Departures
Arrivals
Mc Ghee Tyson Airport, Knoxville (KTYS)
Airport METAR & TAF
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Michael (ID: AAY0300) | AAY492 | KTYS | KFLL | Fly The Maddog MD-83... | Taxiing | 817.4nm | 00:00 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY1630 | KABE | Fly The Ma... | 2026-03-07 18:04:51 |
| AAY1013 | KABE | FenixA320... | 2026-03-07 17:20:34 |
| AAY3790 | KEYW | FenixA319... | 2026-03-03 03:51:54 |
| {}AAY1410 | KPIE | FenixA320... | 2026-02-28 07:21:39 |
| AAY2397 | KABE | FenixA320... | 2026-02-28 19:10:46 |
| AAY9501 | KABE | Fly The Ma... | 2026-02-24 18:35:19 |
| AAY1630 | KABE | Fly The Ma... | 2026-02-23 19:05:00 |
| {}AAY1219 | KABE | FenixA319... | 2026-02-14 15:06:15 |
| AAY1410 | KPIE | Fenix A320... | 2026-02-07 13:05:03 |
| AAY1492 | KABE | ToLissA320... | 2026-02-03 14:47:06 |
| AAY1630 | KABE | Fly The Ma... | 2026-01-22 20:08:52 |
| AAY2552 | KPGD | Airbus A32... | 2025-12-21 23:50:23 |
| AAY1398 | KBOS | Airbus A32... | 2025-12-01 12:49:09 |
| AAY332 | KBNA | A319 | 2025-11-07 18:51:00 |
| AAY1415 | KSFB | Fenix A319... | 2025-10-21 20:10:58 |
| AAY3049 | KSFB | Fenix A320... | 2025-10-19 21:08:25 |
| AAY3029 | KDEN | ToLissA320... | 2025-10-16 18:46:14 |
| AAY2146 | KFLL | Fenix A319... | 2025-09-22 16:38:22 |
| AAY3058 | KSFB | Fenix A320... | 2025-09-08 13:57:26 |
| AAY3032 | KBOS | Fenix A320... | 2025-08-28 12:52:55 |
| AAY3029 | KPIE | Fenix A320... | 2025-08-26 12:34:06 |
| AAY1424 | KPHX | Fly The Ma... | 2025-08-04 12:22:27 |
| AAY1403 | KJKA | Airbus A32... | 2025-08-03 02:57:06 |
| AAY3031 | KPIE | Fenix A320... | 2025-07-24 20:39:45 |
| AAY3063 | KSFB | Fenix A320... | 2025-07-10 23:38:10 |
| AAY3026 | KMDW | iFly 737-M... | 2025-06-29 18:12:16 |
| AAY1429 | KAUS | Fenix A320... | 2025-06-20 17:40:34 |
| AAY1410 | KPIE | Fenix A320... | 2025-06-19 13:39:18 |
| AAY2877 | KSFB | FlightFact... | 2025-06-18 01:01:03 |
| AAY1429 | KAUS | PMDG 737-8... | 2025-06-16 14:06:36 |
| AAY1429 | KAUS | Fenix A320... | 2025-06-13 17:56:07 |
| AAY1429 | KAUS | PMDG 737-8... | 2025-06-03 17:28:58 |
| AAY1429 | KAUS | PMDG 737-8... | 2025-06-02 13:54:30 |
| AAY1396 | KPHX | B737-800X... | 2025-05-11 14:46:42 |
| AAY1405 | KSFB | Fenix A320... | 2025-05-08 16:05:51 |
| AAY1322 | KIND | Fenix A319... | 2025-05-08 21:17:52 |
| AAY1400 | KSFB | FWB Allegi... | 2025-04-26 16:44:01 |
| AAY948 | KPGD | iFly 737-M... | 2025-04-22 15:59:18 |
| AAY3035 | KPIE | Fenix A320... | 2025-04-18 10:11:33 |
| AAY3035 | KPIE | B737-800X... | 2025-04-16 02:31:09 |
| AAY1407 | KJAX | Fenix A320... | 2025-04-08 00:42:48 |
| AAY3056 | KFLL | Fenix A320... | 2025-04-04 21:52:46 |
| AAY3645 | KPIE | Fenix A320... | 2025-04-03 16:40:28 |
| AAY4850 | KBWG | B737-800X... | 2025-03-23 04:45:57 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY1422 | KMDW | iFly 737-M... | 2026-03-14 14:15:04 |
| AAY2897 | KORF | Fly The Ma... | 2026-03-07 15:34:26 |
| AAY1013 | KMSY | FenixA320... | 2026-03-07 02:56:40 |
| AAY1398 | KPHX | FenixA320... | 2026-03-03 03:29:04 |
| AAY3479 | KMSY | FenixA320... | 2026-02-28 19:01:07 |
| AAY9501 | KMSY | 737-800 PA... | 2026-02-24 16:17:01 |
| AAY2897 | KORF | Fly The Ma... | 2026-02-23 18:56:23 |
| {}AAY1417 | KPIE | Rotate-MD-... | 2026-02-22 12:24:47 |
| AAY3056 | KEWR | FenixA320... | 2026-02-11 22:51:47 |
| {}AAY1219 | KMSY | FenixA320... | 2026-02-10 17:29:31 |
| AAY1959 | KMSY | ToLissA320... | 2026-02-03 14:30:06 |
| AAY3051 | KPIE | Fenix A320... | 2026-01-22 13:13:52 |
| AAY2897 | KORF | Fly The Ma... | 2026-01-21 15:37:40 |
| AAY3024 | KEWR | Airbus A31... | 2025-11-25 13:44:44 |
| AAY1422 | KPIE | Fenix A320... | 2025-11-09 15:22:05 |
| AAY8053 | KPAM | iFly 737-M... | 2025-10-21 02:31:37 |
| AAY2878 | KSFB | Fenix A319... | 2025-10-20 02:14:37 |
| AAY3046 | KMDW | Fenix A320... | 2025-10-19 18:18:14 |
| AAY1417 | KBLV | ToLissA320... | 2025-10-13 17:43:59 |
| AAY1425 | KPHX | Fenix A319... | 2025-09-22 15:34:02 |
| AAY4852 | KDTW | B737-800X... | 2025-09-19 01:03:36 |
| AAY3025 | KBOS | Fenix A320... | 2025-08-28 21:24:53 |
| AAY3051 | KPIE | Fenix A320... | 2025-08-27 14:03:06 |
| AAY2481 | KPGD | Fenix A320... | 2025-08-25 13:30:19 |
| AAY3061 | KPIE | Fenix A320... | 2025-08-06 13:08:41 |
| AAY3046 | KPIE | Fenix A320... | 2025-08-04 02:51:00 |
| AAY1422 | KPGD | Airbus A32... | 2025-08-01 05:53:54 |
| AAY1416 | KPIE | FWB Allegi... | 2025-07-09 17:39:05 |
| AAY1398 | KAUS | iFly 737-M... | 2025-06-28 23:08:49 |
| AAY1427 | KHOU | Fenix A320... | 2025-06-19 13:03:06 |
| AAY3208 | KAUS | Fenix A320... | 2025-06-13 17:35:46 |
| AAY3208 | KAUS | PMDG 737-8... | 2025-06-12 21:18:10 |
| AAY3208 | KAUS | Fenix A320... | 2025-06-11 21:48:27 |
| AAY3208 | KAUS | PMDG 737-8... | 2025-06-03 16:04:08 |
| AAY3208 | KAUS | PMDG 737-8... | 2025-06-02 00:55:54 |
| AAY1066 | KPIE | Fenix A320... | 2025-05-25 15:40:25 |
| AAY3476 | KMCO | B737-800X... | 2025-05-11 02:16:43 |
| AAY3106 | KVPS | Fenix A319... | 2025-05-08 13:43:00 |
| AAY1066 | KPIE | Fenix A320... | 2025-05-04 14:00:28 |
| AAY3045 | KPIE | Fenix A320... | 2025-04-29 23:57:41 |
| AAY3045 | KSFB | FWB Allegi... | 2025-04-23 20:02:17 |
| AAY84 | KLAS | iFly 737-M... | 2025-04-21 17:08:25 |
| AAY3037 | KPIE | Fenix A320... | 2025-04-20 14:11:29 |
| AAY3024 | KFLL | Fly The Ma... | 2025-04-17 15:55:06 |
| AAY1440 | KEWR | B738 | 2025-03-23 23:00:00 |
Runway Information (Airport elevation: 954ft)
| Runway | 05R | Length | 9,016ft | Width | 128ft | Elevation | 954ft | Surface | Asphalt | Heading | 45 |
| Runway | 23L | Length | 9,016ft | Width | 128ft | Elevation | 954ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.000 Mhz |
| Type | APP/DEP | Frequency | 123.900 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | ATIS | Frequency | 128.350 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | D | Frequency | 118.000 Mhz |
| Type | D | Frequency | 123.900 Mhz |
| Type | D | Frequency | 125.525 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 121.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
Airport Navaids
| Type | NDB | Ident | TY | Frequency | 353 Khz |
| Type | VORTAC | Ident | VXV | Frequency | 116400 Khz |
