Search flights
Lambert-St Louis Intl Airport, St Louis (KSTL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY8055 | KORD | ToLissA320... | 2025-11-18 17:48:40 |
| AAY8055 | KMSP | Fenix A320... | 2025-11-13 01:05:46 |
| AAY8055 | KMSP | ToLissA320... | 2025-11-06 14:43:47 |
| AAY238 | KBNA | PMDG 737-8... | 2025-04-03 16:51:19 |
| AAY238 | KBNA | PMDG 737-8... | 2025-02-21 01:23:29 |
| AAY8055 | KDFW | PMDG 737-8... | 2025-02-01 22:56:28 |
| AAY238 | KMEM | PMDG 737-8... | 2025-02-01 02:43:42 |
| AAY8055 | KDFW | Fenix A320... | 2025-01-25 00:22:28 |
| AAY238 | KDEN | PMDG 737-8... | 2024-12-13 17:11:54 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY8055 | KLAS | ToLissA320... | 2025-11-17 16:32:35 |
| AAY8055 | KLAS | A320 N211N... | 2025-11-12 04:09:00 |
| AAY8055 | KLAS | ToLissA320... | 2025-11-05 20:14:25 |
| AAY4101 | KBZN | PMDG 737-8... | 2025-04-03 16:45:47 |
| AAY238 | KDCA | PMDG 737-8... | 2025-03-19 17:35:51 |
| AAY8055 | KLAS | PMDG 737-8... | 2025-01-31 22:42:42 |
| AAY8055 | KLAS | Fenix A320... | 2025-01-23 04:07:59 |
| AAY238 | KMIA | Fenix A320... | 2024-11-26 23:01:07 |
Runway Information (Airport elevation: 564ft)
| Runway | 06 | Length | 7,613ft | Width | 147ft | Elevation | 564ft | Surface | Asphalt | Heading | 63 |
| Runway | 11 | Length | 9,001ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 122 |
| Runway | 12L | Length | 9,025ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 122 |
| Runway | 12R | Length | 11,022ft | Width | 197ft | Elevation | 564ft | Surface | Asphalt | Heading | 122 |
| Runway | 24 | Length | 7,613ft | Width | 147ft | Elevation | 564ft | Surface | Asphalt | Heading | 243 |
| Runway | 29 | Length | 9,001ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 302 |
| Runway | 30L | Length | 11,022ft | Width | 197ft | Elevation | 564ft | Surface | Asphalt | Heading | 302 |
| Runway | 30R | Length | 9,025ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.025 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 132.125 Mhz |
| Type | ATIS | Frequency | 125.025 Mhz |
| Type | Clearance | Frequency | 119.500 Mhz |
| Type | D | Frequency | 119.150 Mhz |
| Type | D | Frequency | 128.100 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 118.925 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 121.075 Mhz |
| Type | Ground | Frequency | 127.550 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 120.050 Mhz |
| Type | Tower | Frequency | 132.475 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 132.125 Mhz |
| Type | Clearance | Frequency | 119.500 Mhz |
| Type | D | Frequency | 119.150 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | D | Frequency | 126.500 Mhz |
| Type | D | Frequency | 128.100 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 118.925 Mhz |
| Type | Ground | Frequency | 121.075 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 127.550 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 120.050 Mhz |
| Type | Tower | Frequency | 132.475 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CSX | Frequency | 116450 Khz |
| Type | NDB | Ident | ST | Frequency | 404 Khz |
| Type | VORTAC | Ident | STL | Frequency | 117400 Khz |