Search flights
Sarasota/Bradenton Intl Airport, Sarasota/Bradenton (KSRQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY234 | KAVL | B737-800X... | 2025-03-22 23:52:28 |
AAY9207 | KMYR | Fenix A320... | 2025-03-15 17:01:02 |
AAY1980 | KBNA | PMDG 737-8... | 2025-02-24 14:42:46 |
AAY1387 | KSYR | PMDG 737-8... | 2025-02-18 17:46:06 |
AAY3776 | KMLI | Fly The Ma... | 2025-02-16 14:43:55 |
AAY1359 | KAVL | Fenix A320... | 2025-02-06 15:06:15 |
AAY1354 | KBLV | Fenix A320... | 2025-02-03 14:08:32 |
AAY43013 | KRFD | Fly The Ma... | 2025-02-02 12:37:15 |
AAY4920 | KMCO | A320neo 01... | 2025-01-24 02:31:23 |
AAY387 | KCVG | Fenix A320... | 2025-01-11 15:21:35 |
AAY238 | KMCO | FWB ALLEGI... | 2025-01-10 03:44:12 |
AAY573 | KGRR | ToLissA319... | 2024-12-20 16:06:59 |
AAY1364 | KAVL | Fenix A320... | 2024-12-15 19:01:47 |
AAY2978 | KMDT | iFly 737-M... | 2024-11-07 20:21:53 |
AAY3015 | KCAK | Allegiant... | 2024-09-29 11:48:43 |
AAY238 | KTLH | Fenix A320... | 2024-09-26 19:39:30 |
AAY238 | KLGA | Fenix A320... | 2024-09-02 15:18:58 |
AAY1790 | KABE | Fenix A320... | 2024-08-31 19:33:33 |
AAY3011 | KSBN | Fenix A320... | 2024-07-29 00:45:01 |
AAY238 | KCLT | PMDG 737-8... | 2024-07-18 19:01:01 |
AAY1360 | KBWI | Fenix A320... | 2024-06-24 00:07:14 |
AAY2992 | KRFD | Fenix A320... | 2024-05-29 01:16:30 |
AAY9202 | KPIE | PMDG 737-8... | 2024-05-24 02:14:30 |
AAY1573 | KATW | Fenix A320... | 2024-05-08 05:52:40 |
AAY712 | KEYW | Fenix A320... | 2024-04-27 03:22:26 |
AAY3012 | KRFD | FWB Allegi... | 2024-04-24 17:03:52 |
AAY201 | KABE | Fly The Ma... | 2024-04-07 19:01:21 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY2985 | KPIE | B737-800X... | 2025-03-21 23:34:26 |
AAY2985 | KPIE | Fenix A320... | 2025-03-14 20:10:32 |
AAY228 | KAVL | PMDG 737-8... | 2025-02-23 20:56:41 |
AAY228 | KAVL | PMDG 737-8... | 2025-02-18 17:27:13 |
AAY3170 | KFNT | Fly The Ma... | 2025-02-16 01:01:10 |
AAY1525 | KAUS | Fenix A320... | 2025-02-13 22:40:45 |
AAY1351 | KBLV | Fenix A320... | 2025-02-03 19:38:25 |
AAY2089 | KDSM | Fenix A320... | 2025-02-02 23:19:52 |
AAY1234 | KRFD | Fly The Ma... | 2025-01-25 21:20:25 |
AAY377 | KCVG | FWB Allegi... | 2025-01-21 21:06:49 |
AAY467 | KDSM | iFly 737-M... | 2025-01-20 18:44:03 |
AAY3002 | KBOS | Fenix A320... | 2025-01-12 02:25:45 |
AAY1561 | KATW | Fenix A320... | 2025-01-04 01:11:57 |
AAY3157 | KFNT | Fenix A320... | 2025-01-02 23:57:35 |
AAY2980 | KMDT | Fenix A320... | 2024-12-24 20:13:51 |
AAY3019 | KSYR | ToLissA319... | 2024-12-10 20:05:08 |
AAY2986 | KSBN | Fenix A320... | 2024-11-18 03:44:45 |
AAY467 | KDSM | iFly 737-M... | 2024-11-02 15:55:02 |
AAY3002 | KBOS | PMDG 737-8... | 2024-10-27 19:51:01 |
AAY238 | KPNS | PMDG 737-8... | 2024-10-09 19:57:24 |
AAY238 | KTLH | Fenix A320... | 2024-09-26 22:06:36 |
AAY238 | KFLL | Fenix A320... | 2024-09-02 15:00:04 |
AAY2975 | KBOS | ToLissA319... | 2024-08-22 22:07:50 |
AAY1789 | KABE | Fenix A320... | 2024-08-21 17:24:04 |
AAY41528 | KFNT | Fenix A319... | 2024-08-19 20:13:38 |
AAY3002 | KBOS | Fenix A320... | 2024-07-08 20:35:07 |
AAY152 | KSLC | lvfr-airbu... | 2024-06-08 22:09:56 |
AAY3008 | KMSP | Fenix A320... | 2024-05-26 20:50:27 |
AAY3006 | KFWA | Fenix A320... | 2024-05-07 20:21:35 |
AAY1580 | KATW | ToLissA319... | 2024-04-21 04:59:35 |
AAY366 | KCVG | Fly The Ma... | 2024-03-30 16:41:41 |
Runway Information (Airport elevation: 24ft)
Runway | 04 | Length | 4,998ft | Width | 150ft | Elevation | 24ft | Surface | Asphalt | Heading | 38 |
Runway | 14 | Length | 9,498ft | Width | 150ft | Elevation | 24ft | Surface | Asphalt | Heading | 135 |
Runway | 22 | Length | 4,998ft | Width | 150ft | Elevation | 24ft | Surface | Asphalt | Heading | 218 |
Runway | 32 | Length | 9,498ft | Width | 150ft | Elevation | 24ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 124.950 Mhz |
Type | ASOS | Frequency | 124.375 Mhz |
Type | ATIS | Frequency | 124.375 Mhz |
Type | Clearance | Frequency | 118.250 Mhz |
Type | D | Frequency | 119.650 Mhz |
Type | D | Frequency | 124.950 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.100 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 118.800 Mhz |
Type | APP/DEP | Frequency | 135.500 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | SR | Frequency | 245 Khz |
Type | VORTAC | Ident | SRQ | Frequency | 115200 Khz |