KSRQ Airport Information
Runway Information
Runway | 04 | Length | 5009 ft | width | 150 ft | Elevation | 23 ft | Threshold | N/A | Heading | 38 |
Runway | 22 | Length | 5009 ft | Width | 150 ft | Elevation | 25 ft | Threshold | N/A | Heading | 218 |
Runway | 14 | Length | 9500 ft | width | 150 ft | Elevation | 24 ft | Threshold | 1350 ft | Heading | 134 |
Runway | 32 | Length | 9500 ft | Width | 150 ft | Elevation | 28 ft | Threshold | 1147 ft | Heading | 314 |
Airport Frequencies
Type | A/D | Name | TAMPA APP/ | Frequency | 119.65 MHZ |
Type | ASOS | Name | ASOS | Frequency | 134.15 MHZ |
Type | ATIS | Name | ATIS | Frequency | 134.15 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 118.25 MHZ |
Type | CTAF | Name | CTAF | Frequency | 120.1 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | ST PETERSB | Frequency | 115.2 MHZ |
Type | TWR | Name | TWR | Frequency | 120.1 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Ringy | Frequency | 245 KHZ |
Type | VORTAC | Name | Sarasota | Frequency | 115200 KHZ |
Airport Weather Information & NOTAM