Search flights
John Wayne Airport-Orange County Airport Airport, Santa Ana (KSNA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY1595 | KPVU | FWB Allegi... | 2025-01-29 01:43:00 |
AAY8055 | KLAS | PMDG 737-8... | 2025-01-14 00:16:45 |
AAY49 | KIDA | Fly The Ma... | 2025-01-06 14:37:07 |
AAY1712 | KGEG | iFly 737-M... | 2025-01-05 16:21:22 |
AAY1587 | KPVU | Fenix A320... | 2025-01-02 23:45:22 |
AAY8055 | KLAS | Fenix A319... | 2024-12-29 01:45:40 |
AAY3211 | KBOI | A320neo 01... | 2024-12-29 00:08:56 |
AAY8055 | KLAS | Fenix A319... | 2024-12-13 03:32:40 |
AAY8055 | KLAS | Airbus A31... | 2024-12-07 00:37:08 |
AAY1234 | KMLI | Fly The Ma... | 2024-11-27 13:03:18 |
AAY238 | KDEN | Fenix A320... | 2024-11-26 17:08:19 |
AAY8055 | KLAS | FWB Allegi... | 2024-11-24 21:32:34 |
AAY1712 | KGEG | PMDG 737-8... | 2024-11-18 13:55:34 |
AAY3213 | KBOI | Fenix A319... | 2024-10-08 02:59:31 |
AAY9204 | KLAS | FWB Allegi... | 2024-09-13 02:04:07 |
AAY3213 | KBOI | FWB Allegi... | 2024-09-05 20:26:08 |
AAY9835 | KPDX | Fenix A320... | 2024-09-01 20:22:33 |
AAY1587 | KPVU | Fenix A319... | 2024-09-01 18:56:12 |
AAY9204 | KLAS | ToLissA319... | 2024-08-26 00:01:58 |
AAY1603 | KBOI | Fenix A320... | 2024-05-22 03:27:08 |
AAY1601 | KPVU | FWB Allegi... | 2024-05-18 16:06:30 |
AAY1712 | KGEG | FenixA320... | 2024-04-22 18:03:10 |
AAY1601 | KPVU | Fenix A320... | 2024-04-11 11:32:35 |
AAY1712 | KGEG | Fenix A320... | 2024-03-17 00:49:21 |
AAY1712 | KGEG | Fenix A320... | 2024-03-04 01:25:38 |
AAY3131 | KAUS | Fenix A320... | 2024-03-01 16:27:17 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY1591 | KPVU | FWB Allegi... | 2025-01-29 01:17:48 |
AAY8055 | KLAS | PMDG 737-8... | 2025-01-14 00:03:07 |
AAY1591 | KPVU | Fly The Ma... | 2025-01-06 14:27:37 |
AAY643 | KBOI | Fenix A319... | 2025-01-03 21:36:41 |
AAY643 | KBOI | Fenix A320... | 2025-01-01 22:47:09 |
AAY8055 | KLAS | Fenix A319... | 2024-12-29 00:35:39 |
AAY3241 | KPVU | A320neo 01... | 2024-12-28 16:43:24 |
AAY8055 | KLAS | Airbus A31... | 2024-11-29 02:38:13 |
AAY8055 | KLAS | Fly The Ma... | 2024-11-27 12:20:23 |
AAY8055 | KLAS | Fenix A319... | 2024-11-21 01:12:54 |
AAY8055 | KLAS | PMDG 737-8... | 2024-11-20 21:48:57 |
AAY643 | KBOI | PMDG 737-8... | 2024-11-01 19:59:48 |
AAY383 | KLAS | ToLissA320... | 2024-09-22 20:48:07 |
AAY9203 | KLAS | Fenix A319... | 2024-09-18 05:21:33 |
AAY1601 | KPVU | FWB Allegi... | 2024-09-10 20:51:00 |
AAY643 | KBOI | Fenix A319... | 2024-09-02 22:48:24 |
AAY643R | KBOI | Fenix A320... | 2024-08-30 21:09:57 |
AAY9203 | KLAS | FWB Allegi... | 2024-08-24 18:05:28 |
AAY9203 | KLAS | ToLissA319... | 2024-08-21 16:58:31 |
AAY9203 | KLAS | FWB Allegi... | 2024-08-15 20:58:14 |
AAY383 | KLAS | ToLissA320... | 2024-08-11 20:55:07 |
AAY9203 | KLAS | Fenix A320... | 2024-05-27 19:24:36 |
AAY9203 | KLAS | Fenix A320... | 2024-05-21 04:22:26 |
AAY9203 | KLAS | FWB Allegi... | 2024-05-18 15:50:26 |
AAY119 | KEUG | FWB Allegi... | 2024-04-29 02:28:03 |
AAY643 | KBOI | FenixA320... | 2024-04-22 17:56:13 |
AAY1498 | KAUS | Fenix A320... | 2024-04-05 18:04:44 |
AAY643 | KBOI | Fenix A320... | 2024-03-13 02:56:32 |
AAY643 | KBOI | Fenix A320... | 2024-03-02 05:56:31 |
AAY1597 | KBOI | FenixA320_... | 2024-02-15 00:39:50 |
Runway Information (Airport elevation: 47ft)
Runway | 02L | Length | 5,688ft | Width | 150ft | Elevation | 47ft | Surface | Asphalt | Heading | 28 |
Runway | 02R | Length | 2,881ft | Width | 75ft | Elevation | 47ft | Surface | Asphalt | Heading | 28 |
Runway | 20L | Length | 2,881ft | Width | 75ft | Elevation | 47ft | Surface | Asphalt | Heading | 208 |
Runway | 20R | Length | 5,688ft | Width | 150ft | Elevation | 47ft | Surface | Asphalt | Heading | 208 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | ATIS | Frequency | 126.000 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | Clearance | Frequency | 121.850 Mhz |
Type | D | Frequency | 128.100 Mhz |
Type | D | Frequency | 132.700 Mhz |
Type | FSS | Frequency | 122.450 Mhz |
Type | Ground | Frequency | 120.800 Mhz |
Type | Ground | Frequency | 132.250 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | Tower | Frequency | 126.800 Mhz |
Type | Tower | Frequency | 128.350 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | D | Frequency | 121.300 Mhz |
Type | D | Frequency | 124.100 Mhz |
Type | D | Frequency | 125.350 Mhz |
Type | D | Frequency | 127.200 Mhz |
Type | D | Frequency | 133.850 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | NA | Frequency | 337 Khz |