KRFD Airport Information
Runway Information
Runway | 01 | Length | 8199 ft | width | 150 ft | Elevation | 708 ft | Threshold | N/A | Heading | 5 |
Runway | 19 | Length | 8199 ft | Width | 150 ft | Elevation | 736 ft | Threshold | N/A | Heading | 185 |
Runway | 07 | Length | 10004 ft | width | 150 ft | Elevation | 742 ft | Threshold | N/A | Heading | 65 |
Runway | 25 | Length | 10004 ft | Width | 150 ft | Elevation | 735 ft | Threshold | N/A | Heading | 245 |
Airport Frequencies
Type | A/D | Name | ROCKFORD A | Frequency | 121 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.7 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 119.25 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | KANKAKEE R | Frequency | 122.65 MHZ |
Type | TWR | Name | ROCKFORD T | Frequency | 118.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Gilmy | Frequency | 275 KHZ |
Type | VOR-DME | Name | Rockford | Frequency | 110800 KHZ |
Airport Weather Information & NOTAM