Departures
Arrivals
Chicago/Rockford Intl Airport, Rockford (KRFD)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY4753 | KCVG | Fenix A320... | 2026-01-22 01:24:05 |
| AAY678 | KIWA | FenixA320... | 2026-01-07 16:22:19 |
| AAY933 | KPGD | FenixA320... | 2026-01-03 13:09:40 |
| AAY4753 | KCVG | FenixA319... | 2025-12-13 02:53:53 |
| AAY1388 | KSRQ | FenixA320... | 2025-11-29 15:38:42 |
| AAY1935 | KBNA | FenixA320... | 2025-11-11 13:54:45 |
| AAY873 | KPGD | PMDG 737-8... | 2025-09-22 10:27:43 |
| AAY238 | KLAS | Fenix A320... | 2025-05-21 19:01:40 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY977 | KPIE | Fly The Ma... | 2026-03-16 14:29:29 |
| AAY1213 | KPIE | FenixA319... | 2026-03-16 19:21:26 |
| AAY737 | KIWA | Fenix A320... | 2026-01-21 00:25:14 |
| AAY107 | KLAS | FenixA320... | 2026-01-01 17:44:05 |
| AAY2975 | KSRQ | FenixA320... | 2025-11-22 22:02:05 |
| AAY2975 | KSRQ | Fenix A320... | 2025-11-10 21:18:11 |
| AAY1367 | KSRQ | PMDG 737-8... | 2025-09-18 19:58:29 |
| AAY238 | KIAH | Fenix A320... | 2025-05-21 18:58:32 |
| AAY2332 | KIWA | Fenix A320... | 2025-03-19 01:18:23 |
Runway Information (Airport elevation: 731ft)
| Runway | 01 | Length | 8,179ft | Width | 148ft | Elevation | 731ft | Surface | Concrete | Heading | 5 |
| Runway | 07 | Length | 10,000ft | Width | 148ft | Elevation | 731ft | Surface | Concrete | Heading | 65 |
| Runway | 19 | Length | 8,179ft | Width | 148ft | Elevation | 731ft | Surface | Concrete | Heading | 185 |
| Runway | 25 | Length | 10,000ft | Width | 148ft | Elevation | 731ft | Surface | Concrete | Heading | 245 |
Airport Frequencies
| Type | FSS | Frequency | 122.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 119.250 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 121.000 Mhz |
| Type | APP/DEP | Frequency | 126.000 Mhz |
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | Clearance | Frequency | 119.250 Mhz |
| Type | D | Frequency | 121.000 Mhz |
| Type | D | Frequency | 126.000 Mhz |
Airport Navaids
| Type | NDB | Ident | RF | Frequency | 275 Khz |
| Type | VOR-DME | Ident | RFD | Frequency | 110800 Khz |
