Search flights
Provo Muni Airport, Provo (KPVU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY1602 | KIWA | A320neo 01... | 2024-12-01 03:06:06 |
AAY1593 | KLAS | FWB Allegi... | 2024-11-30 22:35:19 |
AAY1593 | KLAS | iFly 737-M... | 2024-11-30 22:28:47 |
AAY3226 | KSAN | FWB Allegi... | 2024-11-29 17:59:05 |
AAY1599 | KSAN | iFly 737-M... | 2024-11-29 18:27:57 |
AAY1604 | KAUS | Fenix A320... | 2024-11-28 23:05:13 |
AAY238 | KSAN | Fenix A320... | 2024-11-26 23:56:22 |
AAY1586 | KIWA | Airbus A32... | 2024-11-23 22:23:14 |
AAY1601 | KMDW | Fenix A320... | 2024-11-19 10:10:09 |
AAY1601 | KMDW | Airbus A32... | 2024-11-13 21:27:45 |
AAY3245 | KPHX | Fenix A320... | 2024-10-26 15:33:33 |
AAY1589 | KIWA | Fenix A320... | 2024-10-02 15:13:29 |
AAY1601 | KBNA | Fly The Ma... | 2024-09-24 20:32:39 |
AAY3219 | KMDW | Fenix A320... | 2024-09-21 22:08:32 |
AAY708 | KIWA | Fenix A319... | 2024-09-19 11:19:47 |
AAY708 | KIWA | PMDG 737-8... | 2024-09-18 00:20:09 |
AAY1601 | KSAN | Fenix A320... | 2024-09-15 11:17:58 |
AAY1600 | KPDX | PMDG 737-8... | 2024-09-15 18:27:26 |
AAY708 | KIWA | Fenix A320... | 2024-09-12 22:32:40 |
AAY1601 | KSNA | FWB Allegi... | 2024-09-10 16:19:53 |
AAY708 | KIWA | Fly The Ma... | 2024-09-03 16:20:06 |
AAY41 | KLAS | Fenix A320... | 2024-09-01 06:08:25 |
AAY4900 | KFNL | Fenix A319... | 2024-08-31 14:40:24 |
AAY238 | KLAX | PMDG 737-8... | 2024-08-23 18:39:03 |
AAY1593 | KLAS | FenixA319... | 2024-08-22 21:21:52 |
AAY238 | KJAC | PMDG 737-8... | 2024-08-12 02:26:08 |
AAY1593 | KLAS | Airbus A31... | 2024-08-11 15:49:43 |
AAY238 | KJAC | Fenix A320... | 2024-08-10 13:46:06 |
AAY4900 | KFNL | PA319 - Al... | 2024-08-04 19:48:01 |
AAY238 | KGJT | PMDG 737-8... | 2024-08-01 02:41:45 |
AAY1600 | KHOU | Airbus A32... | 2024-07-13 12:11:59 |
1600 | KHOU | Airbus A32... | 2024-07-12 13:38:07 |
AAY41 | KLAS | FWB Allegi... | 2024-07-11 07:04:53 |
AAY41 | KLAS | PMDG 737-8... | 2024-06-20 15:44:10 |
AAY1604 | KIWA | Fenix A320... | 2024-06-15 17:00:17 |
AAY1600 | KHOU | Fenix A320... | 2024-06-10 15:25:17 |
AAY238 | KLAS | PMDG 737-8... | 2024-06-04 17:02:03 |
AAY238 | KLAS | PMDG 737-8... | 2024-05-30 02:31:50 |
AAY3245 | KBNA | Fenix A320... | 2024-05-23 10:59:16 |
AAY41 | KLAS | FWB Allegi... | 2024-05-18 17:52:25 |
AAY41 | KLAS | FSLabs A31... | 2024-05-13 01:15:41 |
AAY1586 | KIWA | Fenix A320... | 2024-05-07 11:18:27 |
AAY717 | KIWA | A320 | 2024-05-04 13:15:00 |
AAY3229 | KMDW | FenixA320... | 2024-04-24 08:12:16 |
AAY3301 | KSAN | FenixA320... | 2024-04-23 17:37:27 |
AAY3233 | KPHX | Fenix A320... | 2024-04-18 18:13:52 |
AAY1499 | KAUS | Fenix A320... | 2024-04-11 13:54:13 |
AAY3301 | KSAN | Fenix A320... | 2024-03-12 00:53:45 |
AAY1600 | KLAX | Fenix A320... | 2024-03-08 18:24:12 |
AAY126 | KLAS | Fenix A320... | 2024-03-05 02:09:00 |
AAY1499 | KAUS | FenixA320_... | 2024-01-31 23:52:40 |
AAY1499 | KAUS | FenixA320_... | 2024-01-30 00:36:53 |
AAY1597 | KLAS | Airbus A31... | 2024-01-23 03:59:32 |
AAY1499 | KAUS | FenixA320_... | 2024-01-21 15:07:05 |
AAY1499 | KAUS | FenixA320_... | 2024-01-15 17:40:58 |
AAY3301 | KSAN | FenixA320... | 2024-01-13 03:56:06 |
AAY1499 | KAUS | PMDG 737-7... | 2024-01-12 23:24:07 |
AAY1499 | KAUS | PMDG 737-8... | 2024-01-10 18:11:37 |
AAY3248 | KLAS | PMDG 737-8... | 2024-01-08 12:48:30 |
AAY1499 | KAUS | PMDG 737-8... | 2024-01-05 21:27:28 |
AAY1591 | KPDX | ToLissA319... | 2023-12-30 17:10:30 |
AAY9100 | KLAS | FenixA320_... | 2023-12-21 03:31:26 |
AAY1943 | KBNA | PMDG 737-8... | 2023-12-16 13:00:59 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY786 | KLAX | PMDG 737-8... | 2024-11-30 20:35:14 |
AAY3242 | KSAN | FWB Allegi... | 2024-11-29 22:19:53 |
AAY3230 | KLAS | FWB Allegi... | 2024-11-29 17:07:57 |
AAY3230 | KLAS | iFly 737-M... | 2024-11-29 17:08:49 |
AAY1594 | KSAN | iFly 737-M... | 2024-11-29 22:19:50 |
AAY238 | KIWA | Fenix A320... | 2024-11-25 23:45:41 |
AAY1602 | KIWA | Airbus A32... | 2024-11-23 19:58:56 |
AAY3223 | KMDW | Fenix A320... | 2024-11-21 16:46:14 |
AAY1602 | KIWA | Fenix A320... | 2024-11-18 20:04:14 |
AAY3219 | KPHX | Airbus A32... | 2024-11-12 05:10:03 |
AAY1592 | KPHX | Fenix A320... | 2024-10-23 23:45:00 |
AAY3230 | KLAS | FWB Allegi... | 2024-10-15 20:21:49 |
AAY238 | KMIA | PMDG 737-8... | 2024-10-06 18:57:32 |
AAY3212 | KAUS | Fly The Ma... | 2024-09-23 17:14:36 |
AAY1595 | KSAN | Fenix A320... | 2024-09-20 21:44:20 |
AAY54 | KLAS | Fenix A319... | 2024-09-19 10:33:30 |
AAY54 | KLAS | Fenix A320... | 2024-09-14 14:14:17 |
AAY54 | KLAS | PMDG 737-8... | 2024-09-11 19:17:38 |
AAY54 | KLAS | Fenix A320... | 2024-09-11 01:30:39 |
AAY3230 | KLAS | Fenix A320... | 2024-09-08 17:11:05 |
AAY54 | KLAS | Fly The Ma... | 2024-09-03 16:14:45 |
AAY1587 | KSNA | Fenix A319... | 2024-09-01 20:28:24 |
AAY4903 | KFNL | Fenix A319... | 2024-08-31 17:23:49 |
AAY238 | KLAS | MaddogX-Li... | 2024-08-16 02:24:17 |
AAY1605 | KIWA | Airbus A31... | 2024-08-11 14:58:10 |
AAY1589 | KIWA | Airbus A32... | 2024-07-10 21:45:57 |
AAY238 | KLAX | PMDG 737-8... | 2024-07-09 04:36:30 |
AAY1602 | KPDX | Airbus A32... | 2024-07-04 15:06:33 |
AAY238 | KLAS | PMDG 737-8... | 2024-06-19 19:15:10 |
AAY238 | KLAS | PMDG 737-8... | 2024-06-04 16:41:13 |
AAY238 | KLAS | PMDG 737-8... | 2024-05-26 01:03:38 |
AAY1605 | KIWA | Fenix A320... | 2024-05-20 12:42:34 |
AAY1601 | KSNA | FWB Allegi... | 2024-05-18 17:38:49 |
AAY39 | KLAS | FSLabs A31... | 2024-05-13 00:41:31 |
AAY1599 | KSFB | Fenix A320... | 2024-05-07 10:33:14 |
AAY1595 | KBNA | Fenix A320... | 2024-05-03 12:27:00 |
AAY1590 | KSAN | FenixA320... | 2024-04-24 07:58:13 |
AAY786 | KLAX | FenixA320... | 2024-04-23 17:31:02 |
AAY3214 | KPHX | Fenix A320... | 2024-04-18 17:01:01 |
AAY1601 | KSNA | Fenix A320... | 2024-04-11 13:32:57 |
AAY786 | KLAX | Fenix A320... | 2024-03-11 18:51:19 |
AAY1599 | KPHX | Fenix A320... | 2024-03-04 05:26:51 |
AAY1602 | KIWA | FenixA320_... | 2024-02-13 19:52:42 |
AAY1599 | KSNA | FenixA320_... | 2024-02-05 00:10:22 |
AAY1592 | KSNA | FenixA320_... | 2024-01-30 04:28:17 |
AAY1592 | KSNA | FenixA320_... | 2024-01-29 22:44:47 |
AAY3245 | KSAN | Airbus A31... | 2024-01-22 06:48:07 |
AAY1592 | KSNA | FenixA320_... | 2024-01-20 19:53:28 |
AAY3214 | KLAS | FenixA320_... | 2024-01-16 06:25:51 |
AAY1588 | KLAX | FWB Allegi... | 2024-01-16 18:16:26 |
AAY1592 | KSNA | FenixA320_... | 2024-01-14 20:52:45 |
AAY786 | KLAX | FenixA320_... | 2024-01-13 03:36:23 |
AAY1594 | KLAS | Fly The Ma... | 2024-01-13 00:04:14 |
AAY951 | KSNA | PMDG 737-7... | 2024-01-11 20:32:59 |
AAY1592 | KSNA | PMDG 737-7... | 2024-01-11 22:50:01 |
AAY1592 | KSNA | PMDG 737-8... | 2024-01-10 16:49:52 |
AAY3227 | KMDW | PMDG 737-8... | 2024-01-07 17:50:00 |
AAY1588 | KLAX | FWB Allegi... | 2024-01-04 23:04:05 |
AAY1592 | KSNA | Fly The Ma... | 2024-01-03 22:37:01 |
AAY3214 | KLAS | ToLissA319... | 2023-12-29 01:31:24 |
AAY3244 | KLAS | PA319 - Al... | 2023-12-25 20:36:23 |
AAY3214 | KLAS | FenixA320_... | 2023-12-16 05:37:21 |
AAY3141 | KAUS | PMDG 737-8... | 2023-12-14 22:27:15 |
Runway Information (Airport elevation: 4,497ft)
Runway | 13 | Length | 8,598ft | Width | 140ft | Elevation | 4,494ft | Surface | Asphalt | Heading | 146 |
Runway | 18 | Length | 6,621ft | Width | 160ft | Elevation | 4,494ft | Surface | Asphalt | Heading | 192 |
Runway | 31 | Length | 8,598ft | Width | 140ft | Elevation | 4,494ft | Surface | Asphalt | Heading | 326 |
Runway | 36 | Length | 6,621ft | Width | 160ft | Elevation | 4,494ft | Surface | Asphalt | Heading | 12 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.850 Mhz |
Type | ATIS | Frequency | 135.175 Mhz |
Type | AWOS | Frequency | 135.175 Mhz |
Type | D | Frequency | 118.850 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 119.400 Mhz |
Type | Tower | Frequency | 125.300 Mhz |
Type | AWOS | Frequency | 135.175 Mhz |