Departures
Arrivals
Pittsburgh Intl Airport, Pittsburgh (KPIT)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY1110 | KPBI | FenixA320... | 2026-03-11 14:37:01 |
| AAY4700 | KBUF | FenixA320... | 2026-03-06 00:50:35 |
| AAY1187 | KSAV | 737-800 PA... | 2026-02-27 03:35:48 |
| AAY1213 | KPIE | FenixA320... | 2026-02-07 03:12:36 |
| AAY2726 | KMYR | Fenix A320... | 2026-01-16 02:32:02 |
| AAY1148 | KJAX | B737-800X... | 2026-01-12 20:23:18 |
| AAY1120 | KEYW | ToLissA319... | 2026-01-09 18:09:46 |
| AAY336 | KBNA | ToLissA320... | 2025-12-18 16:18:20 |
| AAY1137 | KPBI | Fenix A320... | 2025-11-11 00:26:54 |
| AAY7002 | MMUN | Fenix A320... | 2025-11-09 23:57:08 |
| AAY2751 | KJAX | ToLissA320... | 2025-10-19 20:24:47 |
| AAY1107 | KBNA | FenixA320... | 2025-10-13 14:42:20 |
| AAY1143 | KSAV | ToLissA320... | 2025-10-06 16:23:01 |
| AAY1187 | KSAV | FenixA320... | 2025-10-04 20:16:38 |
| AAY1187 | KSAV | ToLissA320... | 2025-10-01 11:27:45 |
| AAY9275 | KALB | FenixA320... | 2025-09-29 07:20:56 |
| AAY1140 | KPGD | A320 | 2025-09-20 15:00:00 |
| AAY2694 | KCKB | FlightFact... | 2025-09-02 02:58:43 |
| AAY2748 | KMYR | FWB Allegi... | 2025-08-25 11:49:50 |
| AAY2748 | KMYR | A320neo V2... | 2025-08-04 13:53:31 |
| AAY2731 | KBNA | A320neo V2... | 2025-07-31 03:06:42 |
| AAY4700 | KRDU | FenixA320... | 2025-07-29 13:21:29 |
| AAY1187 | KSAV | Fenix A320... | 2025-07-29 06:55:06 |
| AAYAAY | KEWR | PMDG 737-8... | 2025-05-17 00:48:04 |
| AAY4700 | KPHL | PMDG 737-8... | 2025-05-16 13:48:48 |
| AAY4700 | KPHL | FWB Allegi... | 2025-05-14 00:25:30 |
| AAY4708 | KILM | Fenix A320... | 2025-05-07 23:59:47 |
| AAY4700 | KFRG | PMDG 737-8... | 2025-05-06 20:00:49 |
| AAY1077 | KEYW | B737-800X... | 2025-03-18 19:56:17 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY1102 | KMYR | FenixA319... | 2026-03-16 17:47:21 |
| AAY1101 | KBNA | FenixA320... | 2026-03-15 16:05:52 |
| AAY1133 | KPBI | FenixA320... | 2026-03-12 07:27:14 |
| AAY1887 | KPIE | FenixA319... | 2026-03-06 00:13:26 |
| AAY1101 | KBNA | 737-800 PA... | 2026-02-25 23:59:09 |
| AAY1213 | KPIE | FenixA320... | 2026-02-07 02:15:21 |
| AAY1102 | KMYR | A320 | 2026-01-13 18:00:00 |
| AAY1104 | KBNA | PMDG 737-8... | 2026-01-04 03:13:39 |
| AAY2771 | KMYR | ToLissA319... | 2025-12-29 21:24:48 |
| AAY7001 | MDPC | ToLissA320... | 2025-12-17 15:26:02 |
| AAY7003 | MMUN | Fenix A320... | 2025-11-10 02:17:05 |
| AAY2683 | KPIE | Fenix A320... | 2025-11-08 20:47:30 |
| AAY4950 | KDEN | ToLissA320... | 2025-10-18 18:31:04 |
| AAY9300 | KALB | FenixA320... | 2025-10-07 02:46:32 |
| AAY2765 | KBNA | ToLissA320... | 2025-10-06 15:24:59 |
| AAY1101 | KBNA | FenixA320... | 2025-10-04 19:57:37 |
| AAY9300 | KALB | FenixA320... | 2025-09-29 06:42:56 |
| AAY1101 | KBNA | ToLissA320... | 2025-09-29 16:42:55 |
| AAY1319 | KSFB | A319 | 2025-09-18 00:15:00 |
| AAY3683 | KMYR | FWB Allegi... | 2025-08-24 20:46:36 |
| AAY1107 | KJAX | FlightFact... | 2025-08-19 20:09:01 |
| AAY3683 | KMYR | A320neo V2... | 2025-08-04 04:34:22 |
| AAY1105 | KMYR | A320neo V2... | 2025-07-30 13:57:57 |
| AAY1101 | KBNA | A319 | 2025-07-28 06:17:00 |
| AAY2809 | KSAV | A320 | 2025-07-28 17:45:00 |
| AAY2694 | KCKB | NA | 2025-06-19 17:38:29 |
| AAY955 | KPGD | PMDG 737-8... | 2025-06-14 12:37:49 |
| AAY4703 | KPHL | PMDG 737-8... | 2025-05-16 17:05:17 |
| AAY4703 | KPHL | FWB Allegi... | 2025-05-14 14:21:55 |
| AAY4703 | KFRG | PMDG 737-8... | 2025-05-12 15:49:22 |
| AAY1131 | KSFB | FWB Allegi... | 2025-05-06 02:11:00 |
| AAY979 | KEYW | PMDG 737-8... | 2025-05-05 23:46:58 |
| AAY1105 | KSFB | ToLissA319... | 2025-04-16 18:36:45 |
Runway Information (Airport elevation: 1,146ft)
| Runway | 10C | Length | 10,775ft | Width | 150ft | Elevation | 1,146ft | Surface | Concrete | Heading | 92 |
| Runway | 10L | Length | 10,500ft | Width | 150ft | Elevation | 780ft | Surface | Asphalt | Heading | 92 |
| Runway | 10R | Length | 11,495ft | Width | 200ft | Elevation | 780ft | Surface | Concrete | Heading | 92 |
| Runway | 14 | Length | 8,100ft | Width | 150ft | Elevation | 780ft | Surface | Concrete | Heading | 136 |
| Runway | 28C | Length | 10,775ft | Width | 150ft | Elevation | 1,146ft | Surface | Concrete | Heading | 272 |
| Runway | 28L | Length | 11,495ft | Width | 200ft | Elevation | 780ft | Surface | Concrete | Heading | 272 |
| Runway | 28R | Length | 10,500ft | Width | 150ft | Elevation | 780ft | Surface | Asphalt | Heading | 272 |
| Runway | 32 | Length | 8,100ft | Width | 150ft | Elevation | 780ft | Surface | Concrete | Heading | 316 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.250 Mhz |
| Type | APP/DEP | Frequency | 123.950 Mhz |
| Type | APP/DEP | Frequency | 124.150 Mhz |
| Type | APP/DEP | Frequency | 133.700 Mhz |
| Type | ATIS | Frequency | 127.250 Mhz |
| Type | ATIS | Frequency | 135.900 Mhz |
| Type | Clearance | Frequency | 126.750 Mhz |
| Type | CPT | Frequency | 126.750 Mhz |
| Type | D | Frequency | 119.350 Mhz |
| Type | D | Frequency | 124.750 Mhz |
| Type | D | Frequency | 125.275 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 127.800 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 128.300 Mhz |
| Type | Tower | Frequency | 135.025 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 121.250 Mhz |
| Type | D | Frequency | 123.950 Mhz |
| Type | D | Frequency | 124.150 Mhz |
| Type | D | Frequency | 133.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | MMJ | Frequency | 112000 Khz |
