Search flights
Punta Gorda Airport, Punta Gorda (KPGD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY2505 | KBNA | FenixA320... | 2025-11-08 19:17:24 |
| AAY846 | KIAG | FenixA320... | 2025-10-29 20:35:43 |
| AAY862 | KPVD | FenixA320... | 2025-10-25 14:13:00 |
| AAY895 | KSYR | PMDG 737-8... | 2025-10-23 10:24:11 |
| AAY1559 | KATW | FenixA320... | 2025-10-22 11:27:59 |
| AAY430 | KCVG | Fenix A320... | 2025-10-11 14:15:17 |
| AAY2783 | KSAV | FenixA320... | 2025-10-07 13:38:26 |
| AAY939 | KSGF | FenixA320... | 2025-10-06 21:29:05 |
| AAY1234 | KMLI | PMDG 737-8... | 2025-10-04 12:58:22 |
| AAY1234 | KMLI | PMDG 737-8... | 2025-10-04 09:51:05 |
| AAY900 | KJQF | Airbus A32... | 2025-09-30 14:37:38 |
| AAY923 | KPIA | A320 | 2025-09-26 10:30:00 |
| AAY854 | KPSM | PMDG 737-8... | 2025-09-25 21:38:25 |
| AAY2496 | KBLV | Fenix A320... | 2025-09-22 20:21:02 |
| AAY883 | KDAY | B738 | 2025-09-21 21:46:00 |
| AAY2475 | KAVL | Fenix A320... | 2025-09-16 00:29:37 |
| AAY9202 | KPIE | FenixA319... | 2025-09-13 15:27:49 |
| AAY895 | KSYR | PMDG 737-8... | 2025-09-07 13:30:34 |
| AAY895 | KSYR | PMDG 737-8... | 2025-09-03 20:08:47 |
| AAY2481 | KTYS | Fenix A320... | 2025-08-25 11:44:50 |
| AAY2490 | KBNA | Boeing 737 | 2025-08-01 10:23:31 |
| AAY1422 | KTYS | Airbus A32... | 2025-08-01 04:14:04 |
| AAY957 | KSWF | 737 Max 8... | 2025-07-07 17:06:31 |
| AAY2783 | KSAV | Fenix A320... | 2025-06-18 17:14:12 |
| AAY955 | KPIT | PMDG 737-8... | 2025-06-14 10:23:30 |
| AAY2219 | KIND | FlightFact... | 2025-06-12 19:55:02 |
| AAY2797 | KSAV | Fenix A319... | 2025-06-01 12:48:26 |
| AAY238 | KJAX | PMDG 737-8... | 2025-05-26 15:32:22 |
| AAY3040 | KLEX | FlightFact... | 2025-05-13 21:07:01 |
| AAY371 | KCVG | Fenix A320... | 2025-05-10 18:53:01 |
| AAY932 | KFWA | B737-800X... | 2025-05-03 13:42:45 |
| AAY310 | KCAK | Fenix A320... | 2025-04-25 22:32:09 |
| AAY238 | KPIE | PMDG 737-8... | 2025-04-22 12:34:36 |
| AAY559 | KGRR | Fenix A320... | 2025-04-16 14:07:00 |
| AAY3151 | KFNT | Fenix A320... | 2025-04-07 22:02:36 |
| AAY238 | KJAX | Fenix A320... | 2025-04-06 21:23:09 |
| AAY889 | KSPI | Fenix A320... | 2025-04-05 20:24:24 |
| AAY238 | KAVL | PMDG 737-8... | 2025-03-25 20:09:47 |
| AAY238 | KPIE | PMDG 737-8... | 2025-03-22 12:43:36 |
| AAY2793 | KSAV | FenixA319... | 2025-03-20 13:36:53 |
| AAY2580 | KTYS | iFly 737-M... | 2025-03-11 18:06:43 |
| AAY238 | KPIE | PMDG 737-8... | 2025-03-08 15:06:47 |
| AAY238 | KPIE | PMDG 737-8... | 2025-03-05 18:19:23 |
| AAY352 | KBNA | Fenix A319... | 2025-03-04 18:27:37 |
| AAY238 | KPIE | Fenix A320... | 2025-03-03 17:55:34 |
| AAY238 | KPIE | PMDG 737-8... | 2025-03-02 14:15:41 |
| AAY169 | KABE | Fenix A320... | 2025-03-01 21:20:30 |
| AAY2511 | KBLV | Fenix A320... | 2025-02-27 22:37:30 |
| AAY859 | KMDT | Fenix A319... | 2025-02-26 19:31:11 |
| AAY1130 | KPIT | iFly 737-M... | 2025-02-24 18:42:39 |
| AAY867 | KRFD | PMDG 737-8... | 2025-02-17 19:09:53 |
| AAY454 | KDSM | PMDG 737-8... | 2025-02-09 17:02:24 |
| AAY1031 | KEYW | 737-MAX8 A... | 2025-01-25 05:02:24 |
| AAY9310 | KFLL | Fenix A319... | 2025-01-15 05:47:55 |
| AAY874 | KJQF | Fenix A319... | 2025-01-01 21:30:33 |
| AAY544 | KGRR | B737-800X... | 2025-01-01 19:59:00 |
| AAY913 | KHTS | Fenix A319... | 2024-12-31 23:54:14 |
| AAY232 | KAVL | Fenix A319... | 2024-12-30 19:45:09 |
| AAY1031 | KEYW | PMDG 737-8... | 2024-12-29 20:30:50 |
| AAY913 | KHTS | Fenix A320... | 2024-12-28 03:52:35 |
| AAY874 | KJQF | Fenix A320... | 2024-12-28 16:50:27 |
| AAY232 | KAVL | B737-800X... | 2024-12-28 17:40:37 |
| AAY341 | KBNA | iFly 737-M... | 2024-12-27 18:59:54 |
| AAY232 | KAVL | FenixA319... | 2024-12-26 00:14:42 |
| AAY874 | KJQF | Fenix A320... | 2024-12-22 17:11:01 |
| AAY913 | KHTS | Fenix A319... | 2024-12-18 20:06:46 |
| AAY913 | KHTS | Fly The Ma... | 2024-12-16 14:38:43 |
| AAY874 | KJQF | Fly The Ma... | 2024-12-16 20:22:10 |
| AAY232 | KAVL | Fly The Ma... | 2024-12-16 11:32:25 |
| AAY232 | KAVL | Fenix A320... | 2024-12-14 13:12:21 |
| AAY232 | KAVL | PMDG 737-8... | 2024-12-08 20:27:36 |
| AAY341 | KBNA | Fenix A320... | 2024-11-29 21:07:24 |
| AAY341 | KBNA | Fenix A319... | 2024-11-21 22:23:39 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY903 | KMDT | PMDG 737-8... | 2025-11-18 16:48:35 |
| AAY311 | KBNA | FenixA320... | 2025-11-12 13:48:15 |
| AAY852 | KIAG | FenixA320... | 2025-11-04 15:29:54 |
| AAY934 | KPVD | FenixA320... | 2025-10-25 20:37:31 |
| AAY43203 | KATW | FenixA320... | 2025-10-22 18:07:48 |
| AAY890 | KPIA | Fenix A320... | 2025-10-06 15:04:43 |
| AAY169 | KABE | FenixA320... | 2025-10-06 20:57:33 |
| AAY859 | KPSM | PMDG 737-8... | 2025-09-27 23:05:31 |
| AAY937 | KTOL | 737-800 | 2025-09-24 17:08:00 |
| AAY873 | KRFD | PMDG 737-8... | 2025-09-22 13:07:41 |
| AAY601 | KIND | Fenix A320... | 2025-09-20 01:42:47 |
| AAY1140 | KPIT | A320 | 2025-09-20 17:15:00 |
| AAY889 | KJQF | B737-800X... | 2025-09-16 05:09:27 |
| AAY3601 | KCHA | Fenix A320... | 2025-09-15 23:30:41 |
| AAY3601 | KCHA | Airbus A32... | 2025-09-12 15:33:39 |
| AAY889 | KJQF | FenixA320... | 2025-09-05 16:48:19 |
| AAY913 | KSDF | PMDG 737-8... | 2025-08-30 18:00:22 |
| AAY9204 | KPIE | FenixA319... | 2025-08-15 00:39:23 |
| AAY846 | KPIA | Airbus A32... | 2025-07-22 14:56:39 |
| AAY841 | KOMA | PMDG 737-8... | 2025-07-06 19:56:05 |
| AAY2466 | KELM | Fenix A320... | 2025-06-18 17:04:33 |
| AAY1170 | KSAV | iFly 737-M... | 2025-06-15 21:56:24 |
| AAY1802 | KABE | Fenix A319... | 2025-06-05 17:03:07 |
| AAY2812 | KSAV | Fenix A319... | 2025-06-01 02:34:29 |
| AAY238 | KFLL | PMDG 737-8... | 2025-05-26 15:23:40 |
| AAY238 | KEYW | Fenix A320... | 2025-05-15 23:32:48 |
| AAY1529 | KFNT | Fenix A319... | 2025-05-07 20:38:55 |
| AAY948 | KTYS | iFly 737-M... | 2025-04-22 17:56:37 |
| AAY4603 | KFLL | B737-800X... | 2025-04-13 20:46:20 |
| AAY916 | KMCI | Fenix A320... | 2025-04-10 18:52:12 |
| AAY238 | KCVG | PMDG 737-8... | 2025-03-25 20:03:09 |
| AAY3177 | KFNT | Fenix A320... | 2025-03-22 22:05:06 |
| AAY915 | KBLV | Fenix A320... | 2025-03-14 00:49:28 |
| AAY954 | KCID | iFly 737-M... | 2025-03-07 20:36:51 |
| AAY970 | KMDT | Fenix A319... | 2025-03-05 17:07:05 |
| AAY1162 | KSAV | Fenix A319... | 2025-02-26 15:17:29 |
| AAY872 | KFSD | Fenix A320... | 2025-02-23 23:35:52 |
| AAY853 | KMLI | Fenix A320... | 2025-02-17 21:34:07 |
| AAY847 | KABE | PMDG 737-8... | 2025-02-16 23:33:33 |
| AAY9205 | KPIE | Airbus A32... | 2025-02-08 14:18:57 |
| AAY1539 | KFNT | Fly The Ma... | 2025-02-03 00:49:28 |
| AAY879 | KLCK | Fenix A320... | 2025-01-30 18:37:23 |
| AAY883 | KJQF | Fenix A319... | 2025-01-03 04:46:01 |
| AAY252 | KAVL | B737-800X... | 2025-01-01 19:30:16 |
| AAY902 | KHTS | Fenix A319... | 2024-12-31 19:00:29 |
| AAY217 | KAVL | Fenix A319... | 2024-12-30 23:39:13 |
| AAY902 | KHTS | Fenix A320... | 2024-12-28 07:50:37 |
| AAY883 | KJQF | Fenix A320... | 2024-12-28 22:11:49 |
| AAY862 | KIAD | PMDG 737-8... | 2024-12-28 23:36:11 |
| AAY847 | KABE | B737-800X... | 2024-12-28 17:24:33 |
| AAY943 | KMDT | FenixA319... | 2024-12-26 00:01:01 |
| AAY217 | KAVL | FenixA319... | 2024-12-26 03:49:44 |
| AAY883 | KJQF | Fenix A320... | 2024-12-23 22:20:40 |
| AAY902 | KHTS | Fenix A320... | 2024-12-20 22:02:09 |
| AAY902 | KHTS | Fly The Ma... | 2024-12-16 20:18:58 |
| AAY883 | KJQF | Fly The Ma... | 2024-12-16 23:19:11 |
| AAY217 | KAVL | Fly The Ma... | 2024-12-16 14:32:50 |
| AAY217 | KAVL | Fenix A320... | 2024-12-14 19:03:13 |
| AAY9935 | KDTW | Fenix A319... | 2024-12-10 22:51:59 |
| AAY308 | KBNA | Fenix A320... | 2024-11-29 20:59:50 |
| AAY308 | KBNA | Fenix A319... | 2024-11-20 15:29:56 |
Runway Information (Airport elevation: 26ft)
| Runway | 04 | Length | 7,190ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 29 |
| Runway | 09 | Length | 2,629ft | Width | 60ft | Elevation | 22ft | Surface | Asphalt | Heading | 89 |
| Runway | 15 | Length | 5,687ft | Width | 150ft | Elevation | 22ft | Surface | Asphalt | Heading | 149 |
| Runway | 22 | Length | 7,190ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 209 |
| Runway | 27 | Length | 2,629ft | Width | 60ft | Elevation | 22ft | Surface | Asphalt | Heading | 269 |
| Runway | 33 | Length | 5,687ft | Width | 150ft | Elevation | 22ft | Surface | Asphalt | Heading | 329 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.050 Mhz |
| Type | APP/DEP | Frequency | 134.750 Mhz |
| Type | ASOS | Frequency | 135.675 Mhz |
| Type | ATIS | Frequency | 135.675 Mhz |
| Type | Clearance | Frequency | 119.550 Mhz |
| Type | Clearance | Frequency | 127.050 Mhz |
| Type | D | Frequency | 127.050 Mhz |
| Type | D | Frequency | 134.750 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 119.550 Mhz |
| Type | Tower | Frequency | 121.000 Mhz |
| Type | UC | Frequency | 122.975 Mhz |
| Type | APP/DEP | Frequency | 127.050 Mhz |
| Type | APP/DEP | Frequency | 134.425 Mhz |
| Type | CTR | Frequency | 134.750 Mhz |
| Type | Clearance | Frequency | 127.050 Mhz |
| Type | D | Frequency | 127.050 Mhz |