Search flights
Punta Gorda Airport, Punta Gorda (KPGD)
Airport Weather & NOTAM's
Live Departures & Arrivals
Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
---|---|---|---|---|---|---|---|---|
Rev (ID: AAY0879) | AAY232 | KPGD | KAVL | PMDG 737-800 Allegia... | In-flight | 473.5nm | 01:10 |
|
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY341 | KBNA | Fenix A320... | 2024-11-29 21:07:24 |
AAY341 | KBNA | Fenix A319... | 2024-11-21 22:23:39 |
AAY873 | KBLV | Fly The Ma... | 2024-11-17 15:27:16 |
AAY913 | KHTS | Fenix A320... | 2024-11-16 02:00:35 |
341 | KBNA | Fenix A319... | 2024-11-08 03:49:02 |
AAY9205 | KMCI | PMDG 737-8... | 2024-11-07 16:05:25 |
AAY9205 | KIAG | PMDG 737-8... | 2024-11-07 23:22:14 |
341 | KBNA | Fly The Ma... | 2024-11-04 12:07:29 |
AAY906 | KPIA | Fenix A320... | 2024-08-29 11:33:33 |
AAY9420 | KEYW | Airbus A31... | 2024-08-26 17:20:30 |
AAY9219 | KPIE | PA319 - Al... | 2024-08-21 19:11:19 |
AAY238 | KOMA | PMDG 737-8... | 2024-08-16 18:22:02 |
AAY966 | KMDW | Fenix A320... | 2024-08-11 13:57:52 |
AAY238 | KIAD | PMDG 737-8... | 2024-07-10 00:32:02 |
AAY226 | KBWI | ALLEGIANT... | 2024-07-03 03:32:12 |
AAY1981 | KRIC | PMDG 737-8... | 2024-06-25 23:32:07 |
AAY947 | KMSP | Fenix A320... | 2024-06-15 06:38:18 |
AAY238 | KPIE | PMDG 737-8... | 2024-06-13 22:53:34 |
AAY1981 | KRIC | Fenix A320... | 2024-06-11 00:25:50 |
1981 | KRIC | Fly The Ma... | 2024-06-01 16:56:52 |
AAY855 | KPIA | Fenix A320... | 2024-05-16 10:59:16 |
AAY9204 | KPIE | Fenix A320... | 2024-05-07 01:19:08 |
AAY961 | KPSM | Fenix A320... | 2024-05-06 14:17:23 |
AAY927 | KPBG | FSLabs A32... | 2024-05-05 15:22:21 |
AAY896 | KMCI | Fenix A320... | 2024-05-02 20:48:20 |
AAY892 | KSTC | FenixA320... | 2024-04-24 14:15:47 |
AAY851 | KIAG | Fly The Ma... | 2024-04-08 16:15:58 |
AAY9205 | KSFB | Rotate-MD-... | 2024-04-03 19:11:31 |
AAY943 | KJQF | Fenix A320... | 2024-03-29 00:18:52 |
AAY9100 | KPIE | FenixA320... | 2024-03-26 14:10:30 |
AAY9100 | KPIE | Fly The Ma... | 2024-03-17 15:26:41 |
AAY227 | KAVL | Fenix A320... | 2024-03-16 04:34:01 |
AAY844 | KMCI | Fenix A320... | 2024-03-04 14:44:59 |
AAY931 | KLEX | Fenix A320... | 2024-02-29 20:31:29 |
AAY166 | KABE | Fenix A320... | 2024-02-28 18:25:25 |
AAY2763 | KPIT | Aerosoft A... | 2024-02-26 04:24:34 |
AAY9100 | KLAS | FenixA320_... | 2024-02-18 05:14:50 |
AAY956 | KDSM | FenixA320_... | 2024-01-27 03:42:54 |
AAY963 | KAVL | Fly The Ma... | 2024-01-26 15:44:50 |
AAY956 | KDSM | PMDG 737-8... | 2024-01-14 12:12:47 |
AAY547 | KGRR | Airbus A32... | 2024-01-07 19:37:52 |
AAY874 | KMDW | PMDG 737-8... | 2024-01-05 16:37:47 |
AAY883 | KSGF | PMDG 737-7... | 2024-01-01 17:10:10 |
AAY951 | KSPI | PMDG 737-7... | 2023-12-27 16:32:06 |
AAY877 | KFNT | PMDG 737-8... | 2023-12-26 19:57:12 |
AAY862 | KRFD | Fly The Ma... | 2023-12-24 14:11:44 |
AAY907 | KLEX | Fly The Ma... | 2023-12-19 03:09:23 |
AAY9901 | CYYT | PMDG 737-8... | 2023-12-17 18:01:46 |
AAY844 | KJQF | PMDG 737-7... | 2023-12-15 15:15:09 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY308 | KBNA | Fenix A320... | 2024-11-29 20:59:50 |
AAY308 | KBNA | Fenix A319... | 2024-11-20 15:29:56 |
AAY856 | KBLV | Fly The Ma... | 2024-11-18 00:31:13 |
AAY916 | KHTS | Fenix A320... | 2024-11-17 06:23:32 |
AAY238 | KFLL | PMDG 737-8... | 2024-11-15 02:29:15 |
AAY308 | KBNA | PMDG 737-8... | 2024-11-13 00:34:06 |
AAY238 | KRDU | Fenix A320... | 2024-11-12 19:32:07 |
308 | KBNA | Fenix A319... | 2024-11-08 03:31:40 |
AAY9205 | KPIE | PMDG 737-8... | 2024-11-07 15:56:07 |
AAY9205 | KPIE | PMDG 737-8... | 2024-11-06 22:59:29 |
AAY308 | KBNA | PMDG 737-8... | 2024-11-06 22:56:16 |
308 | KBNA | Fly The Ma... | 2024-11-04 11:58:51 |
AAY914 | KLCK | FWB Allegi... | 2024-10-23 20:00:34 |
AAY238 | KRSW | PMDG 737-8... | 2024-10-09 22:24:29 |
AAY847 | KABE | Fenix A320... | 2024-09-07 23:42:49 |
AAY389 | KCVG | Fly The Ma... | 2024-08-28 22:31:26 |
AAY9419 | KSAV | Airbus A32... | 2024-08-26 16:52:23 |
AAY847 | KABE | Fenix A320... | 2024-08-15 20:21:58 |
AAY847 | KABE | Fenix A320... | 2024-08-01 22:29:18 |
AAY217 | KAVL | Fly The Ma... | 2024-07-27 20:23:33 |
AAY238 | KPIE | PMDG 737-8... | 2024-07-10 00:21:06 |
AAY842 | KBGR | ALLEGIANT... | 2024-06-29 03:41:30 |
264 | KBWI | PMDG 737-8... | 2024-06-24 22:33:20 |
AAY264 | KBWI | Fenix A320... | 2024-06-13 08:08:52 |
AAY238 | KEYW | PMDG 737-8... | 2024-06-13 22:52:42 |
AAY264 | KBWI | Fenix A320... | 2024-06-10 04:54:11 |
264 | KBWI | Fly The Ma... | 2024-06-01 16:51:08 |
AAY932 | KMCI | Fenix A320... | 2024-05-09 18:56:05 |
AAY881 | KSTC | Fenix A320... | 2024-05-06 14:08:18 |
AAY327 | KRIC | Fenix A320... | 2024-05-06 23:43:13 |
AAY842 | KBGR | Fenix A320... | 2024-05-02 17:48:40 |
AAY879 | KMDW | FenixA320... | 2024-04-24 14:06:17 |
AAY247 | KAVL | Fenix A320... | 2024-04-20 14:14:36 |
AAY173 | KABE | Fly The Ma... | 2024-04-08 14:08:20 |
AAY9100 | KLAS | FenixA320... | 2024-03-26 13:57:28 |
AAY922 | KBNA | Fenix A320... | 2024-03-22 20:27:45 |
AAY2499 | KLEX | PMDG 737-8... | 2024-03-19 02:46:18 |
AAY9100 | KLAS | Fenix A320... | 2024-03-16 01:36:59 |
AAY3032 | KSFB | Rotate-MD-... | 2024-03-16 23:30:55 |
AAY3055 | KTYS | Fenix A320... | 2024-02-28 20:17:57 |
AAY9100 | KLAS | FenixA320_... | 2024-02-17 17:38:49 |
AAY3030 | KTYS | FenixA320_... | 2024-02-13 02:45:04 |
AAY2478 | KMLI | FenixA320_... | 2024-01-23 15:56:20 |
AAY1572 | KATW | PMDG 737-8... | 2024-01-22 18:18:57 |
AAY404 | KCVG | A320 | 2024-01-19 05:37:00 |
AAY1146 | KPIT | PMDG 737-7... | 2024-01-18 20:46:31 |
AAY1528 | KFNT | PMDG 737-8... | 2024-01-13 17:06:26 |
AAY217 | KAVL | Airbus A32... | 2024-01-07 19:05:30 |
AAY951 | KSPI | PMDG 737-7... | 2023-12-30 17:07:51 |
AAY2576 | KRFD | Fly The Ma... | 2023-12-27 23:01:59 |
AAY951 | KGRR | PMDG 737-7... | 2023-12-26 17:01:58 |
AAY173 | KABE | PMDG 737-8... | 2023-12-24 07:31:24 |
AAY862 | KGRR | PMDG 737-8... | 2023-12-23 18:13:02 |
AAY863 | KCAK | Fly The Ma... | 2023-12-19 02:39:13 |
AAY904 | KBNA | PMDG 737-8... | 2023-12-17 16:49:17 |
AAY173 | KABE | PMDG 737-8... | 2023-12-17 18:53:51 |
AAY844 | KMDW | FenixA320_... | 2023-12-12 05:42:07 |
Runway Information (Airport elevation: 26ft)
Runway | 04 | Length | 7,190ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 29 |
Runway | 09 | Length | 2,629ft | Width | 60ft | Elevation | 22ft | Surface | Asphalt | Heading | 89 |
Runway | 15 | Length | 5,687ft | Width | 150ft | Elevation | 22ft | Surface | Asphalt | Heading | 149 |
Runway | 22 | Length | 7,190ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 209 |
Runway | 27 | Length | 2,629ft | Width | 60ft | Elevation | 22ft | Surface | Asphalt | Heading | 269 |
Runway | 33 | Length | 5,687ft | Width | 150ft | Elevation | 22ft | Surface | Asphalt | Heading | 329 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.050 Mhz |
Type | APP/DEP | Frequency | 134.750 Mhz |
Type | ASOS | Frequency | 135.675 Mhz |
Type | ATIS | Frequency | 135.675 Mhz |
Type | Clearance | Frequency | 119.550 Mhz |
Type | Clearance | Frequency | 127.050 Mhz |
Type | D | Frequency | 127.050 Mhz |
Type | D | Frequency | 134.750 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 119.550 Mhz |
Type | Tower | Frequency | 121.000 Mhz |
Type | UC | Frequency | 122.975 Mhz |
Type | APP/DEP | Frequency | 127.050 Mhz |
Type | APP/DEP | Frequency | 134.425 Mhz |
Type | CTR | Frequency | 134.750 Mhz |
Type | Clearance | Frequency | 127.050 Mhz |
Type | D | Frequency | 127.050 Mhz |