Departures
Arrivals
Punta Gorda Airport, Punta Gorda (KPGD)
Airport METAR & TAF
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Jeff (ID: AAY0301) | AAY889 | KRFD | KPGD | Fly The Maddog MD-83... | Boarding | 1299.8nm | 00:00 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY2522 | KMDW | iFly 737-M... | 2026-03-06 23:04:42 |
| AAY1213 | KPBG | FenixA320... | 2026-03-06 16:47:16 |
| AAY845 | KROC | FenixA320... | 2026-03-03 17:14:35 |
| AAY167 | KABE | FenixA320... | 2026-02-27 23:50:26 |
| AAY871 | KCID | FenixA320... | 2026-02-10 19:34:36 |
| AAY178 | KABE | ToLissA320... | 2026-01-24 16:32:06 |
| AAY2468 | KOMA | 737-800 PA... | 2026-01-23 17:07:15 |
| AAY914 | KJQF | Boeing B73... | 2026-01-20 23:36:34 |
| AAY922 | KMCI | Fly The Ma... | 2026-01-04 18:51:48 |
| AAY879 | KLEX | Airbus A32... | 2025-12-20 16:27:45 |
| AAY900 | KLCK | Fenix A320... | 2025-11-28 22:47:00 |
| AAY966 | KMLI | PMDG 737-8... | 2025-11-24 12:28:48 |
| AAY2505 | KBNA | FenixA320... | 2025-11-08 19:17:24 |
| AAY846 | KIAG | FenixA320... | 2025-10-29 20:35:43 |
| AAY862 | KPVD | FenixA320... | 2025-10-25 14:13:00 |
| AAY895 | KSYR | PMDG 737-8... | 2025-10-23 10:24:11 |
| AAY1559 | KATW | FenixA320... | 2025-10-22 11:27:59 |
| AAY430 | KCVG | Fenix A320... | 2025-10-11 14:15:17 |
| AAY2783 | KSAV | FenixA320... | 2025-10-07 13:38:26 |
| AAY939 | KSGF | FenixA320... | 2025-10-06 21:29:05 |
| AAY1234 | KMLI | PMDG 737-8... | 2025-10-04 12:58:22 |
| AAY1234 | KMLI | PMDG 737-8... | 2025-10-04 09:51:05 |
| AAY900 | KJQF | Airbus A32... | 2025-09-30 14:37:38 |
| AAY923 | KPIA | A320 | 2025-09-26 10:30:00 |
| AAY854 | KPSM | PMDG 737-8... | 2025-09-25 21:38:25 |
| AAY2496 | KBLV | Fenix A320... | 2025-09-22 20:21:02 |
| AAY883 | KDAY | B738 | 2025-09-21 21:46:00 |
| AAY2475 | KAVL | Fenix A320... | 2025-09-16 00:29:37 |
| AAY9202 | KPIE | FenixA319... | 2025-09-13 15:27:49 |
| AAY895 | KSYR | PMDG 737-8... | 2025-09-07 13:30:34 |
| AAY895 | KSYR | PMDG 737-8... | 2025-09-03 20:08:47 |
| AAY2481 | KTYS | Fenix A320... | 2025-08-25 11:44:50 |
| AAY2490 | KBNA | Boeing 737 | 2025-08-01 10:23:31 |
| AAY1422 | KTYS | Airbus A32... | 2025-08-01 04:14:04 |
| AAY957 | KSWF | 737 Max 8... | 2025-07-07 17:06:31 |
| AAY2783 | KSAV | Fenix A320... | 2025-06-18 17:14:12 |
| AAY955 | KPIT | PMDG 737-8... | 2025-06-14 10:23:30 |
| AAY2219 | KIND | FlightFact... | 2025-06-12 19:55:02 |
| AAY2797 | KSAV | Fenix A319... | 2025-06-01 12:48:26 |
| AAY238 | KJAX | PMDG 737-8... | 2025-05-26 15:32:22 |
| AAY3040 | KLEX | FlightFact... | 2025-05-13 21:07:01 |
| AAY371 | KCVG | Fenix A320... | 2025-05-10 18:53:01 |
| AAY932 | KFWA | B737-800X... | 2025-05-03 13:42:45 |
| AAY310 | KCAK | Fenix A320... | 2025-04-25 22:32:09 |
| AAY238 | KPIE | PMDG 737-8... | 2025-04-22 12:34:36 |
| AAY559 | KGRR | Fenix A320... | 2025-04-16 14:07:00 |
| AAY3151 | KFNT | Fenix A320... | 2025-04-07 22:02:36 |
| AAY238 | KJAX | Fenix A320... | 2025-04-06 21:23:09 |
| AAY889 | KSPI | Fenix A320... | 2025-04-05 20:24:24 |
| AAY238 | KAVL | PMDG 737-8... | 2025-03-25 20:09:47 |
| AAY238 | KPIE | PMDG 737-8... | 2025-03-22 12:43:36 |
| AAY2793 | KSAV | FenixA319... | 2025-03-20 13:36:53 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY9145 | KSFB | PMDG 737-8... | 2026-03-07 12:57:13 |
| AAY908 | KROC | FenixA320... | 2026-03-04 20:24:43 |
| AAY890 | KMDT | FenixA320... | 2026-02-26 21:54:14 |
| AAY860 | KMDT | FenixA320... | 2026-02-26 21:56:43 |
| AAY162 | KABE | Fly The Ma... | 2026-02-25 22:46:01 |
| AAY874 | KCHA | ToLissA320... | 2026-01-23 18:20:51 |
| AAY9206 | KPIE | Boeing B73... | 2026-01-19 21:28:17 |
| AAY42492 | KMLI | 737-800 PA... | 2026-01-17 19:23:44 |
| AAY933 | KRFD | FenixA320... | 2026-01-03 16:09:01 |
| AAY862 | KMLI | PMDG 737-8... | 2026-01-01 03:06:36 |
| AAY2552 | KTYS | Airbus A32... | 2025-12-21 01:35:05 |
| AAY899 | KBLV | Fenix A320... | 2025-11-23 20:05:57 |
| AAY903 | KMDT | PMDG 737-8... | 2025-11-18 16:48:35 |
| AAY311 | KBNA | FenixA320... | 2025-11-12 13:48:15 |
| AAY852 | KIAG | FenixA320... | 2025-11-04 15:29:54 |
| AAY934 | KPVD | FenixA320... | 2025-10-25 20:37:31 |
| AAY43203 | KATW | FenixA320... | 2025-10-22 18:07:48 |
| AAY890 | KPIA | Fenix A320... | 2025-10-06 15:04:43 |
| AAY169 | KABE | FenixA320... | 2025-10-06 20:57:33 |
| AAY859 | KPSM | PMDG 737-8... | 2025-09-27 23:05:31 |
| AAY937 | KTOL | 737-800 | 2025-09-24 17:08:00 |
| AAY873 | KRFD | PMDG 737-8... | 2025-09-22 13:07:41 |
| AAY601 | KIND | Fenix A320... | 2025-09-20 01:42:47 |
| AAY1140 | KPIT | A320 | 2025-09-20 17:15:00 |
| AAY889 | KJQF | B737-800X... | 2025-09-16 05:09:27 |
| AAY3601 | KCHA | Fenix A320... | 2025-09-15 23:30:41 |
| AAY3601 | KCHA | Airbus A32... | 2025-09-12 15:33:39 |
| AAY889 | KJQF | FenixA320... | 2025-09-05 16:48:19 |
| AAY913 | KSDF | PMDG 737-8... | 2025-08-30 18:00:22 |
| AAY9204 | KPIE | FenixA319... | 2025-08-15 00:39:23 |
| AAY846 | KPIA | Airbus A32... | 2025-07-22 14:56:39 |
| AAY841 | KOMA | PMDG 737-8... | 2025-07-06 19:56:05 |
| AAY2466 | KELM | Fenix A320... | 2025-06-18 17:04:33 |
| AAY1170 | KSAV | iFly 737-M... | 2025-06-15 21:56:24 |
| AAY1802 | KABE | Fenix A319... | 2025-06-05 17:03:07 |
| AAY2812 | KSAV | Fenix A319... | 2025-06-01 02:34:29 |
| AAY238 | KFLL | PMDG 737-8... | 2025-05-26 15:23:40 |
| AAY238 | KEYW | Fenix A320... | 2025-05-15 23:32:48 |
| AAY1529 | KFNT | Fenix A319... | 2025-05-07 20:38:55 |
| AAY948 | KTYS | iFly 737-M... | 2025-04-22 17:56:37 |
| AAY4603 | KFLL | B737-800X... | 2025-04-13 20:46:20 |
| AAY916 | KMCI | Fenix A320... | 2025-04-10 18:52:12 |
| AAY238 | KCVG | PMDG 737-8... | 2025-03-25 20:03:09 |
| AAY3177 | KFNT | Fenix A320... | 2025-03-22 22:05:06 |
Runway Information (Airport elevation: 26ft)
| Runway | 04 | Length | 7,190ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 29 |
| Runway | 09 | Length | 2,629ft | Width | 60ft | Elevation | 22ft | Surface | Asphalt | Heading | 89 |
| Runway | 15 | Length | 5,687ft | Width | 150ft | Elevation | 22ft | Surface | Asphalt | Heading | 149 |
| Runway | 22 | Length | 7,190ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 209 |
| Runway | 27 | Length | 2,629ft | Width | 60ft | Elevation | 22ft | Surface | Asphalt | Heading | 269 |
| Runway | 33 | Length | 5,687ft | Width | 150ft | Elevation | 22ft | Surface | Asphalt | Heading | 329 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.050 Mhz |
| Type | APP/DEP | Frequency | 134.750 Mhz |
| Type | ASOS | Frequency | 135.675 Mhz |
| Type | ATIS | Frequency | 135.675 Mhz |
| Type | Clearance | Frequency | 119.550 Mhz |
| Type | Clearance | Frequency | 127.050 Mhz |
| Type | D | Frequency | 127.050 Mhz |
| Type | D | Frequency | 134.750 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 119.550 Mhz |
| Type | Tower | Frequency | 121.000 Mhz |
| Type | UC | Frequency | 122.975 Mhz |
| Type | APP/DEP | Frequency | 127.050 Mhz |
| Type | APP/DEP | Frequency | 134.425 Mhz |
| Type | CTR | Frequency | 134.750 Mhz |
| Type | Clearance | Frequency | 127.050 Mhz |
| Type | D | Frequency | 127.050 Mhz |
