Departures Arrivals

Chicago-O'Hare Intl Airport, Chicago (KORD)

Airport METAR & TAF

SPECI KORD 161926Z 32023G33KT 2 1/2SM -SN BR SCT027 BKN033 OVC044 M03/M09 A2967 RMK AO2 PK WND 33033/1924 P0000 T10331089
SPECI KORD 161921Z 31019G29KT 6SM -SN BR SCT027 BKN033 OVC044 M03/M09 A2967 RMK AO2 PK WND 31030/1854 P0000 T10331094
SPECI KORD 161913Z 32018G28KT 2 1/2SM -SN BR SCT027 BKN036 OVC047 M03/M09 A2967 RMK AO2 PK WND 31030/1854 P0000 T10331094
METAR KORD 161851Z 33023G34KT 7SM -SN FEW029 BKN035 OVC048 M03/M11 A2965 RMK AO2 PK WND 32034/1845 SLP049 P0000 T10331106
TAF KORD 161723Z 1618/1724 31020G32KT 6SM -SN BKN025
TEMPO 1618/1622 2SM -SHSN
FM162200 30018G28KT P6SM -SN BKN030
TEMPO 1622/1702 3SM -SHSN BKN020
FM170600 30014G22KT P6SM SCT030 BKN050
FM171500 27010KT P6SM SCT035 BKN150

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AAY8055 CYWG 737-800 PA... 2026-03-16 14:27:29
AAY9202 KOMA FenixA319... 2026-03-12 00:41:53
AAY8055 CYWG Fenix A320... 2025-11-25 00:59:40
AAY8055 CYWG ToLissA320... 2025-11-19 13:41:22
AAY8055 KBNA Fenix A320... 2025-03-29 15:25:56

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AAY8055 KSTL 737-800 PA... 2026-03-16 03:43:27
AAY9001 KOMA FenixA319... 2026-03-11 04:08:14
AAY1051 KMDT Fenix A319... 2025-12-11 16:39:38
AAY8055 KSTL Fenix A320... 2025-11-23 21:42:59
AAY8055 KSTL ToLissA320... 2025-11-18 18:57:01
AAY8055 KMSP Fenix A320... 2025-03-27 17:41:42
AAY238 KJFK PMDG 737-8... 2025-03-19 21:22:13

Runway Information (Airport elevation: 680ft)

Runway 04L Length 7,495ft Width 150ft Elevation 661ft Surface Asphalt Heading 39
Runway 04R Length 8,064ft Width 150ft Elevation 661ft Surface Asphalt Heading 41
Runway 09C Length 11,222ft Width 200ft Elevation 661ft Surface Concrete Heading 90
Runway 09L Length 7,494ft Width 150ft Elevation 661ft Surface Asphalt Heading 90
Runway 09R Length 11,566ft Width 150ft Elevation 661ft Surface Asphalt Heading 90
Runway 10C Length 10,789ft Width 195ft Elevation 661ft Surface Asphalt Heading 90
Runway 10L Length 12,993ft Width 150ft Elevation 661ft Surface Asphalt Heading 90
Runway 10R Length 7,478ft Width 175ft Elevation 661ft Surface Asphalt Heading 90
Runway 22L Length 8,064ft Width 150ft Elevation 661ft Surface Asphalt Heading 221
Runway 22R Length 7,495ft Width 150ft Elevation 661ft Surface Asphalt Heading 219
Runway 27C Length 11,222ft Width 200ft Elevation 661ft Surface Concrete Heading 270
Runway 27L Length 11,566ft Width 150ft Elevation 661ft Surface Asphalt Heading 270
Runway 27R Length 7,494ft Width 150ft Elevation 661ft Surface Asphalt Heading 270
Runway 28C Length 10,789ft Width 195ft Elevation 661ft Surface Asphalt Heading 270
Runway 28L Length 7,478ft Width 175ft Elevation 661ft Surface Asphalt Heading 270
Runway 28R Length 12,993ft Width 150ft Elevation 661ft Surface Asphalt Heading 270

Airport Frequencies

Type Ground Frequency 118.050 Mhz
Type Ground Frequency 121.675 Mhz
Type Ground Frequency 124.125 Mhz
Type Ground Frequency 128.900 Mhz
Type Ground Frequency 128.975 Mhz
Type Ground Frequency 129.050 Mhz
Type Ground Frequency 129.075 Mhz
Type Ground Frequency 129.675 Mhz
Type Ground Frequency 130.375 Mhz
Type Ground Frequency 130.625 Mhz
Type Ground Frequency 131.300 Mhz
Type Ground Frequency 131.700 Mhz
Type Ground Frequency 131.875 Mhz
Type Tower Frequency 119.625 Mhz
Type Tower Frequency 126.800 Mhz
Type Tower Frequency 128.050 Mhz
Type Tower Frequency 128.150 Mhz
Type Tower Frequency 133.000 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 119.000 Mhz
Type APP/DEP Frequency 124.350 Mhz
Type APP/DEP Frequency 125.700 Mhz
Type APP/DEP Frequency 133.625 Mhz
Type ATIS Frequency 135.400 Mhz
Type Clearance Frequency 119.250 Mhz
Type Clearance Frequency 121.600 Mhz
Type CPT Frequency 119.250 Mhz
Type CPT Frequency 121.600 Mhz
Type D Frequency 125.000 Mhz
Type D Frequency 126.625 Mhz
Type Ground Frequency 118.050 Mhz
Type Ground Frequency 121.750 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 124.125 Mhz
Type Ground Frequency 134.150 Mhz
Type Ground Frequency 121.675 Mhz
Type Tower Frequency 120.750 Mhz
Type Tower Frequency 121.150 Mhz
Type Tower Frequency 126.900 Mhz
Type Tower Frequency 128.150 Mhz
Type Tower Frequency 132.700 Mhz
Type Tower Frequency 133.000 Mhz
Type UC Frequency 122.950 Mhz
Type D Frequency 120.550 Mhz
Type D Frequency 128.200 Mhz
Type D Frequency 133.500 Mhz

Airport Navaids

Type NDB Ident IA Frequency 414 Khz
Type NDB Ident ID Frequency 385 Khz
Type NDB Ident ME Frequency 350 Khz
Type NDB Ident OH Frequency 368 Khz
Type NDB Ident OR Frequency 394 Khz
Type DME Ident GCO Frequency 108250 Khz