Departures Arrivals

Myrtle Beach Intl Airport, Myrtle Beach (KMYR)

Airport METAR & TAF

SPECI KMYR 161922Z 19015G22KT 7SM VCTS RA BKN005 BKN009 OVC040 18/18 A2966 RMK AO2 LTG DSNT N AND S AND NW TSB04 P0004 $
SPECI KMYR 161907Z 19015G21KT 8SM VCTS RA BKN007 BKN040 18/18 A2967 RMK AO2 LTG DSNT SW AND W TSB04 CIG 005V009 P0002 $
METAR KMYR 161853Z 18013KT 10SM RA FEW005 SCT014 BKN038 19/18 A2966 RMK AO2 LTG DSNT SW SLP045 P0006 T01890183 $
TAF KMYR 161736Z 1618/1718 21018G25KT P6SM VCSH SCT015 BKN035 OVC070
TEMPO 1618/1621 21020G35KT 3SM TSRA BKN015CB OVC025
FM162100 20018G30KT P6SM BKN035 BKN060
PROB30 1621/1623 3SM TSRA OVC015CB
FM162300 24017G27KT 6SM -SHRA BKN025
FM170300 27013G24KT P6SM SCT025 OVC070
FM170600 30012KT P6SM SKC

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AAY1102 KPIT FenixA319... 2026-03-16 15:55:55
AAY1804 KALB FenixA320... 2026-03-14 16:59:12
AAY165 KABE FenixA319... 2026-03-09 22:48:51
AAY1013 KSFB FenixA320... 2026-03-04 00:51:53
AAY9300 KPIE Fly The Ma... 2026-02-28 05:38:58
AAY4869 KSFB FenixA320... 2026-02-28 02:13:53
{}AAY1804 KALB 737-800 PA... 2026-02-22 14:33:28
AAY9501 KSFB FenixA320... 2026-02-22 18:47:00
{}AAY1219 KSFB FenixA319... 2026-02-09 05:48:04
AAY1392 KSFB ToLissA320... 2026-02-02 17:45:56
AAY9300 KPIE Fly The Ma... 2026-01-28 03:44:12
AAY1804 KALB Fly The Ma... 2026-01-28 16:52:02
AAY364 KCVG Fenix A320... 2026-01-16 04:41:03
AAY1102 KPIT A320 2026-01-13 16:54:00
AAY2771 KPIT ToLissA319... 2025-12-29 19:40:42
AAY354 KSYR A320 2025-11-04 02:54:00
AAY423 KCVG ToLissA320... 2025-10-09 14:09:26
AAY337 KSYR A320neo V2 2025-09-29 14:18:00
AAY1804 KALB ToLissA320... 2025-09-26 11:50:21
AAY1804 KALB FenixA320... 2025-09-14 21:24:40
AAY424 KALB Airbus A31... 2025-09-13 11:55:33
AAY337 KSYR FenixA320... 2025-09-03 14:44:25
AAY2022 KCVG FenixA320... 2025-09-02 16:27:22
AAY423 KCVG FenixA320... 2025-09-01 21:45:28
AAY354 KSYR FenixA320... 2025-09-01 15:11:54
AAY407 KCVG FenixA320... 2025-08-30 03:31:00
AAY398 KCVG FWB Allegi... 2025-08-28 13:07:25
AAY2022 KCVG FenixA320... 2025-08-28 21:15:52
AAY354 KSYR A320neo V2 2025-08-26 14:22:01
AAY423 KCVG FWB Allegi... 2025-08-25 15:59:43
AAY3683 KPIT FWB Allegi... 2025-08-24 19:26:46
AAY2003 KCVG FWB Allegi... 2025-08-24 12:45:15
AAY337 KSYR A320neo V2 2025-08-22 21:21:18
AAY407 KCVG FWB Allegi... 2025-08-21 21:41:33
AAY407 KCVG A320neo V2... 2025-08-20 13:34:37
AAY423 KCVG A320neo V2... 2025-08-17 11:47:41
AAY337 KSYR A320neo V2... 2025-08-16 13:45:25
AAY423 KCVG A320neo V2... 2025-08-14 23:19:41
AAY354 KSYR A320neo V2... 2025-08-13 13:18:26
AAY398 KCVG A320neo V2... 2025-08-12 02:45:38
AAY337 KSYR A320neo V2... 2025-08-08 12:52:56
AAY337 KSYR A320neo V2... 2025-08-07 12:46:53
AAY631 KIND A320neo V2... 2025-08-05 12:59:02
AAY3683 KPIT A320neo V2... 2025-08-04 03:05:36
AAY337 KSYR A320neo V2... 2025-08-03 04:03:16
AAY1105 KPIT A320neo V2... 2025-07-30 12:35:19
AAY166 KABE Fenix A320... 2025-07-29 23:34:52
AAY354 KSYR FenixA319... 2025-07-28 17:13:49
AAY337 KSYR A320neo V2... 2025-07-28 13:13:11
AAY398 KCVG Fenix A320... 2025-07-26 13:23:13
AAY354 KSYR A320neo V2... 2025-07-26 03:08:12
AAY1804 KALB Fenix A320... 2025-07-26 07:14:38
AAY1160 KCAK Fenix A319... 2025-07-26 19:17:23
AAY423 KCVG A320neo V2... 2025-07-23 03:05:58
AAY354 KSYR Fenix A320... 2025-07-19 17:23:20
AAY1160 KCAK Fenix A319... 2025-07-16 13:21:44
AAY354 KSYR Airbus A32... 2025-07-14 06:29:43
AAY1282 KSDF Fenix A320... 2025-07-13 00:12:10
AAY1160 KCAK Airbus A32... 2025-07-13 07:00:57
AAY1282 KSDF FWB Allegi... 2025-07-11 08:57:06
AAY1282 KSDF FWB Allegi... 2025-07-10 08:49:26
AAY2970 KMDT Fenix A320... 2025-07-09 23:54:32
AAY354 KSYR iFly 737-M... 2025-07-08 16:32:47
AAY354 KSYR Fenix A320... 2025-07-07 23:25:38
AAY1282 KSDF PMDG 737-8... 2025-07-07 01:12:34
AAY1160 KCAK Fenix A320... 2025-07-06 18:42:46
AAY1160 KCAK Fenix A319... 2025-07-05 18:20:07
AAY1282 KSDF Fenix A320... 2025-07-03 00:13:02
AAY1282 KSDF Fenix A319... 2025-07-01 18:45:24
AAY1282 KSDF Fenix A320... 2025-07-01 18:28:43
AAY238 KSYR PMDG 737-8... 2025-05-27 16:45:44
AAY164 KABE Fenix A320... 2025-04-18 00:32:55
AAY238 KCLT Fenix A320... 2025-04-16 13:53:12
AAY341 KALB Fenix A320... 2025-03-20 03:41:10

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AAY9204 KSFB FenixA319... 2026-03-16 03:12:21
AAY1213 KSWF FenixA319... 2026-03-12 23:50:04
AAY9298 KPIE FenixA320... 2026-03-09 01:25:03
AAY1249 KMDT FenixA319... 2026-03-07 01:57:03
AAY1249 KMDT FenixA320... 2026-03-02 02:11:12
AAY1013 KSAV FenixA320... 2026-03-01 19:26:12
AAY1256 KSAV FenixA320... 2026-02-27 21:20:40
AAY9501 KSAV Fly The Ma... 2026-02-22 16:53:08
{}AAY9298 KPIE 737-800 PA... 2026-02-19 20:48:43
{}AAY1219 KSAV FenixA319... 2026-02-06 22:13:26
AAY9298 KPIE FenixA319... 2026-02-05 02:25:46
AAY724 KSAV ToLissA320... 2026-02-01 19:53:13
{}SCX8207 KCHS 737-800 PA... 2026-01-28 02:10:55
SCX8207 KCHS 737-800 PA... 2026-01-28 03:35:56
AAY9298 KPIE Fly The Ma... 2026-01-27 21:30:14
AAY1213 KPIE iFly 737-M... 2026-01-27 21:33:33
AAY2726 KPIT Fenix A320... 2026-01-16 04:03:13
AAY9298 KPIE FenixA320... 2026-01-15 03:10:34
AAY207 KABE FenixA320... 2026-01-12 17:38:20
AAY183 KABE ToLissA320... 2025-12-19 22:13:43
AAY201 KABE Fenix A320... 2025-11-04 02:08:09
AAY1159 KLCK ToLissA320... 2025-10-07 22:14:43
AAY9298 KPIE ToLissA320... 2025-09-26 03:57:36
AAY9298 KPIE FenixA320... 2025-09-14 16:48:51
AAY349 KSYR Airbus A31... 2025-09-09 13:49:29
AAY2031 KCVG FenixA320... 2025-09-03 14:00:26
AAY2031 KCVG A320neo V2 2025-09-02 13:53:12
AAY1226 KCKB FlightFact... 2025-09-02 05:23:11
AAY313 KSYR FenixA320... 2025-09-01 19:42:30
AAY1991 KCVG A320neo V2 2025-09-01 14:44:54
AAY392 KCVG FenixA320... 2025-08-30 15:17:19
AAY1990 KCVG FenixA320... 2025-08-29 15:09:07
AAY392 KCVG FenixA320... 2025-08-28 16:54:39
AAY326 KSYR FWB Allegi... 2025-08-27 13:46:49
AAY2031 KCVG A320neo V2 2025-08-26 13:13:52
AAY2748 KPIT FWB Allegi... 2025-08-25 13:12:58
AAY392 KCVG A320neo V2 2025-08-24 18:19:41
AAY326 KSYR A320neo V2 2025-08-23 15:12:44
AAY1990 KCVG FWB Allegi... 2025-08-22 01:57:50
AAY326 KSYR A320neo V2 2025-08-21 17:40:09
AAY2031 KCVG A320neo V2... 2025-08-20 04:15:13
AAY313 KSYR A320neo V2... 2025-08-17 05:19:33
AAY326 KSYR A320neo V2... 2025-08-15 15:11:38
AAY317 KSYR A320neo V2... 2025-08-13 19:44:22
AAY1991 KCVG A320neo V2... 2025-08-12 13:20:35
AAY313 KSYR A320neo V2... 2025-08-11 14:30:58
AAY317 KSYR A320neo V2... 2025-08-08 04:51:56
AAY313 KSYR A320neo V2... 2025-08-07 04:57:54
AAY2748 KPIT A320neo V2... 2025-08-04 15:13:36
AAY349 KSYR A320neo V2... 2025-08-03 15:07:48
AAY349 KSYR A320neo V2... 2025-08-02 14:48:01
AAY326 KSYR A320neo V2... 2025-07-29 13:40:16
AAY313 KSYR FenixA319... 2025-07-29 18:17:39
AAY313 KSYR A320neo V2... 2025-07-28 04:48:33
AAY1188 KCAK Fenix A319... 2025-07-27 17:19:57
AAY313 KSYR A320neo V2... 2025-07-25 14:36:49
AAY9298 KPIE Fenix A320... 2025-07-23 09:09:42
AAY349 KSYR A320neo V2... 2025-07-22 14:12:10
AAY313 KSYR Fenix A320... 2025-07-19 21:46:13
AAY1188 KCAK Fenix A319... 2025-07-16 21:09:38
AAY313 KSYR Airbus A32... 2025-07-14 11:05:55
AAY1293 KMDT Fenix A320... 2025-07-13 00:00:23
AAY1188 KCAK Airbus A32... 2025-07-13 10:54:43
AAY2937 KSDF FWB Allegi... 2025-07-12 05:24:15
AAY313 KSYR iFly 737-M... 2025-07-08 22:28:03
AAY313 KSYR Fenix A320... 2025-07-08 01:26:33
AAY2937 KSDF PMDG 737-8... 2025-07-07 04:37:28
AAY1188 KCAK Fenix A319... 2025-07-07 20:28:13
AAY9935 KDEN PMDG 737-8... 2025-07-06 03:45:37
AAY2937 KSDF Fenix A320... 2025-07-06 17:52:46
AAY2937 KSDF Fenix A319... 2025-07-06 15:10:06
AAY1188 KCAK Fenix A320... 2025-07-06 22:47:38
AAY960 KIND Fenix A319... 2025-07-04 23:15:52
AAY2937 KSDF Fenix A319... 2025-07-02 04:57:03
AAY8812 KAUS Fenix A320... 2025-06-30 18:17:39
AAY161 KABE Fenix A320... 2025-06-27 23:54:08
AAY182 KABE Fenix A320... 2025-04-18 00:23:02
AAY238 KAVL Fenix A320... 2025-04-16 13:50:57
AAY238 KJQF Fenix A320... 2025-03-30 17:57:43

Runway Information (Airport elevation: 23ft)

Runway 18 Length 9,505ft Width 146ft Elevation 23ft Surface Asphalt Heading 168
Runway 36 Length 9,505ft Width 146ft Elevation 23ft Surface Asphalt Heading 348

Airport Frequencies

Type APP/DEP Frequency 119.200 Mhz
Type APP/DEP Frequency 127.400 Mhz
Type APP/DEP Frequency 128.700 Mhz
Type ATIS Frequency 123.925 Mhz
Type AWOS Frequency 123.925 Mhz
Type Clearance Frequency 120.300 Mhz
Type D Frequency 119.200 Mhz
Type D Frequency 127.400 Mhz
Type D Frequency 128.700 Mhz
Type Ground Frequency 120.300 Mhz
Type Tower Frequency 128.450 Mhz
Type UC Frequency 122.950 Mhz
Type AWOS Frequency 123.925 Mhz
Type CTR Frequency 134.375 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

No navaids to display.