Departures
Arrivals
Los Angeles Intl Airport, Los Angeles (KLAX)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SCX8683 | PHOG | PMDG 737-8... | 2026-03-13 19:41:11 |
| AAY786 | KPVU | B737-800X... | 2026-03-11 16:55:40 |
| AAY9458 | KABQ | Fenix A320... | 2026-01-24 20:09:02 |
| AAY421 | KCVG | ToLissA320... | 2026-01-09 13:59:04 |
| AAY786 | KPVU | ToLissA320... | 2025-11-28 20:27:10 |
| AAY8055 | KLAS | Fenix A319... | 2025-11-27 05:10:26 |
| AAY8055 | KLAS | ToLissA320... | 2025-11-20 17:42:45 |
| AAY1903 | KBLI | B737-800X... | 2025-11-20 02:51:38 |
| AAY284 | KBLI | Fenix A319... | 2025-10-09 00:20:24 |
| AAY786 | KPVU | Fenix A320... | 2025-08-29 03:06:31 |
| AAY763 | KMEM | Airbus A31... | 2025-08-26 18:29:33 |
| AAY786 | KPVU | Fenix A319... | 2025-07-19 21:56:54 |
| AAY4063 | KIWA | FlightFact... | 2025-07-13 04:00:17 |
| AAY786 | KPVU | iFly 737-M... | 2025-07-09 14:33:53 |
| AAY4063 | KIWA | Fenix A320... | 2025-06-30 14:58:41 |
| AAY238 | KDEN | PMDG 737-8... | 2025-05-29 18:58:27 |
| AAY238 | KLAS | PMDG 737-8... | 2025-05-24 18:28:46 |
| AAY277 | KBLI | Fenix A320... | 2025-05-15 15:03:23 |
| AAY9204 | KLAS | Airbus A32... | 2025-04-28 19:32:00 |
| AAY9960 | KBZN | PMDG 737-8... | 2025-04-03 14:35:49 |
| AAY238 | KLAS | PMDG 737-8... | 2025-03-31 00:14:05 |
| AAY238 | KPVU | PMDG 737-8... | 2025-03-25 23:16:44 |
| AAY9002 | KSFB | Boeing757-... | 2025-03-24 18:23:53 |
| AAY238 | KLAS | Fenix A320... | 2025-03-21 00:24:39 |
| AAY763 | KGPI | PMDG 737-8... | 2025-03-17 16:34:06 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SCX8496 | PHOG | PMDG 737-8... | 2026-03-15 23:24:14 |
| {}AAY520 | KIDA | B737-800X... | 2026-03-11 16:09:07 |
| {}AAY520 | KIDA | B737-800X... | 2026-03-11 13:42:37 |
| AAY419 | KCVG | FenixA320... | 2026-03-05 19:39:16 |
| AAY9458 | KSMF | Fenix A320... | 2026-01-24 19:00:16 |
| AAY422 | KCVG | ToLissA320... | 2026-01-08 21:45:41 |
| AAY520 | KIDA | ToLissA320... | 2025-11-28 20:14:58 |
| AAY8055 | KSJC | Fenix A319... | 2025-11-27 04:35:15 |
| AAY4116 | KGEG | A320 | 2025-11-24 02:10:00 |
| AAY8055 | KSJC | ToLissA320... | 2025-11-20 17:32:59 |
| AAY779 | KGEG | Fenix A320... | 2025-10-01 04:28:12 |
| AAY796 | KMFE | Airbus A31... | 2025-08-22 16:33:46 |
| AAY520 | KIDA | Fenix A320... | 2025-07-31 08:42:13 |
| AAY9519 | KLAS | PMDG 737-8... | 2025-07-30 03:53:45 |
| AAY520 | KIDA | Fenix A319... | 2025-07-19 20:48:23 |
| AAY520 | KIDA | iFly 737-M... | 2025-07-08 21:25:12 |
| AAY764 | KMEM | B737-800X... | 2025-07-07 02:00:53 |
| AAY772 | KXNA | Fenix A320... | 2025-06-30 14:02:58 |
| AAY238 | KLAS | PMDG 737-8... | 2025-05-29 17:19:10 |
| AAY238 | KLAS | PMDG 737-8... | 2025-05-24 18:21:14 |
| AAY767 | KSGF | Fenix A320... | 2025-05-15 14:42:59 |
| AAY9312 | KLAS | Airbus A32... | 2025-04-28 18:48:53 |
| AAY238 | KSAN | Fenix A320... | 2025-04-01 01:15:41 |
| AAY238 | KPSP | PMDG 737-8... | 2025-03-31 00:06:15 |
| AAY4102 | KLAS | PMDG 737-8... | 2025-03-28 17:59:42 |
| AAY238 | KPHX | PMDG 737-8... | 2025-03-24 23:04:04 |
| AAY238 | KSAN | Fenix A320... | 2025-03-21 00:13:49 |
Runway Information (Airport elevation: 111ft)
| Runway | 06L | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 06R | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 07L | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 07R | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 24L | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 24R | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 25L | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 25R | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 124.500 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 128.200 Mhz |
| Type | APP/DEP | Frequency | 128.500 Mhz |
| Type | APP/DEP | Frequency | 132.850 Mhz |
| Type | APP/DEP | Frequency | 134.750 Mhz |
| Type | ATIS | Frequency | 133.800 Mhz |
| Type | ATIS | Frequency | 135.650 Mhz |
| Type | Clearance | Frequency | 120.350 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 125.200 Mhz |
| Type | D | Frequency | 128.200 Mhz |
| Type | D | Frequency | 132.850 Mhz |
| Type | D | Frequency | 134.750 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 131.075 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | Tower | Frequency | 119.800 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | Tower | Frequency | 133.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 124.500 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | D | Frequency | 127.400 Mhz |
| Type | Ground | Frequency | 129.325 Mhz |
| Type | Ground | Frequency | 129.400 Mhz |
| Type | Ground | Frequency | 129.475 Mhz |
| Type | Ground | Frequency | 129.500 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.850 Mhz |
| Type | Ground | Frequency | 131.075 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | LAX | Frequency | 113600 Khz |
| Type | NDB | Ident | OS | Frequency | 278 Khz |
