Search flights
Los Angeles Intl Airport, Los Angeles (KLAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY238 | KPVU | PMDG 737-8... | 2025-03-25 23:16:44 |
AAY9002 | KSFB | Boeing757-... | 2025-03-24 18:23:53 |
AAY238 | KLAS | Fenix A320... | 2025-03-21 00:24:39 |
AAY763 | KGPI | PMDG 737-8... | 2025-03-17 16:34:06 |
AAY277 | KBLI | A320neo 01... | 2025-03-01 01:54:16 |
AAY4000 | KBZN | Fenix A320... | 2025-02-16 16:22:11 |
AAY768 | KGPI | Fenix A320... | 2025-02-15 19:43:50 |
AAY4000 | KBZN | Fenix A320... | 2025-02-15 19:47:54 |
AAY4000 | KBZN | PMDG 737-8... | 2025-02-15 18:04:48 |
AAY766 | KGJT | Fenix A320... | 2025-02-13 00:51:33 |
AAY768 | KGPI | PMDG 737-8... | 2025-02-12 00:44:15 |
AAY768 | KGPI | Fenix A320... | 2025-02-06 18:24:57 |
AAY766 | KGJT | PMDG 737-8... | 2025-02-05 19:57:18 |
AAY4000 | KBZN | PMDG 737-8... | 2025-02-05 18:35:38 |
AAY768 | KGPI | PMDG 737-8... | 2025-02-04 20:47:53 |
AAY768 | KGPI | PMDG 737-8... | 2025-02-04 15:17:16 |
AAY766 | KGJT | PMDG 737-8... | 2025-02-04 14:08:53 |
AAY766 | KGJT | PMDG 737-8... | 2025-02-04 11:26:54 |
AAY4000 | KBZN | PMDG 737-8... | 2025-02-04 20:22:41 |
AAY766 | KGJT | Fenix A320... | 2025-02-03 19:06:44 |
AAY238 | KLAS | PMDG 737-8... | 2025-01-25 00:19:38 |
AAY786 | KPVU | Fenix A320... | 2025-01-19 14:53:06 |
AAY771 | KGPI | PMDG 737-8... | 2025-01-06 19:56:24 |
AAY748 | KGPI | Airbus A31... | 2024-12-16 12:53:22 |
AAY786 | KPVU | PMDG 737-8... | 2024-11-30 18:47:48 |
AAY383 | KLAS | ToLissA320... | 2024-11-27 21:41:52 |
AAY9935 | KLAS | PMDG 737-8... | 2024-11-19 22:30:25 |
AAY383 | KLAS | ToLissA320... | 2024-11-15 20:44:01 |
AAY1055 | KSLC | iFly 737-M... | 2024-11-05 20:34:56 |
AAY0002 | KLAS | PMDG 737-8... | 2024-10-25 15:08:03 |
AAY238 | KRIV | PMDG 737-8... | 2024-09-03 18:13:17 |
AAY766 | KGJT | Fenix A320... | 2024-08-27 15:59:43 |
AAY383 | KLAS | ToLissA320... | 2024-08-01 19:04:06 |
AAY238 | KPVU | PMDG 737-8... | 2024-07-09 02:58:32 |
AAY4000 | KGSP | A320 CFM-S... | 2024-06-23 11:19:13 |
AAY383 | KLAS | A20N | 2024-05-19 15:12:00 |
AAY762 | KMEM | Fly The Ma... | 2024-05-04 16:45:04 |
AAY4901 | KLAS | FWB Allegi... | 2024-04-28 01:59:43 |
AAY786 | KPVU | FenixA320... | 2024-04-23 15:53:30 |
AAY4903 | KLAS | FWB Allegi... | 2024-04-10 00:33:20 |
AAY4901 | KLAS | FWB Allegi... | 2024-04-05 07:14:10 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY238 | KPHX | PMDG 737-8... | 2025-03-24 23:04:04 |
AAY238 | KSAN | Fenix A320... | 2025-03-21 00:13:49 |
AAY4102 | KLAS | PMDG 737-8... | 2025-03-12 22:42:03 |
AAY9331 | KLAS | A320neo 01... | 2025-02-28 03:52:19 |
AAY4003 | KBZN | PMDG 737-8... | 2025-02-19 20:38:49 |
AAY782 | KGPI | Fenix A320... | 2025-02-16 01:44:25 |
AAY4003 | KBZN | Fenix A320... | 2025-02-16 21:59:06 |
AAY4003 | KBZN | Fenix A320... | 2025-02-16 01:28:50 |
AAY782 | KGPI | PMDG 737-8... | 2025-02-14 04:14:00 |
AAY767 | KGJT | Fenix A320... | 2025-02-13 05:33:35 |
AAY301 | KBLI | Fenix A319... | 2025-02-12 02:58:13 |
AAY782 | KGPI | Fenix A320... | 2025-02-10 00:22:57 |
AAY767 | KGJT | PMDG 737-8... | 2025-02-08 21:52:41 |
AAY9100 | KLAS | Airbus A32... | 2025-02-06 23:00:01 |
AAY4003 | KBZN | PMDG 737-8... | 2025-02-06 03:15:27 |
AAY782 | KGPI | PMDG 737-8... | 2025-02-05 18:27:18 |
AAY4003 | KBZN | PMDG 737-8... | 2025-02-05 00:57:34 |
AAY782 | KGPI | PMDG 737-8... | 2025-02-04 20:18:35 |
AAY771 | KCID | PMDG 737-8... | 2025-02-04 23:38:03 |
AAY767 | KGJT | Fenix A320... | 2025-02-04 22:06:01 |
AAY767 | KGJT | PMDG 737-8... | 2025-02-04 20:37:21 |
AAY767 | KGJT | PMDG 737-8... | 2025-02-04 15:11:29 |
AAY520 | KIDA | Fenix A320... | 2025-01-16 21:30:59 |
AAY796 | KLIT | PMDG 737-8... | 2025-01-06 01:49:39 |
AAY9100 | KLAS | Fenix A319... | 2024-12-30 17:42:12 |
AAY796 | KLIT | Airbus A32... | 2024-12-08 01:18:10 |
AAY520 | KIDA | Fenix A320... | 2024-11-27 18:59:47 |
AAY771 | KCID | PMDG 737-8... | 2024-11-15 21:12:17 |
AAY9100 | KLAS | Fly The Ma... | 2024-11-10 21:04:35 |
AAY1055 | KLAS | iFly 737-M... | 2024-11-03 19:21:52 |
AAY9100 | KLAS | PMDG 737-8... | 2024-10-28 04:07:21 |
AAY383 | KSFO | ToLissA321... | 2024-10-26 22:27:40 |
AAY9100 | KLAS | PMDG 737-8... | 2024-10-25 01:02:09 |
AAY238 | KLAS | PMDG 737-8... | 2024-10-15 16:31:57 |
AAY782 | KBLI | Fenix A320... | 2024-08-26 22:37:18 |
AAY238 | KPVU | PMDG 737-8... | 2024-08-23 20:22:29 |
AAY238 | KSAN | PMDG 737-8... | 2024-07-09 02:46:41 |
AAY767 | KBLI | A320 CFM (... | 2024-06-22 17:28:34 |
AAY520 | KIDA | FenixA320... | 2024-04-23 15:26:24 |
AAY4902 | KLAS | FWB Allegi... | 2024-04-10 06:50:14 |
AAY4902 | KLAS | FWB Allegi... | 2024-04-09 09:31:28 |
AAY383 | KFAT | ToLissA320... | 2024-04-07 20:14:21 |
AAY4902 | KLAS | FWB Allegi... | 2024-04-04 20:55:48 |
Runway Information (Airport elevation: 111ft)
Runway | 06L | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 06R | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 07L | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 07R | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 24L | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 24R | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 25L | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 25R | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 124.500 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 128.200 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | APP/DEP | Frequency | 132.850 Mhz |
Type | APP/DEP | Frequency | 134.750 Mhz |
Type | ATIS | Frequency | 133.800 Mhz |
Type | ATIS | Frequency | 135.650 Mhz |
Type | Clearance | Frequency | 120.350 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 125.200 Mhz |
Type | D | Frequency | 128.200 Mhz |
Type | D | Frequency | 132.850 Mhz |
Type | D | Frequency | 134.750 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | Tower | Frequency | 119.800 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | Tower | Frequency | 133.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 124.500 Mhz |
Type | D | Frequency | 124.900 Mhz |
Type | D | Frequency | 127.400 Mhz |
Type | Ground | Frequency | 129.325 Mhz |
Type | Ground | Frequency | 129.400 Mhz |
Type | Ground | Frequency | 129.475 Mhz |
Type | Ground | Frequency | 129.500 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Ground | Frequency | 130.850 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | LAX | Frequency | 113600 Khz |
Type | NDB | Ident | OS | Frequency | 278 Khz |