Search flights
Williams Gateway Airport, Phoenix (KIWA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY704 | KPIA | Fly The Ma... | 2024-10-02 16:25:35 |
AAY636 | KPDX | PMDG 737-8... | 2024-09-23 20:21:36 |
AAY636 | KPDX | Fenix A319... | 2024-09-19 13:22:33 |
AAY636 | KPDX | PMDG 737-8... | 2024-09-19 21:35:06 |
AAY672 | KSGF | Fenix A320... | 2024-09-17 15:23:56 |
AAY636 | KPDX | Fenix A320... | 2024-09-13 00:46:14 |
AAY636 | KPDX | Fly The Ma... | 2024-09-03 17:49:39 |
AAY1541 | KFNT | Fenix A320... | 2024-08-29 20:13:42 |
AAY9100 | KLAS | Fenix A320... | 2024-08-27 21:31:04 |
AAY453 | KDSM | Airbus A31... | 2024-08-17 09:24:36 |
AAY133 | KLAS | Fenix A320... | 2024-08-17 00:18:42 |
AAY1605 | KPVU | Airbus A31... | 2024-08-11 13:30:09 |
AAY678 | KRAP | Fly The Ma... | 2024-08-03 17:32:18 |
AAY2267 | KPSC | Fenix A320... | 2024-08-01 17:15:39 |
AAY646 | KBOI | A320 | 2024-07-25 07:20:00 |
AAY238 | KLAS | PMDG 737-8... | 2024-07-18 03:38:30 |
AAY238 | KSAN | PMDG 737-8... | 2024-07-13 02:24:03 |
AAY548 | KGRR | Fenix A320... | 2024-07-11 14:49:23 |
AAY1589 | KPVU | Airbus A32... | 2024-07-10 20:19:00 |
AAY281 | KBLI | A320 CFM-S... | 2024-06-22 11:58:14 |
AAY684 | KFWA | Fenix A320... | 2024-06-17 15:30:11 |
AAY636 | KPDX | Fenix A320... | 2024-05-31 13:15:29 |
AAY3206 | KATW | Fenix A320... | 2024-05-31 05:59:15 |
AAY636 | KPDX | Airbus A32... | 2024-05-22 11:46:18 |
AAY1605 | KPVU | Fenix A320... | 2024-05-20 11:20:02 |
AAY731 | KTOL | Fenix A320... | 2024-05-17 05:14:08 |
AAY9204 | KLAS | Fenix A320... | 2024-05-16 01:22:53 |
AAY9204 | KLAS | Fenix A320... | 2024-05-13 23:26:14 |
AAY684 | KFWA | Fenix A320... | 2024-05-13 08:45:29 |
AAY684 | KFWA | Fenix A320... | 2024-05-07 13:34:50 |
AAY727 | KSTC | Fenix A320... | 2024-05-06 07:17:16 |
AAY651 | KFAR | Fenix A320... | 2024-05-04 07:01:31 |
AAY568 | KGRR | Fenix A320... | 2024-05-02 07:03:16 |
AAY3201 | KATW | Fenix A320... | 2024-05-01 06:57:18 |
AAY3153 | KFNT | FenixA320... | 2024-04-25 09:42:18 |
AAY133 | KLAS | FenixA320... | 2024-04-22 12:02:07 |
AAY388 | KCVG | Fenix A320... | 2024-04-05 14:11:55 |
AAY643 | KLAS | ToLiss319_... | 2024-03-19 00:08:37 |
AAY658 | KPIA | Fly The Ma... | 2024-03-11 18:05:50 |
AAY133 | KLAS | Fenix A320... | 2024-03-07 02:45:35 |
AAY2317 | KPIA | Airbus A32... | 2024-03-06 02:22:32 |
AAY133 | KLAS | FenixA320_... | 2024-02-24 01:40:14 |
AAY1602 | KPVU | FenixA320_... | 2024-02-13 18:27:46 |
AAY2283 | KLAS | FenixA320_... | 2024-01-28 00:54:56 |
AAY677 | KSTC | FenixA320_... | 2024-01-17 19:56:47 |
AAY4050 | KFLG | FenixA320_... | 2024-01-09 18:55:16 |
AAY116 | KLAS | FenixA320_... | 2024-01-07 04:04:06 |
AAY1041 | PHNL | Boeing757-... | 2023-12-28 22:21:30 |
AAY0000 | KSBN | Fly The Ma... | 2023-12-18 16:05:56 |
AAY133 | KLAS | FenixA320_... | 2023-11-29 01:27:59 |
AAY374 | KCVG | Airbus A32... | 2023-11-18 13:46:34 |
AAY4060 | KSMF | FenixA320_... | 2023-11-06 20:33:25 |
AAY2326 | KGRI | FenixA320_... | 2023-10-26 19:00:22 |
AAY119 | KLAS | Airbus A32... | 2023-10-18 12:48:10 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY758 | KMSO | Fly The Ma... | 2024-10-02 15:52:02 |
AAY1589 | KPVU | Fenix A320... | 2024-10-02 16:47:16 |
AAY708 | KPVU | Fenix A319... | 2024-09-19 12:53:15 |
AAY708 | KPVU | PMDG 737-8... | 2024-09-18 02:18:16 |
AAY708 | KPVU | Fenix A320... | 2024-09-12 00:03:54 |
AAY708 | KPVU | Fly The Ma... | 2024-09-03 17:46:44 |
AAY238 | KMOT | Fenix A320... | 2024-08-31 17:38:06 |
AAY1565 | KATW | ToLissA319... | 2024-08-23 21:00:05 |
AAY9901 | KLAS | Fenix A320... | 2024-08-16 23:44:04 |
AAY721 | KRFD | a320-ceo_A... | 2024-08-10 23:16:00 |
AAY694 | KPSC | Fenix A320... | 2024-08-07 00:09:47 |
AAY643 | KBIS | Fly The Ma... | 2024-08-03 17:13:15 |
AAY758 | KHOU | Airbus A32... | 2024-07-24 14:25:51 |
AAY238 | KFWA | PMDG 737-8... | 2024-07-18 03:12:09 |
AAY238 | KMLI | PMDG 737-8... | 2024-07-11 19:54:29 |
AAY1594 | KBIL | Fenix A320... | 2024-07-06 00:10:58 |
AAY667 | KBZN | A320 | 2024-06-30 04:34:00 |
AAY667 | KBZN | A320 | 2024-06-30 04:34:00 |
AAY2174 | KGRR | Fenix A320... | 2024-06-30 17:00:48 |
AAY708 | KMSP | Fenix A320... | 2024-06-17 14:51:38 |
AAY1604 | KPVU | Fenix A320... | 2024-06-15 18:45:32 |
AAY3184 | KATW | Fenix A320... | 2024-05-31 13:06:43 |
AAY718 | KMLI | Fenix A320... | 2024-05-27 20:53:23 |
AAY668 | KPIA | Fenix A320... | 2024-05-16 17:32:20 |
AAY4052 | KPHX | Fenix A320... | 2024-05-12 22:48:35 |
AAY3184 | KATW | Fenix A320... | 2024-05-08 12:51:03 |
AAY668 | KCID | Airbus A32... | 2024-05-07 15:35:16 |
AAY1586 | KPVU | Fenix A320... | 2024-05-07 12:55:55 |
AAY649 | KFAR | Fenix A320... | 2024-05-04 13:38:59 |
AAY717 | KPVU | A320 | 2024-05-04 15:01:00 |
AAY9901 | KPHX | Fenix A320... | 2024-05-01 06:10:46 |
AAY3184 | KATW | Fenix A320... | 2024-05-01 14:23:21 |
AAY738 | KSTC | FenixA320... | 2024-04-25 09:28:39 |
AAY692 | KHOU | Fenix A320... | 2024-04-02 04:28:30 |
AAY272 | KBLI | Fly The Ma... | 2024-03-11 17:08:38 |
AAY638 | KPDX | FenixA320_... | 2024-02-23 18:12:18 |
AAY697 | KPIA | Airbus A32... | 2024-02-15 01:14:56 |
AAY2322 | KRFD | FenixA320_... | 2024-02-12 22:06:03 |
AAY639 | KCID | PMDG 737-8... | 2024-02-05 22:04:43 |
AAY721 | KCVG | A320 | 2024-01-27 18:24:00 |
AAY688 | KLAS | FenixA320_... | 2024-01-12 15:49:54 |
AAY683 | KMSO | ToLissA319... | 2023-12-27 05:58:20 |
AAY746 | KRFD | FenixA320_... | 2023-12-24 23:56:35 |
AAY659 | KFSD | PMDG 737-8... | 2023-12-18 15:09:38 |
AAY1589 | KPVU | FenixA320_... | 2023-11-28 06:19:00 |
AAY662 | KGRI | FenixA320_... | 2023-11-06 05:52:28 |
AAY637 | KBIL | Airbus A32... | 2023-11-05 17:10:28 |
AAY738 | KMSP | Airbus A32... | 2023-10-11 12:57:48 |
Runway Information (Airport elevation: 1,384ft)
Runway | 12C | Length | 10,156ft | Width | 150ft | Elevation | 1,364ft | Surface | Asphalt | Heading | 136 |
Runway | 12L | Length | 9,275ft | Width | 150ft | Elevation | 1,364ft | Surface | Asphalt | Heading | 136 |
Runway | 12R | Length | 10,357ft | Width | 150ft | Elevation | 1,364ft | Surface | Asphalt | Heading | 136 |
Runway | 30C | Length | 10,156ft | Width | 150ft | Elevation | 1,364ft | Surface | Asphalt | Heading | 316 |
Runway | 30L | Length | 10,357ft | Width | 150ft | Elevation | 1,364ft | Surface | Asphalt | Heading | 316 |
Runway | 30R | Length | 9,275ft | Width | 150ft | Elevation | 1,364ft | Surface | Asphalt | Heading | 316 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | ATIS | Frequency | 133.500 Mhz |
Type | AWOS | Frequency | 133.500 Mhz |
Type | Clearance | Frequency | 135.050 Mhz |
Type | D | Frequency | 124.900 Mhz |
Type | Ground | Frequency | 128.250 Mhz |
Type | Tower | Frequency | 120.600 Mhz |
Type | AWOS | Frequency | 133.500 Mhz |
Airport Navaids
Type | VORTAC | Ident | IWA | Frequency | 113300 Khz |