KIWA Airport Information
Runway Information
Runway | 12C | Length | 10201 ft | width | 150 ft | Elevation | 1346 ft | Threshold | N/A | Heading | 136 |
Runway | 30C | Length | 10201 ft | Width | 150 ft | Elevation | 1378 ft | Threshold | N/A | Heading | 316 |
Runway | 12R | Length | 10401 ft | width | 150 ft | Elevation | 1339 ft | Threshold | N/A | Heading | 136 |
Runway | 30L | Length | 10401 ft | Width | 150 ft | Elevation | 1372 ft | Threshold | N/A | Heading | 316 |
Runway | 12L | Length | 9301 ft | width | 150 ft | Elevation | 1353 ft | Threshold | N/A | Heading | 136 |
Runway | 30R | Length | 9301 ft | Width | 150 ft | Elevation | 1380 ft | Threshold | N/A | Heading | 316 |
Airport Frequencies
Type | A/D | Name | PHOENIX AP | Frequency | 124.9 MHZ |
Type | ATIS | Name | ATIS | Frequency | 133.5 MHZ |
Type | AWOS | Name | AWOS 3 | Frequency | 133.5 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 128.25 MHZ |
Type | CTAF | Name | CTAF | Frequency | 120.6 MHZ |
Type | GND | Name | GATEWAY GN | Frequency | 128.25 MHZ |
Type | TWR | Name | GATEWAY TW | Frequency | 118.8 MHZ |
Airport Navaids
Type | VORTAC | Name | Willie | Frequency | 113300 KHZ |
Airport Weather Information & NOTAM