Search flights
Glacier Park Intl Airport, Kalispell (KGPI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY103 | KLAS | PMDG 737-8... | 2025-03-17 19:45:14 |
AAY103 | KLAS | PMDG 737-8... | 2025-03-12 18:34:34 |
AAY782 | KLAX | Fenix A320... | 2025-02-16 22:48:47 |
AAY782 | KLAX | PMDG 737-8... | 2025-02-14 01:23:19 |
AAY782 | KLAX | Fenix A320... | 2025-02-10 21:35:02 |
AAY782 | KLAX | PMDG 737-8... | 2025-02-05 15:33:36 |
AAY782 | KLAX | PMDG 737-8... | 2025-02-04 17:34:03 |
AAY67 | KLAS | PMDG 737-8... | 2025-01-09 19:42:49 |
AAY67 | KLAS | PMDG 737-8... | 2025-01-07 01:27:55 |
AAY673 | KIWA | Airbus A32... | 2024-12-31 13:52:24 |
AAY67 | KLAS | PMDG 737-8... | 2024-12-18 20:32:06 |
AAY67 | KLAS | PMDG 737-8... | 2024-10-24 23:40:39 |
AAY108 | KLAS | Fenix A319... | 2024-10-22 02:31:40 |
AAY108 | KLAS | FWB Allegi... | 2024-08-23 16:48:24 |
AAY238 | KSLC | Fenix A320... | 2024-07-06 02:51:07 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY763 | KLAX | PMDG 737-8... | 2025-03-17 19:15:37 |
AAY27 | KLAS | PMDG 737-8... | 2025-03-12 04:04:56 |
AAY768 | KLAX | Fenix A320... | 2025-02-15 22:27:16 |
AAY768 | KLAX | PMDG 737-8... | 2025-02-12 03:34:10 |
AAY768 | KLAX | Fenix A320... | 2025-02-06 20:52:40 |
AAY768 | KLAX | PMDG 737-8... | 2025-02-04 23:11:42 |
AAY768 | KLAX | PMDG 737-8... | 2025-02-04 17:30:44 |
AAY66 | KLAS | PMDG 737-8... | 2025-01-09 03:07:04 |
AAY771 | KLAX | PMDG 737-8... | 2025-01-06 23:19:56 |
AAY748 | KLAX | Airbus A31... | 2024-12-16 15:35:07 |
AAY66 | KLAS | Airbus A32... | 2024-12-02 04:55:57 |
AAY66 | KLAS | PMDG 737-8... | 2024-10-29 22:12:56 |
AAY147 | KLAS | Fenix A319... | 2024-10-21 05:23:18 |
AAY147 | KLAS | ToLissA319... | 2024-09-15 22:47:35 |
AAY31 | KLAS | FWB Allegi... | 2024-08-23 02:50:15 |
AAY147 | KLAS | ToLissA319... | 2024-07-28 11:55:17 |
Runway Information (Airport elevation: 2,971ft)
Runway | 02 | Length | 8,992ft | Width | 138ft | Elevation | 2,971ft | Surface | Asphalt | Heading | 35 |
Runway | 12 | Length | 3,499ft | Width | 72ft | Elevation | 2,971ft | Surface | Asphalt | Heading | 136 |
Runway | 20 | Length | 8,992ft | Width | 138ft | Elevation | 2,971ft | Surface | Asphalt | Heading | 215 |
Runway | 30 | Length | 3,499ft | Width | 72ft | Elevation | 2,971ft | Surface | Asphalt | Heading | 316 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.075 Mhz |
Type | ASOS | Frequency | 132.625 Mhz |
Type | ATIS | Frequency | 132.625 Mhz |
Type | D | Frequency | 127.075 Mhz |
Type | FSS | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Tower | Frequency | 124.550 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 127.075 Mhz |
Type | UC | Frequency | 122.950 Mhz |