Departures
Arrivals
Ft Lauderdale-Hollywood Intl Airport, Ft Lauderdale (KFLL)
Airport METAR & TAF
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Michael (ID: AAY0300) | AAY492 | KTYS | KFLL | Fly The Maddog MD-83... | Taxiing | 817.3nm | 00:00 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY357 | KBNA | 737-800 PA... | 2026-02-26 23:28:55 |
| AAY519 | KCID | Fenix A320... | 2026-02-25 18:20:05 |
| AAY487 | KSAV | FenixA319... | 2026-02-10 22:37:08 |
| AAY1858 | KAVL | Boeing B73... | 2026-01-29 19:05:11 |
| AAY379 | KCVG | iFly 737-M... | 2026-01-22 21:53:59 |
| AAY4300 | KCLL | Fenix A319... | 2026-01-15 00:34:14 |
| AAY2142 | KATW | ToLissA320... | 2026-01-10 15:33:10 |
| AAY3470 | KHSV | Fenix A320... | 2026-01-06 00:49:11 |
| AAY2778 | KSAV | FenixA319... | 2025-12-21 13:53:32 |
| AAY492 | KMDT | PMDG 737-8... | 2025-11-11 17:13:09 |
| AAY1151 | KSAV | Fenix A319... | 2025-11-03 14:57:58 |
| AAY181 | KABE | Fenix A320... | 2025-10-28 23:47:37 |
| AAY9535 | KPIE | ToLissA320... | 2025-10-04 21:36:42 |
| AAY3470 | KHTS | Fenix A320... | 2025-09-25 14:48:55 |
| AAY519 | KGSP | A320 | 2025-09-15 10:30:00 |
| AAY236 | KAVL | B737-800X... | 2025-09-11 21:45:22 |
| AAY594 | KIND | Fenix A320... | 2025-09-10 21:37:16 |
| AAY529 | KJQF | FenixA320... | 2025-09-05 23:52:02 |
| AAY481 | KBGR | FenixA320... | 2025-08-31 16:06:02 |
| AAY9535 | KPIE | Fly The Ma... | 2025-08-23 20:32:27 |
| AAY3472 | KCAE | Airbus A32... | 2025-08-20 14:12:45 |
| AAY531 | KXNA | Fenix A320... | 2025-07-30 12:37:55 |
| AAY492 | KMDT | PMDG 737-8... | 2025-07-23 21:55:16 |
| AAY181 | KABE | Fenix A320... | 2025-07-23 19:12:55 |
| AAY231 | KAVL | Fenix A320... | 2025-06-25 14:01:52 |
| AAY238 | KPGD | PMDG 737-8... | 2025-05-26 14:45:26 |
| AAY238 | KEYW | Fenix A320... | 2025-05-15 21:26:24 |
| AAY238 | KPIE | 737 Max 8... | 2025-04-30 14:13:55 |
| AAY238 | KBLV | PMDG 737-8... | 2025-04-24 17:32:02 |
| AAY238 | KJAX | Fenix A320... | 2025-04-22 20:52:56 |
| AAY238 | KPIE | PMDG 737-8... | 2025-04-21 23:08:33 |
| AAY3024 | KTYS | Fly The Ma... | 2025-04-17 13:34:23 |
| AAY238 | KMCO | 737 Max 8... | 2025-04-17 13:47:30 |
| AAY3177 | KPIE | Fenix A319... | 2025-04-15 05:11:06 |
| AAY238 | KDCA | 737 Max 8... | 2025-04-14 21:40:24 |
| AAY4603 | KPGD | B737-800X... | 2025-04-13 20:02:01 |
| AAY238 | KBLV | PMDG 737-8... | 2025-04-11 15:39:28 |
| AAY238 | MYNN | PMDG 737-8... | 2025-04-11 13:32:08 |
| AAY598 | KIND | Fenix A320... | 2025-04-08 17:39:15 |
| AAY492 | KCID | Fenix A320... | 2025-04-07 20:30:52 |
| AAY492 | KCID | Fenix A320... | 2025-04-07 20:53:41 |
| AAY2148 | KAVL | FenixA319... | 2025-04-04 20:41:32 |
| AAY238 | KJAX | Fenix A320... | 2025-03-30 19:03:47 |
| AAY483 | KABE | iFly 737-M... | 2025-03-27 12:59:32 |
| AAY528 | KGSP | Fenix A320... | 2025-03-24 18:11:15 |
| AAY2109 | KDSM | Fenix A320... | 2025-03-18 20:41:14 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY323 | KBNA | 737-800 PA... | 2026-02-24 22:35:02 |
| AAY1170 | KCAK | FenixA319... | 2026-01-31 15:31:13 |
| AAY488 | KCID | Fenix A320... | 2026-01-29 18:11:23 |
| AAY1183 | KLCK | Boeing B73... | 2026-01-27 04:17:55 |
| AAY9693 | MROC | Fenix A320... | 2026-01-14 03:16:41 |
| AAY372 | KCVG | ToLissA320... | 2026-01-09 21:53:43 |
| AAY2128 | KXNA | Fenix A320... | 2026-01-05 02:07:54 |
| AAY4303 | KMSY | PMDG 737-8... | 2026-01-04 23:12:03 |
| AAY483 | KHTS | Fenix A319... | 2025-12-24 14:38:48 |
| AAY1178 | KSAV | Fenix A319... | 2025-12-05 14:32:18 |
| AAY2790 | KSAV | Fenix A319... | 2025-11-03 14:10:33 |
| AAY526 | KSYR | PMDG 737-8... | 2025-10-26 15:59:15 |
| AAY392 | KCVG | Fenix A320... | 2025-10-26 22:43:10 |
| AAY9104 | KSRQ | ToLissA320... | 2025-10-04 20:50:57 |
| AAY2146 | KTYS | Fenix A319... | 2025-09-22 18:47:31 |
| AAY497 | KTVC | A320 | 2025-09-15 18:45:00 |
| AAY501 | KLCK | FenixA320... | 2025-09-04 21:06:25 |
| AAY499 | KBGR | FenixA320... | 2025-08-24 23:42:08 |
| AAY586 | KIND | Airbus A32... | 2025-08-21 22:44:29 |
| AAY2778 | KSAV | Airbus A32... | 2025-08-18 15:01:04 |
| AAY397 | KCVG | Fenix A320... | 2025-07-28 23:12:50 |
| AAY509 | KSWF | PMDG 737-8... | 2025-07-21 14:37:31 |
| AAY1178 | KSAV | Fenix A320... | 2025-07-04 19:42:03 |
| AAY223 | KAVL | Fenix A319... | 2025-06-25 02:44:26 |
| AAY2115 | KPBG | iFly 737-M... | 2025-06-11 02:59:47 |
| AAY238 | KTPA | Fenix A320... | 2025-05-15 21:03:04 |
| AAY238 | KMEM | PMDG 737-8... | 2025-04-24 17:20:15 |
| AAY238 | KEYW | Fenix A320... | 2025-04-22 19:08:43 |
| AAY529 | KJQF | Fenix A320... | 2025-04-17 12:36:13 |
| AAY9294 | KSFB | ALLEGIANT... | 2025-04-14 22:54:10 |
| AAY238 | MYNN | PMDG 737-8... | 2025-04-11 15:23:54 |
| AAY3056 | KTYS | Fenix A320... | 2025-04-04 00:44:30 |
| AAY1841 | KAVL | Fenix A320... | 2025-04-02 19:44:50 |
| AAY238 | KRSW | Fenix A320... | 2025-03-30 19:00:35 |
| AAY511 | KGSP | Fenix A320... | 2025-03-25 18:00:51 |
| AAY1111 | CYXY | Boeing757-... | 2025-03-24 17:18:57 |
| AAY9801 | KLAS | iFly 737-M... | 2025-03-23 17:40:02 |
| AAY514 | KJQF | iFly 737-M... | 2025-03-17 19:58:51 |
Runway Information (Airport elevation: 22ft)
| Runway | 10L | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
| Runway | 10R | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
| Runway | 28L | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
| Runway | 28R | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.775 Mhz |
| Type | ASOS | Frequency | 135.000 Mhz |
| Type | ATIS | Frequency | 135.000 Mhz |
| Type | CPT | Frequency | 128.400 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 118.175 Mhz |
| Type | Ground | Frequency | 129.875 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | Clearance | Frequency | 128.400 Mhz |
| Type | Ground | Frequency | 118.175 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 129.875 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | FLL | Frequency | 114400 Khz |
| Type | NDB | Ident | PJN | Frequency | 242 Khz |
