Search flights
Cincinnati/Northern Ky Intl Airport, Cincinnati (KCVG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY378 | KEWR | Airbus A32... | 2025-11-17 19:25:54 |
| AAY392 | KFLL | Fenix A320... | 2025-10-26 20:06:48 |
| AAY366 | KEYW | ToLissA320... | 2025-10-22 16:29:42 |
| AAY389 | KSFB | Fenix A320... | 2025-10-12 14:17:40 |
| AAY383 | KMLB | Airbus A32... | 2025-10-12 12:16:39 |
| AAY2009 | KJKA | ToLissA320... | 2025-10-11 22:03:30 |
| AAY383 | KMSY | B737-800X... | 2025-09-28 21:05:22 |
| AAY408 | KPIE | ToLissA320... | 2025-09-23 12:13:49 |
| AAY2031 | KMYR | FenixA320... | 2025-09-03 12:24:09 |
| AAY2031 | KMYR | A320neo V2 | 2025-09-02 12:26:22 |
| AAY1991 | KMYR | A320neo V2 | 2025-09-01 13:09:31 |
| AAY392 | KMYR | FenixA320... | 2025-08-30 13:52:35 |
| AAY1990 | KMYR | FenixA320... | 2025-08-29 13:44:38 |
| AAY394 | KSFB | Fenix A319... | 2025-08-28 01:03:02 |
| AAY392 | KMYR | FenixA320... | 2025-08-28 15:32:14 |
| AAY2031 | KMYR | A320neo V2 | 2025-08-26 11:44:06 |
| AAY392 | KMYR | A320neo V2 | 2025-08-24 16:53:14 |
| AAY1990 | KMYR | FWB Allegi... | 2025-08-22 00:25:16 |
| AAY8068 | KTIK | A320neo V2 | 2025-08-21 12:06:16 |
| AAY2031 | KMYR | A320neo V2... | 2025-08-20 02:59:40 |
| AAY393 | KDEN | A320neo V2... | 2025-08-18 02:18:12 |
| AAY1157 | KSAV | ToLissA320... | 2025-08-18 19:54:59 |
| AAY4900 | KBGR | FenixA320... | 2025-08-17 16:31:51 |
| AAY411 | KPIE | A320neo V2... | 2025-08-14 02:37:23 |
| AAY1991 | KMYR | A320neo V2... | 2025-08-12 12:03:12 |
| AAY4900 | KBGR | PMDG 737-8... | 2025-08-06 00:37:45 |
| AAY401 | KPIE | FenixA320... | 2025-08-01 12:22:40 |
| AAY397 | KFLL | Fenix A320... | 2025-07-28 20:40:48 |
| AAY416 | KAUS | A320neo V2... | 2025-07-24 12:45:53 |
| AAY383 | KMSY | A320neo V2... | 2025-07-23 11:51:51 |
| AAY401 | KPIE | FWB Allegi... | 2025-07-08 22:03:44 |
| AAY1303 | KSFB | Fenix A320... | 2025-06-10 23:13:52 |
| AAY8068 | KTIK | PMDG 737-8... | 2025-06-09 22:28:02 |
| AAY1156 | KSAV | iFly 737-M... | 2025-05-31 19:01:13 |
| AAY1156 | KSAV | Fenix A319... | 2025-04-10 12:58:35 |
| AAY238 | KPGD | PMDG 737-8... | 2025-03-25 17:43:55 |
| AAY423 | KPIE | Fenix A320... | 2025-03-14 15:27:23 |
| AAY7008 | MDPC | FWB Allegi... | 2025-03-08 16:16:56 |
| AAY411 | KFLL | iFly 737-M... | 2025-03-05 19:29:07 |
| AAY363 | KVPS | B737-800X... | 2025-02-11 21:56:29 |
| AAY416 | KPIE | FWB Allegi... | 2025-01-25 04:56:58 |
| AAY366 | KCHS | B737-800X... | 2025-01-24 20:41:45 |
| AAY377 | KSRQ | FWB Allegi... | 2025-01-21 19:20:41 |
| AAY4760 | KLEX | FWB Allegi... | 2025-01-17 22:43:33 |
| AAY9231 | KIWA | Fenix A320... | 2025-01-11 19:06:58 |
| AAY377 | KIWA | Fenix A320... | 2025-01-08 17:58:54 |
| AAY1998 | KMYR | B737-800X... | 2024-12-12 04:19:11 |
| AAY1155 | KSAV | iFly 737-M... | 2024-12-08 03:14:08 |
| AAY1155 | KSAV | Fenix A320... | 2024-12-08 00:39:48 |
| AAY1990 | KPIE | Fenix A320... | 2024-11-22 22:27:38 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY378 | KPIE | Fenix A320... | 2025-11-18 22:51:26 |
| AAY1998 | KSAV | Fenix A320... | 2025-11-17 16:03:29 |
| AAY428 | KJAX | Airbus A32... | 2025-11-03 15:14:22 |
| AAY373 | KEYW | Fenix A319... | 2025-10-26 02:20:45 |
| AAY1987 | KJAX | ToLissA320... | 2025-10-20 15:58:10 |
| AAY430 | KPGD | Fenix A320... | 2025-10-11 16:19:32 |
| AAY405 | KPIE | Fenix A319... | 2025-10-11 15:41:56 |
| AAY423 | KMYR | ToLissA320... | 2025-10-09 15:31:58 |
| AAY365 | KSRQ | Airbus A32... | 2025-10-09 15:09:16 |
| AAY371 | KPDX | ToLissA320... | 2025-09-21 21:33:38 |
| AAY4523 | KDAL | B737-800X... | 2025-09-20 16:35:44 |
| AAY2022 | KMYR | FenixA320... | 2025-09-02 18:18:43 |
| AAY423 | KMYR | FenixA320... | 2025-09-01 23:17:21 |
| AAY1334 | KSFB | FenixA320... | 2025-08-31 14:42:26 |
| AAY407 | KMYR | FenixA320... | 2025-08-30 05:02:39 |
| AAY398 | KMYR | FWB Allegi... | 2025-08-28 14:37:15 |
| AAY2022 | KMYR | FenixA320... | 2025-08-28 22:49:16 |
| AAY2028 | KSAV | Fenix A319... | 2025-08-27 04:05:20 |
| AAY423 | KMYR | FWB Allegi... | 2025-08-25 17:25:06 |
| AAY361 | KVPS | B737-800X... | 2025-08-24 23:22:53 |
| AAY2003 | KMYR | FWB Allegi... | 2025-08-24 14:05:53 |
| AAY407 | KMYR | FWB Allegi... | 2025-08-21 23:03:07 |
| AAY407 | KMYR | A320neo V2... | 2025-08-20 14:51:38 |
| AAY2008 | KDEN | A320neo V2... | 2025-08-19 14:31:49 |
| AAY423 | KMYR | A320neo V2... | 2025-08-17 13:06:41 |
| AAY423 | KMYR | A320neo V2... | 2025-08-14 01:00:53 |
| AAY398 | KMYR | A320neo V2... | 2025-08-12 04:14:52 |
| AAY4903 | KBGR | FenixA320... | 2025-08-10 21:49:03 |
| AAY4903 | KBGR | PMDG 737-8... | 2025-08-05 00:45:42 |
| AAY391 | KLAS | FenixA320... | 2025-07-30 17:15:01 |
| AAY398 | KMYR | Fenix A320... | 2025-07-26 14:57:18 |
| AAY379 | KMSY | A320neo V2... | 2025-07-24 04:33:28 |
| AAY423 | KMYR | A320neo V2... | 2025-07-23 04:28:55 |
| AAY402 | KSFB | Fenix A320... | 2025-07-06 18:16:03 |
| AAY403 | KSFB | Fenix A320... | 2025-06-04 18:48:30 |
| AAY4761 | KEWR | PMDG 737-8... | 2025-06-03 03:19:59 |
| AAY371 | KPGD | Fenix A320... | 2025-05-10 21:17:17 |
| AAY2829 | KSFB | Fly The Ma... | 2025-04-06 16:44:28 |
| AAY2798 | KSAV | Fenix A319... | 2025-04-06 14:46:04 |
| AAY238 | KSFB | Fenix A320... | 2025-04-01 19:41:19 |
| AAY238 | KCLT | 737-800 | 2025-03-25 17:31:00 |
| AAY362 | KPIE | B737-800X... | 2025-03-11 01:53:17 |
| AAY362 | KEWR | FWB Allegi... | 2025-03-08 04:23:02 |
| AAY427 | KVPS | Fenix A320... | 2025-03-06 16:48:29 |
| AAY2780 | KSAV | iFly 737-M... | 2025-03-04 19:50:01 |
| AAY363 | KVPS | B737-800X... | 2025-02-18 23:23:32 |
| AAY1989 | KMSY | B737-800X... | 2025-02-10 07:16:31 |
| AAY4753 | KATL | B737-800X... | 2025-01-27 23:26:20 |
| AAY368 | KCHS | B737-800X... | 2025-01-26 18:22:06 |
| AAY2893 | KSFB | FWB Allegi... | 2025-01-22 20:37:54 |
| AAY4753 | KIAD | B737-800X... | 2025-01-20 07:00:28 |
| AAY393 | KPIE | FWB Allegi... | 2025-01-19 04:43:59 |
| AAY402 | KVPS | FWB Allegi... | 2025-01-15 02:01:52 |
| AAY4752 | KMDW | B737-800X... | 2025-01-13 00:53:34 |
| AAY387 | KSRQ | Fenix A320... | 2025-01-11 18:15:04 |
| AAY2775 | KSAV | iFly 737-M... | 2024-12-08 06:21:22 |
| AAY361 | KSFB | Fenix A320... | 2024-12-05 21:24:07 |
| AAY386 | KMYR | B737-800X... | 2024-12-01 20:17:39 |
Runway Information (Airport elevation: 874ft)
| Runway | 09 | Length | 11,990ft | Width | 145ft | Elevation | 874ft | Surface | Concrete | Heading | 90 |
| Runway | 18C | Length | 10,977ft | Width | 139ft | Elevation | 874ft | Surface | Concrete | Heading | 180 |
| Runway | 18L | Length | 9,988ft | Width | 137ft | Elevation | 874ft | Surface | Asphalt | Heading | 180 |
| Runway | 18R | Length | 7,990ft | Width | 142ft | Elevation | 874ft | Surface | Concrete | Heading | 180 |
| Runway | 27 | Length | 11,990ft | Width | 145ft | Elevation | 874ft | Surface | Concrete | Heading | 270 |
| Runway | 36C | Length | 10,977ft | Width | 139ft | Elevation | 874ft | Surface | Concrete | Heading | 0 |
| Runway | 36L | Length | 7,990ft | Width | 142ft | Elevation | 874ft | Surface | Concrete | Heading | 0 |
| Runway | 36R | Length | 9,988ft | Width | 137ft | Elevation | 874ft | Surface | Asphalt | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 123.875 Mhz |
| Type | ASOS | Frequency | 134.375 Mhz |
| Type | ATIS | Frequency | 134.375 Mhz |
| Type | ATIS | Frequency | 135.300 Mhz |
| Type | Clearance | Frequency | 127.175 Mhz |
| Type | D | Frequency | 126.650 Mhz |
| Type | D | Frequency | 128.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 129.475 Mhz |
| Type | Ground | Frequency | 130.375 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 118.975 Mhz |
| Type | Tower | Frequency | 133.325 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 127.175 Mhz |
| Type | D | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 129.475 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | UR | Frequency | 321 Khz |