Departures
Arrivals
The Eastern Iowa Airport Airport, Cedar Rapids (KCID)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY1213 | KPIE | iFly 737-M... | 2026-02-10 00:22:45 |
| AAY488 | KFLL | Fenix A320... | 2026-01-29 15:09:13 |
| AAY658 | KIWA | B738 | 2025-08-31 23:53:00 |
| AAY1196 | KSFB | PMDG 737-8... | 2025-08-03 11:21:10 |
| AAY2866 | KSFB | FlightFact... | 2025-05-06 18:45:54 |
| AAY1121 | KBWI | Fenix A320... | 2025-04-28 22:21:58 |
| AAY647 | KIWA | Fenix A320... | 2025-04-09 21:02:19 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY519 | KFLL | Fenix A320... | 2026-02-25 21:46:08 |
| AAY871 | KPGD | FenixA320... | 2026-02-10 00:29:55 |
| AAY1213 | KPIE | iFly 737-M... | 2026-02-09 23:45:59 |
| AAY75 | KLAS | Fenix A320... | 2026-01-27 19:08:01 |
| AAY1197 | KSFB | PMDG 737-8... | 2025-08-01 23:52:56 |
| AAY1197 | KSFB | PMDG 737-8... | 2025-06-09 21:31:48 |
| AAY492 | KFLL | Fenix A320... | 2025-04-07 00:17:20 |
| AAY492 | KFLL | Fenix A320... | 2025-04-07 00:14:59 |
Runway Information (Airport elevation: 858ft)
| Runway | 09 | Length | 8,587ft | Width | 144ft | Elevation | 858ft | Surface | Asphalt | Heading | 91 |
| Runway | 13 | Length | 6,170ft | Width | 147ft | Elevation | 858ft | Surface | Asphalt | Heading | 136 |
| Runway | 27 | Length | 8,587ft | Width | 144ft | Elevation | 858ft | Surface | Asphalt | Heading | 271 |
| Runway | 31 | Length | 6,170ft | Width | 147ft | Elevation | 858ft | Surface | Asphalt | Heading | 316 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 132.800 Mhz |
| Type | APP/DEP | Frequency | 134.050 Mhz |
| Type | ATIS | Frequency | 124.150 Mhz |
| Type | Clearance | Frequency | 125.450 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 132.800 Mhz |
| Type | D | Frequency | 134.050 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | ASOS | Frequency | 124.150 Mhz |
| Type | CTR | Frequency | 132.800 Mhz |
| Type | Clearance | Frequency | 125.450 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | CI | Frequency | 326 Khz |
| Type | VOR-DME | Ident | CID | Frequency | 114100 Khz |
