Search flights
Bellingham Intl Airport, Bellingham (KBLI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY279 | KLAS | Fenix A320... | 2025-10-22 21:54:12 |
| AAY292 | KLAS | Fenix A319... | 2025-10-18 18:16:33 |
| AAY293 | KPSP | Airbus A31... | 2025-06-23 14:27:01 |
| AAY271 | KIWA | Fenix A320... | 2025-06-04 11:07:27 |
| AAY291 | KOAK | Fly The Ma... | 2025-05-29 16:20:24 |
| AAY292 | KOAK | Airbus A31... | 2025-05-13 17:27:35 |
| AAY4321 | TJSJ | Boeing757-... | 2025-03-23 19:38:37 |
| AAY1234 | TISX | Boeing757-... | 2025-03-17 10:36:54 |
| AAY273 | KLAS | FWB Allegi... | 2025-03-03 02:05:13 |
| AAY301 | KLAX | Fenix A319... | 2025-02-12 00:16:44 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY303 | KLAS | Fenix A319... | 2025-10-18 17:19:58 |
| AAY284 | KLAX | Fenix A319... | 2025-10-09 02:52:58 |
| AAY272 | KLAS | Fenix A320... | 2025-06-02 18:18:48 |
| AAY278 | KOAK | Fenix A320... | 2025-05-30 15:13:06 |
| AAY277 | KLAX | Fenix A320... | 2025-05-15 18:02:08 |
| AAY274 | KOAK | Airbus A31... | 2025-05-14 16:34:32 |
| AAY277 | KLAX | A320neo 01... | 2025-03-01 04:42:32 |
| AAY276 | KSAN | Fenix A320... | 2025-02-07 04:37:32 |
Runway Information (Airport elevation: 171ft)
| Runway | 16 | Length | 6,709ft | Width | 145ft | Elevation | 167ft | Surface | Asphalt | Heading | 180 |
| Runway | 34 | Length | 6,709ft | Width | 145ft | Elevation | 167ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.200 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 132.700 Mhz |
| Type | ATIS | Frequency | 134.450 Mhz |
| Type | Clearance | Frequency | 133.950 Mhz |
| Type | D | Frequency | 118.200 Mhz |
| Type | D | Frequency | 120.700 Mhz |
| Type | D | Frequency | 132.700 Mhz |
| Type | FSS | Frequency | 122.150 Mhz |
| Type | Ground | Frequency | 127.400 Mhz |
| Type | Tower | Frequency | 124.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BL | Frequency | 338 Khz |
| Type | VORTAC | Ident | HUH | Frequency | 113000 Khz |