KBIS Airport Information
Runway Information
Runway | 03 | Length | 6600 ft | width | 100 ft | Elevation | 1661 ft | Threshold | N/A | Heading | 39 |
Runway | 21 | Length | 6600 ft | Width | 100 ft | Elevation | 1661 ft | Threshold | N/A | Heading | 219 |
Runway | 13 | Length | 8794 ft | width | 150 ft | Elevation | 1653 ft | Threshold | N/A | Heading | 138 |
Runway | 31 | Length | 8794 ft | Width | 150 ft | Elevation | 1645 ft | Threshold | N/A | Heading | 318 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 126.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 119.35 MHZ |
Type | CTAF | Name | CTAF | Frequency | 118.3 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | OPS | Name | ARNG OPS | Frequency | 49.8 MHZ |
Type | RDO | Name | GRAND FORK | Frequency | 122.2 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Jadan | Frequency | 230 KHZ |
Type | VOR-DME | Name | Bismarck | Frequency | 116500 KHZ |
Airport Weather Information & NOTAM