Search flights
Albany Intl Airport, Albany (KALB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY974 | KPIE | FenixA319... | 2025-11-17 19:31:57 |
| AAY9300 | KPIT | FenixA320... | 2025-10-07 01:27:02 |
| AAY329 | KBNA | FenixA320... | 2025-10-02 20:17:55 |
| AAY9300 | KPIT | FenixA320... | 2025-09-29 05:22:37 |
| AAY329 | KBNA | ToLissA320... | 2025-09-29 12:48:43 |
| AAY329 | KBNA | A320 | 2025-09-26 14:25:00 |
| AAY2824 | KSFB | Airbus A32... | 2025-09-21 23:38:00 |
| AAY329 | KBNA | Fenix A319... | 2025-07-28 04:06:17 |
| AAY332 | KBNA | Airbus A32... | 2025-04-18 19:07:12 |
| AAY310 | KBNA | Fenix A320... | 2025-03-21 15:19:43 |
| AAY313 | KBNA | Airbus A32... | 2025-03-20 15:49:35 |
| AAY329 | KBNA | Fenix A320... | 2025-02-09 18:20:17 |
| AAY329 | KBNA | Fenix A320... | 2025-01-03 20:10:14 |
| AAY2849 | KSFB | Fly The Ma... | 2024-12-25 11:56:05 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY338 | KBNA | FenixA320... | 2025-11-15 16:00:18 |
| AAY994 | KPIE | FenixA320... | 2025-09-29 04:38:25 |
| AAY9275 | KPIT | FenixA320... | 2025-09-29 08:46:34 |
| AAY1804 | KMYR | ToLissA320... | 2025-09-26 13:39:32 |
| AAY1804 | KMYR | FenixA320... | 2025-09-14 23:27:03 |
| AAY424 | KMYR | Airbus A31... | 2025-09-13 13:45:50 |
| AAY1804 | KMYR | Fenix A320... | 2025-07-26 08:59:06 |
| AAY1199 | KSFB | Fenix A319... | 2025-07-22 20:18:01 |
| AAY306 | KBNA | Airbus A32... | 2025-04-10 19:23:11 |
| AAY341 | KMYR | Fenix A320... | 2025-03-20 05:33:08 |
| AAY322 | KMYR | Fenix A320... | 2025-03-15 20:37:58 |
| AAY992 | KPIE | Airbus A32... | 2025-03-13 16:38:36 |
| AAY1804 | KMYR | Fenix A320... | 2025-01-26 14:25:49 |
| AAY1804 | KMYR | Fenix A320... | 2025-01-03 05:37:42 |
| AAY1198 | KSFB | PMDG 737-8... | 2024-11-28 13:34:55 |
Runway Information (Airport elevation: 279ft)
| Runway | 01 | Length | 8,498ft | Width | 159ft | Elevation | 279ft | Surface | Asphalt | Heading | 358 |
| Runway | 10 | Length | 7,197ft | Width | 145ft | Elevation | 279ft | Surface | Asphalt | Heading | 88 |
| Runway | 19 | Length | 8,498ft | Width | 159ft | Elevation | 279ft | Surface | Asphalt | Heading | 178 |
| Runway | 28 | Length | 7,197ft | Width | 145ft | Elevation | 279ft | Surface | Asphalt | Heading | 268 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.050 Mhz |
| Type | APP/DEP | Frequency | 127.150 Mhz |
| Type | APP/DEP | Frequency | 132.825 Mhz |
| Type | ASOS | Frequency | 120.450 Mhz |
| Type | ATIS | Frequency | 120.450 Mhz |
| Type | Clearance | Frequency | 127.500 Mhz |
| Type | D | Frequency | 118.050 Mhz |
| Type | D | Frequency | 127.150 Mhz |
| Type | D | Frequency | 132.825 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | AL | Frequency | 219 Khz |
| Type | VORTAC | Ident | ALB | Frequency | 115300 Khz |