Departures
Arrivals
Calgary Intl Airport, Calgary (CYYC)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY8055 | CYEG | FenixA319... | 2026-03-15 21:51:30 |
| AAY8055 | CYEG | 737-800 PA... | 2026-03-15 14:32:28 |
| AAY9805 | CYVR | ToLissA320... | 2026-03-09 13:18:50 |
| AAY8055 | CYEG | Fenix A320... | 2025-11-22 00:33:15 |
| AAY8055 | CYEG | ToLissA320... | 2025-11-13 16:12:36 |
| AAY9805 | CYVR | Boeing 757... | 2025-08-08 16:50:04 |
| AAY9805 | CYVR | Fenix A320... | 2025-06-12 12:53:58 |
| AAY8055 | CYVR | Fenix A320... | 2025-04-06 14:41:43 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY8055 | KLAS | FenixA319... | 2026-03-15 21:42:00 |
| AAY8055 | KLAS | B737-800X... | 2026-03-15 05:09:50 |
| AAY9805 | CYXE | ToLissA320... | 2026-03-09 04:36:26 |
| AAY8055 | KLAS | Fenix A320... | 2025-11-21 03:17:29 |
| AAY8055 | KLAS | ToLissA320... | 2025-11-13 15:59:19 |
| AAY9805 | CYXE | Rotate-MD-... | 2025-08-07 22:35:27 |
| AAY9805 | CYXE | Fenix A320... | 2025-06-12 12:38:51 |
| AAY8055 | KLAS | Fenix A320... | 2025-04-04 20:59:02 |
Runway Information (Airport elevation: 3,556ft)
| Runway | 08 | Length | 6,199ft | Width | 177ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 90 |
| Runway | 11 | Length | 7,995ft | Width | 199ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 120 |
| Runway | 17L | Length | 13,997ft | Width | 197ft | Elevation | 3,556ft | Surface | Concrete | Heading | 180 |
| Runway | 17R | Length | 12,672ft | Width | 203ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 180 |
| Runway | 26 | Length | 6,199ft | Width | 177ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 270 |
| Runway | 29 | Length | 7,995ft | Width | 199ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 300 |
| Runway | 35L | Length | 12,672ft | Width | 203ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 0 |
| Runway | 35R | Length | 13,997ft | Width | 197ft | Elevation | 3,556ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | APP/DEP | Frequency | 125.900 Mhz |
| Type | APP/DEP | Frequency | 126.525 Mhz |
| Type | APP/DEP | Frequency | 127.150 Mhz |
| Type | Clearance | Frequency | 121.300 Mhz |
| Type | D | Frequency | 119.800 Mhz |
| Type | D | Frequency | 124.520 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 125.350 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 127.150 Mhz |
| Type | ATIS | Frequency | 128.225 Mhz |
| Type | CTR | Frequency | 124.525 Mhz |
| Type | CTR | Frequency | 127.775 Mhz |
| Type | Clearance | Frequency | 120.825 Mhz |
| Type | CTAF | Frequency | 119.400 Mhz |
| Type | D | Frequency | 124.525 Mhz |
| Type | FSS | Frequency | 123.375 Mhz |
| Type | FSS | Frequency | 126.700 Mhz |
| Type | Ground | Frequency | 121.300 Mhz |
Airport Navaids
| Type | NDB | Ident | YC | Frequency | 344 Khz |
| Type | VOR-DME | Ident | YYC | Frequency | 116700 Khz |
| Type | NDB | Ident | ZCA | Frequency | 233 Khz |
| Type | NDB | Ident | ZYC | Frequency | 254 Khz |
