CYYC Airport Information
Runway Information
Runway | 08 | Length | 6200 ft | width | 150 ft | Elevation | 3531 ft | Threshold | N/A | Heading | 90 |
Runway | 26 | Length | 6200 ft | Width | 150 ft | Elevation | 3557 ft | Threshold | N/A | Heading | 270 |
Runway | 11 | Length | 8000 ft | width | 200 ft | Elevation | 3547 ft | Threshold | N/A | Heading | 120 |
Runway | 29 | Length | 8000 ft | Width | 200 ft | Elevation | 3542 ft | Threshold | N/A | Heading | 300 |
Runway | 17R | Length | 12675 ft | width | 200 ft | Elevation | 3556 ft | Threshold | N/A | Heading | 180 |
Runway | 35L | Length | 12675 ft | Width | 200 ft | Elevation | 3543 ft | Threshold | N/A | Heading | 360 |
Runway | 17L | Length | 14000 ft | width | 200 ft | Elevation | 3606 ft | Threshold | N/A | Heading | 180 |
Runway | 35R | Length | 14000 ft | Width | 200 ft | Elevation | 3577 ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | ARR | Name | Calgary Ar | Frequency | 125.9 MHZ |
Type | CLD | Name | Calgary Cl | Frequency | 121.3 MHZ |
Type | PAL | Name | Edmonton C | Frequency | 133.3 MHZ |
Type | DEP | Name | Calgary De | Frequency | 119.8 MHZ |
Type | GND | Name | South Grou | Frequency | 121.9 MHZ |
Type | VFR ADV | Name | VFR Adviso | Frequency | 119.4 MHZ |
Type | RCO | Name | Edmonton R | Frequency | 123.375 MHZ |
Type | RMP | Name | Apron I, 1 | Frequency | 121.3 MHZ |
Type | TWR | Name | Calgary To | Frequency | 118.4 MHZ |
Type | GND | Name | North Grou | Frequency | 125.35 MHZ |
Type | ATIS | Name | Automatic | Frequency | 128.225 MHZ |
Type | PAL | Name | Edmonton C | Frequency | 124.525 MHZ |
Type | RMP | Name | Apron II, | Frequency | 129.7 MHZ |
Type | TWR | Name | Calgary To | Frequency | 236.6 MHZ |
Airport Navaids
Type | NDB | Name | Calgary | Frequency | 344 KHZ |
Type | VOR-DME | Name | Calgary | Frequency | 116700 KHZ |
Type | NDB | Name | Blackfoot | Frequency | 233 KHZ |
Type | NDB | Name | Sarcee | Frequency | 254 KHZ |
Airport Weather Information & NOTAM