Departures
Arrivals
Winnipeg Intl Airport, Winnipeg (CYWG)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY8055 | KORD | 737-800 PA... | 2026-03-16 16:27:42 |
| AAY9805 | CYYZ | ToLissA320... | 2026-03-04 19:08:38 |
| AAY8055 | KORD | Fenix A320... | 2025-11-25 03:03:58 |
| AAY8055 | KORD | ToLissA320... | 2025-11-19 15:45:39 |
| AAY9805 | CYYZ | Fenix A320... | 2025-05-30 14:12:35 |
| AAY9805 | CYYZ | Fenix A320... | 2025-05-20 03:33:26 |
Runway Information (Airport elevation: 779ft)
| Runway | 13 | Length | 8,710ft | Width | 214ft | Elevation | 779ft | Surface | Asphalt | Heading | 139 |
| Runway | 18 | Length | 11,014ft | Width | 214ft | Elevation | 779ft | Surface | Asphalt | Heading | 188 |
| Runway | 31 | Length | 8,710ft | Width | 214ft | Elevation | 779ft | Surface | Asphalt | Heading | 319 |
| Runway | 36 | Length | 11,014ft | Width | 214ft | Elevation | 779ft | Surface | Asphalt | Heading | 8 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | ATIS | Frequency | 120.200 Mhz |
| Type | Clearance | Frequency | 121.300 Mhz |
| Type | D | Frequency | 119.900 Mhz |
| Type | D | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | FSS | Frequency | 123.250 Mhz |
| Type | FSS | Frequency | 126.700 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | Clearance | Frequency | 121.300 Mhz |
| Type | CTAF | Frequency | 119.900 Mhz |
| Type | CTAF | Frequency | 121.000 Mhz |
| Type | D | Frequency | 119.900 Mhz |
| Type | D | Frequency | 121.000 Mhz |
| Type | FSS | Frequency | 123.250 Mhz |
| Type | FSS | Frequency | 126.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 125.400 Mhz |
Airport Navaids
| Type | NDB | Ident | WG | Frequency | 248 Khz |
| Type | VORTAC | Ident | YWG | Frequency | 115500 Khz |
| Type | NDB | Ident | ZHT | Frequency | 236 Khz |
| Type | NDB | Ident | ZWG | Frequency | 287 Khz |
| Type | NDB | Ident | ZWN | Frequency | 201 Khz |
| Type | NDB | Ident | ZWW | Frequency | 215 Khz |
