KVPS Airport Information
Runway Information
Runway | 01 | Length | 10012 ft | width | 300 ft | Elevation | 50 ft | Threshold | N/A | Heading | 12 |
Runway | 19 | Length | 10012 ft | Width | 300 ft | Elevation | 62 ft | Threshold | N/A | Heading | 192 |
Runway | 12 | Length | 12005 ft | width | 300 ft | Elevation | 87 ft | Threshold | N/A | Heading | 120 |
Runway | 30 | Length | 12005 ft | Width | 300 ft | Elevation | 52 ft | Threshold | N/A | Heading | 300 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 125.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 134.625 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 127.7 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 34.25 MHZ |
Type | POST | Name | COMD POST | Frequency | 31.805 MHZ |
Type | PTD | Name | PTD | Frequency | 139.3 MHZ |
Type | TWR | Name | TWR | Frequency | 118.2 MHZ |
Airport Navaids
Type | TACAN | Name | Warrington | Frequency | 134500 KHZ |
Airport Weather Information & NOTAM