Search flights
Louisville Intl-Standiford Fie Airport, Louisville (KSDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY9418 | KSAV | a320-ceo_A... | 2024-08-26 01:30:49 |
AAY2642 | KPIE | Fenix A320... | 2024-08-21 09:18:17 |
AAY974 | KPIE | PMDG 737-8... | 2024-05-11 01:31:20 |
AAY2117 | KFLL | Fenix A320... | 2024-04-08 11:50:30 |
AAY4782 | KCVG | Fenix A320... | 2024-03-26 22:59:59 |
AAY2595 | KPIE | FenixA320_... | 2024-02-04 18:58:11 |
AAY229 | KPGD | Fly The Ma... | 2023-11-29 22:49:47 |
AAY946 | KPGD | FenixA320_... | 2023-11-28 21:31:58 |
AAY2638 | KPIE | ToLiss A31... | 2023-11-17 17:13:39 |
AAY2775 | KPIE | Airbus A31... | 2023-10-23 13:23:40 |
AAY1368 | KSRQ | FenixA320... | 2023-10-23 23:46:24 |
AAY517 | KFLL | FenixA320_... | 2023-09-18 16:05:47 |
AAY3124 | KAUS | Airbus A32... | 2023-09-17 01:32:16 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY9417 | KGRB | a320-ceo_A... | 2024-08-26 00:27:47 |
AAY3072 | KVPS | Fenix A319... | 2024-08-22 20:05:18 |
AAY2605 | KPIE | Fenix A320... | 2024-08-20 20:12:29 |
AAY522 | KFLL | PMDG 737-8... | 2024-06-21 00:09:34 |
AAY2612 | KPIE | Fenix A320... | 2024-05-07 21:46:42 |
AAY522 | KFLL | Fenix A320... | 2024-04-05 14:48:12 |
AAY4781 | KGSP | Fenix A320... | 2024-03-26 04:53:33 |
AAY1498 | KAUS | FenixA320_... | 2023-12-19 04:02:33 |
AAY1195 | KSFB | PMDG 737-8... | 2023-12-03 19:08:06 |
AAY2678 | KPIE | ToLiss A31... | 2023-11-17 17:08:04 |
AAY1094 | KPIE | FenixA320_... | 2023-11-12 19:15:21 |
AAY2802 | KSAV | Airbus A31... | 2023-10-03 19:22:01 |
AAY2985 | KSRQ | Airbus A32... | 2023-09-15 14:13:25 |
Runway Information (Airport elevation: 479ft)
Runway | 11 | Length | 7,248ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 111 |
Runway | 17L | Length | 8,581ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 165 |
Runway | 17R | Length | 11,889ft | Width | 145ft | Elevation | 479ft | Surface | Asphalt | Heading | 165 |
Runway | 29 | Length | 7,248ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 291 |
Runway | 35L | Length | 11,889ft | Width | 145ft | Elevation | 479ft | Surface | Asphalt | Heading | 345 |
Runway | 35R | Length | 8,581ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 345 |
Airport Frequencies
Type | APP/DEP | Frequency | 132.075 Mhz |
Type | APP/DEP | Frequency | 134.150 Mhz |
Type | ATIS | Frequency | 118.725 Mhz |
Type | Clearance | Frequency | 126.100 Mhz |
Type | D | Frequency | 132.075 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 124.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 123.675 Mhz |
Type | Clearance | Frequency | 126.100 Mhz |
Type | UC | Frequency | 122.950 Mhz |