KSAV Airport Information
Runway Information
Runway | 01 | Length | 7002 ft | width | 150 ft | Elevation | 29 ft | Threshold | N/A | Heading | 0 |
Runway | 19 | Length | 7002 ft | Width | 150 ft | Elevation | 42 ft | Threshold | N/A | Heading | 180 |
Runway | 10 | Length | 9351 ft | width | 150 ft | Elevation | 17 ft | Threshold | N/A | Heading | 91 |
Runway | 28 | Length | 9351 ft | Width | 150 ft | Elevation | 46 ft | Threshold | N/A | Heading | 271 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 118.4 MHZ |
Type | ATIS | Name | ATIS | Frequency | 123.75 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 119.55 MHZ |
Type | CTAF | Name | CTAF | Frequency | 119.1 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | MISC | Name | ANDERSON R | Frequency | 112.7 MHZ |
Type | OPS | Name | CRTC OPS | Frequency | 23.7 MHZ |
Type | POST | Name | 165 AW COM | Frequency | 22.575 MHZ |
Type | RDO | Name | MACON RDO | Frequency | 123.65 MHZ |
Type | TWR | Name | TWR | Frequency | 119.1 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Mavis | Frequency | 368 KHZ |
Type | VORTAC | Name | Savannah | Frequency | 115950 KHZ |
Airport Weather Information & NOTAM