Search flights
San Diego Intl Airport, San Diego (KSAN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY238 | KJAC | PMDG 737-8... | 2024-12-02 23:41:33 |
AAY3242 | KPVU | FWB Allegi... | 2024-11-29 20:17:25 |
AAY1594 | KPVU | iFly 737-M... | 2024-11-29 20:25:47 |
AAY238 | KDEN | PMDG 737-8... | 2024-11-28 02:37:45 |
AAY1595 | KPVU | Fenix A320... | 2024-09-20 20:10:12 |
SWA238 | KDEN | PMDG 737-8... | 2024-08-22 22:49:22 |
AAY238 | KLAX | PMDG 737-8... | 2024-07-09 02:06:50 |
AAY1590 | KPVU | FenixA320... | 2024-04-24 06:12:45 |
AAY467 | KDSM | Fenix A320... | 2024-03-20 13:46:08 |
AAY3245 | KPVU | Airbus A31... | 2024-01-22 05:09:04 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY3226 | KPVU | FWB Allegi... | 2024-11-29 20:00:27 |
AAY1599 | KPVU | iFly 737-M... | 2024-11-29 20:04:35 |
AAY238 | KBLV | PMDG 737-8... | 2024-11-28 02:28:20 |
AAY238 | KPVU | Fenix A320... | 2024-11-26 01:40:46 |
AAY1601 | KPVU | Fenix A320... | 2024-09-15 13:03:48 |
AAY383 | KPHX | ToLissA321... | 2024-08-27 22:07:11 |
238 | KSFO | PMDG 737-8... | 2024-08-21 22:18:31 |
AAY238 | KIWA | PMDG 737-8... | 2024-07-13 03:27:51 |
AAY3301 | KPVU | FenixA320... | 2024-04-23 19:53:01 |
AAY449 | KDSM | Fly The Ma... | 2024-03-24 21:44:17 |
AAY3301 | KPVU | Fenix A320... | 2024-03-12 02:37:22 |
AAY3301 | KPVU | FenixA320... | 2024-01-13 05:39:05 |
Runway Information (Airport elevation: 15ft)
Runway | 09 | Length | 9,397ft | Width | 193ft | Elevation | 15ft | Surface | Asphalt | Heading | 106 |
Runway | 27 | Length | 9,397ft | Width | 193ft | Elevation | 15ft | Surface | Asphalt | Heading | 286 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | ATIS | Frequency | 134.800 Mhz |
Type | Clearance | Frequency | 125.900 Mhz |
Type | D | Frequency | 119.600 Mhz |
Type | D | Frequency | 124.350 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 123.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Clearance | Frequency | 125.900 Mhz |
Type | D | Frequency | 125.150 Mhz |
Type | D | Frequency | 125.300 Mhz |
Type | D | Frequency | 127.300 Mhz |
Type | D | Frequency | 132.200 Mhz |
Type | Ground | Frequency | 129.775 Mhz |
Airport Navaids
Type | NDB | Ident | AN | Frequency | 245 Khz |