Search flights
Richmond Intl Airport, Richmond (KRIC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
17 | KBOS | McDonnell... | 2025-05-25 19:28:15 |
AAY238 | KCLT | Fenix A320... | 2025-04-16 16:25:05 |
AAY316 | KBNA | PMDG 737-8... | 2025-02-24 18:19:16 |
AAY2720 | KPIE | Fenix A320... | 2024-12-05 20:54:44 |
AAY238 | KBOS | PMDG 737-8... | 2024-10-25 02:10:13 |
AAY2703 | KPIE | Fenix A320... | 2024-07-31 19:34:09 |
Runway Information (Airport elevation: 163ft)
Runway | 02 | Length | 6,604ft | Width | 150ft | Elevation | 163ft | Surface | Asphalt | Heading | 13 |
Runway | 07 | Length | 5,318ft | Width | 100ft | Elevation | 163ft | Surface | Asphalt | Heading | 57 |
Runway | 16 | Length | 9,002ft | Width | 150ft | Elevation | 163ft | Surface | Asphalt | Heading | 148 |
Runway | 20 | Length | 6,604ft | Width | 150ft | Elevation | 163ft | Surface | Asphalt | Heading | 193 |
Runway | 25 | Length | 5,318ft | Width | 100ft | Elevation | 163ft | Surface | Asphalt | Heading | 237 |
Runway | 34 | Length | 9,002ft | Width | 150ft | Elevation | 163ft | Surface | Asphalt | Heading | 328 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.200 Mhz |
Type | APP/DEP | Frequency | 126.400 Mhz |
Type | APP/DEP | Frequency | 126.750 Mhz |
Type | ATIS | Frequency | 119.150 Mhz |
Type | CPT | Frequency | 127.550 Mhz |
Type | D | Frequency | 126.400 Mhz |
Type | D | Frequency | 126.750 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 121.100 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 127.550 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | RIC | Frequency | 114100 Khz |