KRDD Airport Information
Runway Information
Runway | 12 | Length | 5067 ft | width | 150 ft | Elevation | 500 ft | Threshold | N/A | Heading | 140 |
Runway | 30 | Length | 5067 ft | Width | 150 ft | Elevation | 492 ft | Threshold | 498 ft | Heading | 320 |
Runway | 16 | Length | 7003 ft | width | 150 ft | Elevation | 505 ft | Threshold | N/A | Heading | 180 |
Runway | 34 | Length | 7003 ft | Width | 150 ft | Elevation | 491 ft | Threshold | N/A | Heading | 360 |
Airport Frequencies
Type | ATIS | Name | ATIS | Frequency | 124.1 MHZ |
Type | CNTR | Name | OAKLAND CN | Frequency | 132.2 MHZ |
Type | CTAF | Name | CTAF | Frequency | 119.8 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | RDO | Name | RANCHO RDO | Frequency | 108.4 MHZ |
Type | TWR | Name | TWR | Frequency | 119.8 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Lassn | Frequency | 367 KHZ |
Type | VOR-DME | Name | Redding | Frequency | 108400 KHZ |
Airport Weather Information & NOTAM