KPIR Airport Information
Runway Information
Runway | 07 | Length | 6887 ft | width | 150 ft | Elevation | 1742 ft | Threshold | N/A | Heading | 77 |
Runway | 25 | Length | 6887 ft | Width | 150 ft | Elevation | 1700 ft | Threshold | N/A | Heading | 257 |
Runway | 13 | Length | 6900 ft | width | 100 ft | Elevation | 1729 ft | Threshold | N/A | Heading | 141 |
Runway | 31 | Length | 6900 ft | Width | 100 ft | Elevation | 1716 ft | Threshold | N/A | Heading | 321 |
Airport Frequencies
Type | ASOS | Name | ASOS | Frequency | 119.025 MHZ |
Type | CNTR | Name | MINNEAPOLI | Frequency | 125.1 MHZ |
Type | CTAF | Name | CTAF | Frequency | 122.7 MHZ |
Type | RDO | Name | HURON RDO | Frequency | 122.2 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | VORTAC | Name | Pierre | Frequency | 112500 KHZ |
Airport Weather Information & NOTAM