Search flights
Portland Intl Airport, Portland (KPDX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY1597 | KPVU | Fly The Ma... | 2025-01-16 23:09:59 |
AAY1714 | KIDA | Fenix A319... | 2025-01-15 18:20:30 |
AAY1593 | KPVU | FWB Allegi... | 2025-01-05 06:24:51 |
AAY1714 | KIDA | PMDG 737-8... | 2024-11-23 19:01:23 |
AAY9935 | KBOS | Fenix A320... | 2024-10-06 21:34:08 |
AAY1591 | KIDA | Fenix A319... | 2024-09-16 12:43:03 |
AAY1591 | KIDA | PMDG 737-8... | 2024-09-09 03:16:41 |
AAY1591 | KIDA | Fly The Ma... | 2024-09-03 10:42:03 |
AAY1591 | KIDA | Fenix A320... | 2024-09-03 23:18:12 |
AAY238 | KSEA | PMDG 737-8... | 2024-07-31 19:13:53 |
AAY238 | KPSC | PMDG 737-8... | 2024-07-19 13:56:38 |
AAY1602 | KPVU | Airbus A32... | 2024-07-04 13:03:19 |
AAY4751 | KCLE | Fenix A320... | 2024-06-30 06:49:10 |
AAY1714 | KIDA | FenixA320... | 2024-04-23 11:45:14 |
AAY1714 | KIDA | PMDG 737-8... | 2024-03-09 02:38:22 |
AAY638 | KIWA | FenixA320_... | 2024-02-23 15:52:24 |
AAY3234 | KIDA | PA319 - Al... | 2024-02-20 19:33:58 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY4405 | KSMF | Fenix A320... | 2025-01-12 19:07:24 |
AAY1599 | KPVU | Fly The Ma... | 2025-01-10 18:08:23 |
AAY238 | KMIA | PMDG 737-8... | 2025-01-09 17:30:18 |
AAY1600 | KPVU | A320neo 01... | 2025-01-04 00:26:30 |
AAY4405 | KSMF | PMDG 737-8... | 2024-11-20 19:21:36 |
AAY636 | KIWA | PMDG 737-8... | 2024-09-23 23:31:27 |
AAY636 | KIWA | Fenix A319... | 2024-09-19 15:57:24 |
AAY636 | KIWA | PMDG 737-8... | 2024-09-19 00:48:14 |
AAY9901 | KFLL | Fenix A319... | 2024-09-16 12:07:49 |
AAY1600 | KPVU | PMDG 737-8... | 2024-09-15 20:38:49 |
AAY636 | KIWA | Fenix A320... | 2024-09-13 03:37:50 |
AAY636 | KIWA | Fly The Ma... | 2024-09-03 20:16:41 |
AAY9835 | KSNA | Fenix A320... | 2024-09-01 22:45:26 |
AAY238 | KMIA | PMDG 737-8... | 2024-08-04 12:18:39 |
AAY238 | KSGF | PMDG 737-8... | 2024-07-31 18:23:18 |
AAY238 | KBLI | PMDG 737-8... | 2024-07-24 21:28:30 |
AAY238 | KSAV | PMDG 737-8... | 2024-07-17 22:07:20 |
AAY4120 | KLAS | Fenix A320... | 2024-06-30 06:41:17 |
AAY636 | KIWA | Fenix A320... | 2024-05-31 15:59:47 |
AAY636 | KIWA | Airbus A32... | 2024-05-22 15:34:24 |
AAY4405 | KSMF | FenixA320... | 2024-04-23 11:30:19 |
AAY4405 | KSMF | Fenix A320... | 2024-03-08 20:20:43 |
AAY1595 | KIDA | FenixA320_... | 2024-02-18 05:33:32 |
Runway Information (Airport elevation: 26ft)
Runway | 03 | Length | 6,002ft | Width | 150ft | Elevation | 26ft | Surface | Asphalt | Heading | 45 |
Runway | 10L | Length | 9,830ft | Width | 148ft | Elevation | 26ft | Surface | Asphalt | Heading | 119 |
Runway | 10R | Length | 11,002ft | Width | 147ft | Elevation | 26ft | Surface | Asphalt | Heading | 119 |
Runway | 21 | Length | 6,002ft | Width | 150ft | Elevation | 26ft | Surface | Asphalt | Heading | 225 |
Runway | 28L | Length | 11,002ft | Width | 147ft | Elevation | 26ft | Surface | Asphalt | Heading | 299 |
Runway | 28R | Length | 9,830ft | Width | 148ft | Elevation | 26ft | Surface | Asphalt | Heading | 299 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 126.900 Mhz |
Type | ATIS | Frequency | 128.350 Mhz |
Type | Clearance | Frequency | 120.125 Mhz |
Type | D | Frequency | 118.100 Mhz |
Type | D | Frequency | 124.350 Mhz |
Type | D | Frequency | 127.850 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 132.275 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 123.775 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 120.125 Mhz |
Type | Tower | Frequency | 119.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | TACAN | Ident | CBU | Frequency | 109200 Khz |
Type | VOR-DME | Ident | PDX | Frequency | 111800 Khz |