Search flights
Eppley Airport, Omaha (KOMA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY2720 | KPIE | Fenix A320... | 2024-07-22 17:50:11 |
AAY1062 | KPIE | Fenix A320... | 2024-06-23 20:58:39 |
AAY66 | KLAS | Fenix A320... | 2024-05-21 22:18:51 |
AAY1325 | KSFB | ToLiss319_... | 2024-04-21 20:02:53 |
AAY9901 | CYOW | FenixA320_... | 2024-03-05 18:21:55 |
AAY1515 | KAUS | FenixA320_... | 2024-02-26 02:19:21 |
AAY49 | KLAS | FenixA320_... | 2024-02-24 17:23:31 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY238 | KPGD | PMDG 737-8... | 2024-08-16 21:49:17 |
AAY4850 | KTYS | Fenix A320... | 2024-07-17 16:54:22 |
AAY59 | KLAS | Fenix A320... | 2024-06-23 15:16:25 |
AAY2653 | KPIE | Fenix A320... | 2024-05-20 22:09:26 |
AAY59 | KLAS | ToLiss319_... | 2024-03-30 20:29:38 |
AAY9901 | KLAX | FenixA320_... | 2024-03-04 21:09:06 |
AAY972 | KPIE | FenixA320_... | 2024-02-26 01:44:14 |
AAY1346 | KSFB | FenixA320_... | 2024-02-24 16:33:54 |
Runway Information (Airport elevation: 981ft)
Runway | 14L | Length | 8,492ft | Width | 145ft | Elevation | 981ft | Surface | Asphalt | Heading | 144 |
Runway | 14R | Length | 9,491ft | Width | 136ft | Elevation | 981ft | Surface | Asphalt | Heading | 144 |
Runway | 18 | Length | 8,142ft | Width | 145ft | Elevation | 981ft | Surface | Asphalt | Heading | 180 |
Runway | 32L | Length | 9,491ft | Width | 136ft | Elevation | 981ft | Surface | Asphalt | Heading | 324 |
Runway | 32R | Length | 8,492ft | Width | 145ft | Elevation | 981ft | Surface | Asphalt | Heading | 324 |
Runway | 36 | Length | 8,142ft | Width | 145ft | Elevation | 981ft | Surface | Asphalt | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 124.500 Mhz |
Type | ATIS | Frequency | 120.400 Mhz |
Type | Clearance | Frequency | 119.900 Mhz |
Type | D | Frequency | 120.100 Mhz |
Type | D | Frequency | 124.500 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 132.100 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | EN | Frequency | 426 Khz |
Type | NDB | Ident | GN | Frequency | 340 Khz |
Type | NDB | Ident | OM | Frequency | 320 Khz |
Type | NDB | Ident | PP | Frequency | 513 Khz |