KOLM Airport Information
Runway Information
Runway | 08 | Length | 4157 ft | width | 150 ft | Elevation | 206 ft | Threshold | N/A | Heading | 104 |
Runway | 26 | Length | 4157 ft | Width | 150 ft | Elevation | 204 ft | Threshold | N/A | Heading | 284 |
Runway | 17 | Length | 5501 ft | width | 150 ft | Elevation | 196 ft | Threshold | N/A | Heading | 191 |
Runway | 35 | Length | 5501 ft | Width | 150 ft | Elevation | 203 ft | Threshold | N/A | Heading | 11 |
Airport Frequencies
Type | A/D | Name | SEATTLE AP | Frequency | 121.1 MHZ |
Type | ASOS | Name | ASOS | Frequency | 135.725 MHZ |
Type | ATIS | Name | ATIS | Frequency | 135.375 MHZ |
Type | CTAF | Name | CTAF | Frequency | 124.4 MHZ |
Type | GND | Name | GND | Frequency | 121.6 MHZ |
Type | TWR | Name | TWR | Frequency | 124.4 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | VORTAC | Name | Olympia | Frequency | 113400 KHZ |
Airport Weather Information & NOTAM