KOAK Airport Information
Runway Information
Runway | 10R | Length | 6213 ft | width | 150 ft | Elevation | 8 ft | Threshold | N/A | Heading | 112 |
Runway | 28L | Length | 6213 ft | Width | 150 ft | Elevation | 8 ft | Threshold | N/A | Heading | 292 |
Runway | 10L | Length | 5458 ft | width | 150 ft | Elevation | 6 ft | Threshold | N/A | Heading | 112 |
Runway | 28R | Length | 5458 ft | Width | 150 ft | Elevation | 6 ft | Threshold | N/A | Heading | 292 |
Runway | 12 | Length | 10000 ft | width | 150 ft | Elevation | 8 ft | Threshold | N/A | Heading | 130 |
Runway | 30 | Length | 10000 ft | Width | 150 ft | Elevation | 9 ft | Threshold | N/A | Heading | 310 |
Runway | 15 | Length | 3376 ft | width | 75 ft | Elevation | 2 ft | Threshold | N/A | Heading | 165 |
Runway | 33 | Length | 3376 ft | Width | 75 ft | Elevation | 4 ft | Threshold | N/A | Heading | 345 |
Airport Frequencies
Type | APP | Name | NORCAL APP | Frequency | 125.35 MHZ |
Type | APP | Name | NORCAL APP | Frequency | 31.76 MHZ |
Type | ATIS | Name | ATIS | Frequency | 133.775 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.1 MHZ |
Type | DEP | Name | NORCAL DEP | Frequency | 120.9 MHZ |
Type | GND | Name | GND | Frequency | 121.75 MHZ |
Type | RDO | Name | OAKLAND RD | Frequency | 122 MHZ |
Type | TWR | Name | OAKLAND TW | Frequency | 118.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | VORTAC | Name | Oakland | Frequency | 116800 KHZ |
Airport Weather Information & NOTAM