Search flights
Memphis Intl Airport, Memphis (KMEM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY512 | KFLL | ToLiss A32... | 2024-12-03 13:02:53 |
AAY1314 | KSFB | Boeing 737... | 2024-12-03 10:54:44 |
AAY238 | KATL | Fenix A320... | 2024-11-29 18:52:34 |
AAY238 | KRDU | Fenix A320... | 2024-11-12 15:40:54 |
AAY238 | KTUL | PMDG 737-8... | 2024-09-12 18:07:34 |
AAY238 | KPIE | Fenix A320... | 2024-08-23 02:06:46 |
AAY238 | KBLI | PMDG 737-8... | 2024-07-24 15:42:57 |
AAY238 | KBLV | PMDG 737-8... | 2024-07-08 22:02:16 |
AAY1314 | KSFB | Fenix A320... | 2024-07-08 22:12:00 |
AAY238 | KBLV | PMDG 737-8... | 2024-06-25 17:33:58 |
AAY2845 | KDSM | Fenix A320... | 2024-05-21 14:39:07 |
AAY2845 | KDSM | PMDG 737-8... | 2024-05-17 03:14:50 |
AAY2845 | KDSM | Fenix A320... | 2024-05-14 18:04:22 |
AAY2845 | KDSM | Fly The Ma... | 2024-05-13 18:01:58 |
AAY2845 | KDSM | Fenix A320... | 2024-05-13 14:53:01 |
AAY51 | KLAS | Fly The Ma... | 2024-05-06 10:20:46 |
AAY4751 | KMKE | FenixA320_... | 2024-02-27 22:36:16 |
AAY527 | KSTL | FWB Allegi... | 2024-02-03 00:03:49 |
AAY82 | KLAS | FWB Allegi... | 2024-01-29 19:21:44 |
AAY951 | KATW | PMDG 737-7... | 2024-01-14 21:35:31 |
AAY67 | KLAS | FenixA320_... | 2024-01-10 13:01:47 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY511 | KFLL | (CFM 5B) A... | 2024-12-03 03:26:05 |
AAY1195 | KSFB | Boeing 737... | 2024-12-02 19:42:09 |
AAY238 | KSGF | Fenix A320... | 2024-11-29 18:42:54 |
AAY238 | KBLV | Fenix A320... | 2024-11-25 21:21:35 |
AAY238 | KVPS | Fenix A320... | 2024-11-12 15:25:55 |
AAY238 | KBOI | PMDG 737-8... | 2024-11-11 02:26:29 |
AAY238 | KSGF | PMDG 737-8... | 2024-11-06 15:44:43 |
AAY238 | KSGF | PMDG 737-8... | 2024-10-31 15:17:49 |
AAY238 | KFLL | PMDG 737-8... | 2024-10-28 01:04:24 |
AAY238 | KBNA | Fenix A320... | 2024-09-23 03:17:29 |
AAY238 | KSGF | Fenix A320... | 2024-08-23 01:44:08 |
AAY238 | KBHM | PMDG 737-8... | 2024-07-24 15:31:17 |
AAY238 | KIAH | PMDG 737-8... | 2024-07-08 21:45:12 |
AAY2967 | KSFB | Fenix A320... | 2024-07-07 02:23:35 |
AAY238 | KPIE | PMDG 737-8... | 2024-06-26 17:42:04 |
AAY238 | KPIE | PMDG 737-8... | 2024-06-25 17:22:59 |
AAY41 | KLAS | Fenix A320... | 2024-05-21 14:31:56 |
AAY41 | KLAS | PMDG 737-8... | 2024-05-15 22:08:48 |
AAY41 | KLAS | Fly The Ma... | 2024-05-13 13:49:09 |
AAY41 | KLAS | Fenix A320... | 2024-05-13 03:31:11 |
AAY41 | KLAS | Fenix A320... | 2024-05-12 15:27:13 |
AAY762 | KLAX | Fly The Ma... | 2024-05-04 20:00:41 |
AAY494 | KFLL | FWB Allegi... | 2024-01-29 18:05:32 |
AAY951 | KLAS | FenixA320_... | 2024-01-14 19:12:34 |
AAY93 | KLAS | FenixA320_... | 2023-12-21 02:05:33 |
Runway Information (Airport elevation: 297ft)
Runway | 09 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 92 |
Runway | 18C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
Runway | 18L | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
Runway | 18R | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
Runway | 27 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 272 |
Runway | 36C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Runway | 36L | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Runway | 36R | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | ASOS | Frequency | 127.750 Mhz |
Type | ATIS | Frequency | 127.750 Mhz |
Type | Clearance | Frequency | 125.200 Mhz |
Type | D | Frequency | 124.150 Mhz |
Type | D | Frequency | 124.650 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 128.425 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.925 Mhz |
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | APP/DEP | Frequency | 126.700 Mhz |
Type | D | Frequency | 119.100 Mhz |
Type | D | Frequency | 125.800 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | ME | Frequency | 287 Khz |
Type | VORTAC | Ident | MEM | Frequency | 117500 Khz |