Search flights
Orlando Intl Airport, Orlando (KMCO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY221 | KAVL | B737-800X... | 2025-10-05 20:30:39 |
| AAY221 | KAVL | PMDG 737-8... | 2025-08-18 19:07:46 |
| AAY3476 | KTYS | B737-800X... | 2025-05-11 00:43:55 |
| AAY163 | KABE | Fenix A320... | 2025-05-09 21:18:56 |
| AAY221 | KAVL | B737-800X... | 2025-04-28 20:32:47 |
| AAY238 | KMSP | PMDG 737-8... | 2025-04-22 13:44:14 |
| AAY238 | KMIA | 737 Max 8... | 2025-04-13 20:02:49 |
| AAY238 | KDCA | PMDG 737-8... | 2025-04-04 13:20:47 |
| AAY257 | KAVL | Fenix A320... | 2025-04-02 11:34:31 |
| AAY238 | KDCA | PMDG 737-8... | 2025-03-19 12:55:59 |
| AAY238 | KTPA | Fenix A320... | 2025-03-18 00:25:22 |
| AAY161 | KABE | Fenix A320... | 2025-03-02 17:25:53 |
| AAY227 | KAVL | PMDG 737-8... | 2025-02-23 16:47:04 |
| AAY4922 | KSFB | Fenix A320... | 2025-02-15 17:33:37 |
| AAY238 | KILM | PMDG 737-8... | 2025-02-03 00:00:18 |
| AAY2474 | KTYS | A320neo 01... | 2025-01-24 18:22:47 |
| AAY238 | KFLL | PMDG 737-8... | 2025-01-06 23:00:03 |
| AAY1866 | KAVL | B737-800X... | 2024-12-26 18:46:43 |
| AAY238 | KDEN | PMDG 737-8... | 2024-12-02 16:50:28 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY223 | KAVL | PMDG 737-8... | 2025-08-12 23:16:32 |
| AAY238 | KMIA | PMDG 737-8... | 2025-05-19 01:54:55 |
| AAY238 | MMUN | PMDG 737-8... | 2025-05-11 01:46:19 |
| AAY161 | KABE | Fenix A320... | 2025-05-03 23:29:01 |
| DAL238 | KATL | 737 Max 8... | 2025-04-19 18:28:59 |
| AAY238 | KFLL | 737 Max 8... | 2025-04-17 14:26:03 |
| AAY238 | KMIA | PMDG 737-8... | 2025-04-13 13:52:05 |
| AAY238 | KMIA | PMDG 737-8... | 2025-04-04 13:17:29 |
| AAY181 | KABE | iFly 737-M... | 2025-03-30 15:55:00 |
| AAY238 | KMIA | PMDG 737-8... | 2025-03-06 14:46:25 |
| AAY181 | KABE | Fenix A320... | 2025-03-02 04:32:18 |
| AAY226 | KAVL | PMDG 737-8... | 2025-02-22 19:37:57 |
| AAY4931 | KPIE | Fenix A320... | 2025-02-15 17:21:15 |
| AAY4912 | KSFB | Airbus A32... | 2025-02-06 13:28:45 |
| AAY4920 | KSRQ | A320neo 01... | 2025-01-24 03:29:21 |
| AAY238 | KJAX | PMDG 737-8... | 2025-01-12 19:00:27 |
| AAY238 | KSRQ | FWB ALLEGI... | 2025-01-10 04:32:07 |
| AAY4931 | KPIE | QWSim Boei... | 2025-01-08 19:15:42 |
| AAY161 | KABE | Fenix A320... | 2024-12-30 00:52:12 |
Runway Information (Airport elevation: 90ft)
| Runway | 17L | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
| Runway | 17R | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
| Runway | 18L | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 179 |
| Runway | 18R | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 179 |
| Runway | 35L | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
| Runway | 35R | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
| Runway | 36L | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 359 |
| Runway | 36R | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 120.150 Mhz |
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 134.050 Mhz |
| Type | APP/DEP | Frequency | 135.300 Mhz |
| Type | ATIS | Frequency | 121.250 Mhz |
| Type | Clearance | Frequency | 134.700 Mhz |
| Type | D | Frequency | 119.400 Mhz |
| Type | D | Frequency | 120.150 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | D | Frequency | 135.300 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 118.450 Mhz |
| Type | Tower | Frequency | 124.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | ATIS | Frequency | 120.525 Mhz |
| Type | Ground | Frequency | 122.775 Mhz |
| Type | Ground | Frequency | 122.850 Mhz |
| Type | Ground | Frequency | 129.650 Mhz |
| Type | UC | Frequency | 122.950 Mhz |