Search flights
Jacksonville Intl Airport, Jacksonville (KJAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY1942 | KBNA | Airbus A32... | 2025-07-05 23:58:49 |
AAY238 | KSAV | PMDG 737-8... | 2025-06-01 23:12:51 |
AAY1106 | KBLV | FWB Allegi... | 2025-05-20 21:06:25 |
AAY238 | KDCA | PMDG 737-8... | 2025-05-19 15:37:21 |
AAY2311 | KCAE | Fenix A320... | 2025-05-19 03:47:45 |
AAY238 | KTLH | PMDG 737-8... | 2025-05-10 17:47:52 |
AAY627 | KIND | B737-800X... | 2025-04-24 19:45:28 |
AAY238 | KCLT | Fenix A320... | 2025-04-22 22:27:36 |
AAY238 | KILM | Fenix A320... | 2025-04-06 22:34:42 |
AAY238 | KBLV | Fenix A320... | 2025-03-30 20:19:40 |
AAY238 | KTLH | PMDG 737-8... | 2025-03-21 13:48:10 |
AAY238 | KVPS | PMDG 737-8... | 2025-03-13 13:15:00 |
AAY238 | KIAD | PMDG 737-8... | 2025-03-02 23:18:51 |
AAY627 | KIND | iFly 737-M... | 2025-02-27 19:22:22 |
AAY238 | KVPS | PMDG 737-8... | 2025-02-27 13:35:09 |
AAY238 | KTLH | BOMBARDIER... | 2025-02-20 22:46:53 |
AAY238 | KVPS | PMDG 737-8... | 2025-02-07 12:57:31 |
AAY238 | KMEM | PMDG 737-8... | 2025-02-05 13:34:32 |
AAY8055 | KTLH | PMDG 737-8... | 2025-02-02 23:51:43 |
AAY238 | KVPS | PMDG 737-8... | 2025-02-01 14:38:57 |
AAY238 | KTLH | PMDG 737-8... | 2025-01-31 18:23:16 |
AAY238 | KVPS | PMDG 737-8... | 2025-01-30 19:33:21 |
AAY238 | KTLH | PMDG 737-8... | 2025-01-28 15:43:53 |
AAY238 | KTLH | PMDG 737-8... | 2025-01-27 14:13:18 |
AAY238 | KTLH | PMDG 737-8... | 2025-01-23 18:52:04 |
AAY238 | KTLH | PMDG 737-8... | 2025-01-22 17:51:10 |
AAY238 | KTLH | PMDG 737-8... | 2025-01-22 16:27:57 |
AAY238 | KVPS | PMDG 737-8... | 2025-01-21 16:24:53 |
AAY238 | KMCO | PMDG 737-8... | 2025-01-12 18:13:24 |
AAY238 | KVPS | PMDG 737-8... | 2025-01-11 21:16:54 |
AAY238 | KVPS | PMDG 737-8... | 2025-01-04 00:50:44 |
AAY238 | KVPS | 737-800 | 2024-12-30 03:34:00 |
AAY238 | KLGA | PMDG 737-8... | 2024-12-20 15:52:05 |
AAY238 | KATL | Fenix A320... | 2024-11-25 03:15:18 |
AAY238 | KBOI | PMDG 737-8... | 2024-10-04 20:30:05 |
AAY238 | KAVL | PMDG 737-8... | 2024-10-01 17:31:49 |
AAY238 | KDCA | PMDG 737-8... | 2024-09-24 13:56:53 |
AAY238 | KRSW | PMDG 737-8... | 2024-09-20 13:58:33 |
AAY238 | KBOS | PMDG 737-8... | 2024-09-17 11:53:34 |
AAY238 | KBOS | Fenix A320... | 2024-09-15 18:20:45 |
AAY9423 | KBHM | Airbus A32... | 2024-09-07 18:21:51 |
AAY238 | KMCO | PMDG 737-8... | 2024-09-07 15:03:25 |
AAY238 | KDEN | PMDG 737-8... | 2024-09-06 11:40:28 |
238 | KATL | PMDG 737-8... | 2024-08-21 19:03:37 |
AAY238 | KBOS | PMDG 737-8... | 2024-08-06 15:41:34 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY321 | KBNA | Airbus A32... | 2025-06-26 16:37:20 |
AAY238 | KPGD | PMDG 737-8... | 2025-05-26 16:39:01 |
AAY2411 | KCAE | FWB Allegi... | 2025-05-19 13:49:18 |
AAY238 | KSRQ | PMDG 737-8... | 2025-05-19 15:16:21 |
AAY238 | KJKA | PMDG 737-8... | 2025-05-10 17:39:43 |
AAY409 | KIAD | FlightFact... | 2025-05-06 03:54:10 |
AAY238 | KFLL | Fenix A320... | 2025-04-22 22:05:45 |
AAY594 | KIND | B737-800X... | 2025-04-10 22:54:49 |
AAY1407 | KTYS | Fenix A320... | 2025-04-08 02:15:28 |
AAY238 | KMIA | PMDG 737-8... | 2025-04-07 13:48:19 |
AAY238 | KPGD | Fenix A320... | 2025-04-06 22:17:27 |
AAY238 | KFLL | Fenix A320... | 2025-03-30 20:13:13 |
AAY2726 | KPIT | iFly 737-M... | 2025-02-26 18:18:16 |
AAY238 | KBLV | PMDG 737-8... | 2025-02-25 14:43:47 |
AAY238 | KBLV | PMDG 737-8... | 2025-01-31 15:06:23 |
AAY238 | KBLV | PMDG 737-8... | 2025-01-24 21:55:28 |
AAY238 | KBLV | PMDG 737-8... | 2025-01-04 00:39:46 |
AAY238 | KBLV | PMDG 737-8... | 2024-12-20 15:47:22 |
AAY238 | KBLV | PMDG 737-8... | 2024-12-16 15:01:05 |
AAY238 | KBLV | PMDG 737-8... | 2024-12-09 03:45:34 |
AAY238 | KBLV | PMDG 737-8... | 2024-12-07 19:08:20 |
AAY1435 | KTYS | B737-800X... | 2024-10-27 18:45:00 |
AAY238 | KBLV | PMDG 737-8... | 2024-10-04 13:50:12 |
AAY321 | KBNA | McDonnell... | 2024-09-26 19:23:55 |
AAY238 | KBLV | PMDG 737-8... | 2024-09-24 13:51:26 |
AAY238 | KBLV | PMDG 737-8... | 2024-09-20 13:48:18 |
AAY238 | KBLV | PMDG 737-8... | 2024-09-13 16:29:29 |
AAY9422 | KGPT | Airbus A32... | 2024-09-07 16:05:46 |
AAY238 | KBLV | PMDG 737-8... | 2024-08-27 16:50:43 |
238 | KSTL | PMDG 737-8... | 2024-08-21 14:05:37 |
Runway Information (Airport elevation: 26ft)
Runway | 08 | Length | 9,981ft | Width | 133ft | Elevation | 26ft | Surface | Concrete | Heading | 70 |
Runway | 14 | Length | 7,684ft | Width | 146ft | Elevation | 26ft | Surface | Concrete | Heading | 131 |
Runway | 26 | Length | 9,981ft | Width | 133ft | Elevation | 26ft | Surface | Concrete | Heading | 250 |
Runway | 32 | Length | 7,684ft | Width | 146ft | Elevation | 26ft | Surface | Concrete | Heading | 311 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 127.000 Mhz |
Type | APP/DEP | Frequency | 127.775 Mhz |
Type | APP/DEP | Frequency | 132.775 Mhz |
Type | ASOS | Frequency | 125.850 Mhz |
Type | ATIS | Frequency | 125.850 Mhz |
Type | Clearance | Frequency | 119.500 Mhz |
Type | D | Frequency | 119.000 Mhz |
Type | D | Frequency | 121.300 Mhz |
Type | D | Frequency | 124.900 Mhz |
Type | D | Frequency | 127.000 Mhz |
Type | D | Frequency | 127.775 Mhz |
Type | D | Frequency | 132.775 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 127.775 Mhz |
Type | Clearance | Frequency | 119.500 Mhz |
Type | D | Frequency | 127.775 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | EYA | Frequency | 357 Khz |
Type | NDB | Ident | JA | Frequency | 344 Khz |