Search flights
Piedmont Triad Intl Airport, Greensboro (KGSO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY1192 | KSFB | B737-800X... | 2025-02-06 04:39:39 |
AAY1192 | KSFB | B737-800X... | 2025-02-05 03:29:46 |
AAY9898 | KDCA | B737-800X... | 2024-12-30 20:21:32 |
AAY1194 | KSFB | FWB Allegi... | 2024-09-30 01:35:40 |
AAY2723 | KPIE | FenixA320... | 2024-08-13 16:13:30 |
AAY1275 | KSFB | Fenix A320... | 2024-08-02 15:17:27 |
AAY1025 | KPIE | Fenix A320... | 2024-05-19 04:20:38 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY989 | KVPS | B737-800X... | 2025-02-01 06:19:26 |
AAY9899 | KDCA | B737-800X... | 2024-12-30 23:30:04 |
AAY9898 | KBOS | B737-800X... | 2024-12-29 23:24:10 |
AAY9898 | KAVL | B737-800X... | 2024-12-28 21:00:39 |
AAY1060 | KPIE | Fenix A319... | 2024-10-07 12:25:35 |
AAY1046 | KPIE | FWB Allegi... | 2024-09-28 03:41:58 |
AAY1060 | KPIE | Fenix A319... | 2024-09-16 12:41:55 |
AAY1060 | KPIE | FenixA320... | 2024-08-12 12:28:38 |
AAY992 | KPIE | Fenix A320... | 2024-05-18 05:24:51 |
Runway Information (Airport elevation: 897ft)
Runway | 05L | Length | 8,993ft | Width | 137ft | Elevation | 897ft | Surface | Asphalt | Heading | 46 |
Runway | 05R | Length | 9,993ft | Width | 134ft | Elevation | 897ft | Surface | Asphalt | Heading | 46 |
Runway | 14 | Length | 6,372ft | Width | 137ft | Elevation | 897ft | Surface | Asphalt | Heading | 135 |
Runway | 23L | Length | 9,993ft | Width | 134ft | Elevation | 897ft | Surface | Asphalt | Heading | 226 |
Runway | 23R | Length | 8,993ft | Width | 137ft | Elevation | 897ft | Surface | Asphalt | Heading | 226 |
Runway | 32 | Length | 6,372ft | Width | 137ft | Elevation | 897ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 126.600 Mhz |
Type | ASOS | Frequency | 128.550 Mhz |
Type | ATIS | Frequency | 128.550 Mhz |
Type | Clearance | Frequency | 121.750 Mhz |
Type | D | Frequency | 124.350 Mhz |
Type | D | Frequency | 126.600 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 121.750 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | GS | Frequency | 254 Khz |
Type | VORTAC | Ident | GSO | Frequency | 116200 Khz |
Type | VORTAC | Ident | LIB | Frequency | 113000 Khz |