Search flights
Piedmont Triad Intl Airport, Greensboro (KGSO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 897ft)
Runway | 05L | Length | 8,993ft | Width | 137ft | Elevation | 897ft | Surface | Asphalt | Heading | 46 |
Runway | 05R | Length | 9,993ft | Width | 134ft | Elevation | 897ft | Surface | Asphalt | Heading | 46 |
Runway | 14 | Length | 6,372ft | Width | 137ft | Elevation | 897ft | Surface | Asphalt | Heading | 135 |
Runway | 23L | Length | 9,993ft | Width | 134ft | Elevation | 897ft | Surface | Asphalt | Heading | 226 |
Runway | 23R | Length | 8,993ft | Width | 137ft | Elevation | 897ft | Surface | Asphalt | Heading | 226 |
Runway | 32 | Length | 6,372ft | Width | 137ft | Elevation | 897ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 126.600 Mhz |
Type | ASOS | Frequency | 128.550 Mhz |
Type | ATIS | Frequency | 128.550 Mhz |
Type | Clearance | Frequency | 121.750 Mhz |
Type | D | Frequency | 124.350 Mhz |
Type | D | Frequency | 126.600 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 121.750 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | GS | Frequency | 254 Khz |
Type | VORTAC | Ident | GSO | Frequency | 116200 Khz |
Type | VORTAC | Ident | LIB | Frequency | 113000 Khz |