KGFK Airport Information
Runway Information
Runway | 09R | Length | 3300 ft | width | 60 ft | Elevation | 841 ft | Threshold | N/A | Heading | 90 |
Runway | 27L | Length | 3300 ft | Width | 60 ft | Elevation | 843 ft | Threshold | N/A | Heading | 270 |
Runway | 17R | Length | 7349 ft | width | 150 ft | Elevation | 843 ft | Threshold | N/A | Heading | 180 |
Runway | 35L | Length | 7349 ft | Width | 150 ft | Elevation | 845 ft | Threshold | N/A | Heading | 360 |
Runway | 17L | Length | 3900 ft | width | 75 ft | Elevation | 842 ft | Threshold | N/A | Heading | 180 |
Runway | 35R | Length | 3900 ft | Width | 75 ft | Elevation | 843 ft | Threshold | N/A | Heading | 0 |
Runway | 09L | Length | 4206 ft | width | 100 ft | Elevation | 841 ft | Threshold | N/A | Heading | 90 |
Runway | 27R | Length | 4206 ft | Width | 100 ft | Elevation | 843 ft | Threshold | N/A | Heading | 270 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 118.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 119.4 MHZ |
Type | CTAF | Name | CTAF | Frequency | 118.4 MHZ |
Type | GND | Name | GND | Frequency | 124.575 MHZ |
Type | RDO | Name | RDO | Frequency | 122.2 MHZ |
Type | TWR | Name | Grand Fork | Frequency | 118.4 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Hiser | Frequency | 345 KHZ |
Type | VOR-DME | Name | Grand Forks | Frequency | 114300 KHZ |
Airport Weather Information & NOTAM