Departures
Arrivals
Key West Intl Airport, Key West (KEYW)
Airport METAR & TAF
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAY1272 | KSFB | 737-800 PA... | 2026-03-15 23:09:25 |
| AAY1100 | KPIE | 320_JARDes... | 2026-03-14 21:03:33 |
| {}AAY987 | KPIE | FenixA319... | 2026-03-08 04:45:10 |
| AAY980 | KPIE | FenixA319... | 2026-03-06 04:12:39 |
| {}AAY1046 | KPIE | FenixA320... | 2026-02-22 05:08:59 |
| AAY1100 | KPIE | ToLissA319... | 2026-01-31 03:53:12 |
| AAY373 | KCVG | Fenix A319... | 2025-10-26 23:40:45 |
| AAY1300 | KSFB | ToLissA320... | 2025-10-26 15:14:00 |
| AAY1100 | KPIE | FenixA319... | 2025-09-16 03:51:43 |
| AAY1059 | KPIE | Airbus A32... | 2025-08-29 20:04:39 |
| AAY2830 | KSFB | Fenix A319... | 2025-05-23 17:38:31 |
| AAY3643 | KPIE | FenixA320... | 2025-05-22 04:31:21 |
| AAY1302 | KIND | Fenix A320... | 2025-05-17 04:09:02 |
| AAY238 | KPGD | Fenix A320... | 2025-05-15 22:53:10 |
| AAY3643 | KPIE | Fenix A320... | 2025-05-09 12:07:52 |
| AAY979 | KPIT | PMDG 737-8... | 2025-05-05 20:41:36 |
| AAY1333 | KIND | FenixA319... | 2025-05-05 21:47:41 |
| AAY1049 | KPIE | PMDG 737-8... | 2025-04-26 21:21:41 |
| AAY238 | KFLL | Fenix A320... | 2025-04-22 18:31:40 |
| AAY1099 | KAVL | Fenix A320... | 2025-03-24 18:46:17 |
| AAY981 | KAVL | Fenix A320... | 2025-03-21 21:55:58 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAY1213 | KPIE | FenixA319... | 2026-03-16 01:06:43 |
| AAY1071 | KPIE | 737-800 PA... | 2026-03-12 22:30:55 |
| AAY3790 | KTYS | FenixA319... | 2026-03-03 06:01:15 |
| AAY972 | KPIE | FenixA320... | 2026-02-22 04:45:14 |
| AAY1120 | KPIT | ToLissA319... | 2026-01-09 21:12:57 |
| AAY1006 | KPIE | Fenix A319... | 2025-10-25 21:21:41 |
| AAY366 | KCVG | ToLissA320... | 2025-10-22 18:56:56 |
| AAY1006 | KPIE | FenixA319... | 2025-09-16 03:04:15 |
| AAY1006 | KPIE | FWB Allegi... | 2025-08-29 04:14:52 |
| AAY2703 | KPIE | Fenix A319... | 2025-05-23 14:19:55 |
| AAY238 | KRSW | PMDG 737-8... | 2025-05-23 15:32:22 |
| AAY1241 | KIND | Fenix A320... | 2025-05-18 06:10:08 |
| AAY1035 | KPIE | Fenix A320... | 2025-05-17 03:27:55 |
| AAY238 | KFLL | Fenix A320... | 2025-05-15 22:42:15 |
| AAY1035 | KPIE | PMDG 737-8... | 2025-05-05 20:15:49 |
| AAY1085 | KAVL | FenixA319... | 2025-05-04 17:08:38 |
| AAY2833 | KSFB | PMDG 737-8... | 2025-04-26 20:14:23 |
| AAY238 | KMIA | Fenix A320... | 2025-04-22 18:18:51 |
| AAY971 | KPIE | Fenix A320... | 2025-04-13 22:41:11 |
| AAY3642 | KPIE | Fenix A319... | 2025-03-19 19:34:15 |
| AAY1077 | KPIT | B737-800X... | 2025-03-18 22:41:07 |
Runway Information (Airport elevation: 3ft)
| Runway | 09 | Length | 4,792ft | Width | 95ft | Elevation | 3ft | Surface | Asphalt | Heading | 89 |
| Runway | 27 | Length | 4,792ft | Width | 95ft | Elevation | 3ft | Surface | Asphalt | Heading | 269 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.025 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 133.500 Mhz |
| Type | ATIS | Frequency | 119.675 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 124.025 Mhz |
| Type | D | Frequency | 126.575 Mhz |
| Type | D | Frequency | 133.500 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 133.500 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | FIS | Frequency | 332 Khz |
