Search flights
Lovell Airport, Chattanooga (KCHA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY2 | KLAS | FWB Allegi... | 2025-04-28 00:02:24 |
AAY1799 | KPIE | Fenix A319... | 2025-01-18 01:23:50 |
AAY2700 | KPIE | Fenix A319... | 2024-10-11 00:35:06 |
AAY161 | KPIE | FWB Allegi... | 2024-10-04 17:35:56 |
AAY2700 | KPIE | Fenix A320... | 2024-09-12 14:24:37 |
AAY2629 | KSFB | FWB Allegi... | 2024-08-26 18:36:27 |
AAY1822 | KPIE | Fenix A320... | 2024-08-18 19:07:26 |
AAY3359 | KPIE | FWB Allegi... | 2024-07-30 18:00:11 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY1053 | KPIE | Fenix A320... | 2025-05-06 13:21:20 |
AAY2753 | KSFB | FlightFact... | 2025-05-04 01:51:27 |
AAY1109 | KSFB | PMDG 737-8... | 2025-04-27 03:18:42 |
AAY1076 | KPIE | Fenix A319... | 2025-02-22 14:51:01 |
AAY1076 | KPIE | Fenix A319... | 2025-01-31 05:06:43 |
AAY212 | KPIE | B737-800X... | 2024-12-30 06:04:40 |
AAY200 | KPIE | Fenix A319... | 2024-12-26 04:53:40 |
AAY171 | KPIE | A320 | 2024-10-06 02:07:00 |
AAY429 | KSFB | FWB Allegi... | 2024-10-03 03:28:37 |
AAY1077 | KPIE | Fenix A320... | 2024-09-29 12:48:19 |
AAY429 | KSFB | Fenix A319... | 2024-09-26 04:33:19 |
AAY1797 | KPIE | Fenix A320... | 2024-09-19 22:11:21 |
AAY1077 | KPIE | Fenix A320... | 2024-09-12 13:46:18 |
AAY429 | KSFB | Fenix A320... | 2024-08-21 21:19:48 |
AAY171 | KPIE | Fenix A320... | 2024-08-18 17:55:15 |
AAY429 | KSFB | FWB Allegi... | 2024-07-29 20:21:47 |
AAY1797 | KPIE | Fenix A320... | 2024-07-25 20:01:34 |
AAY413 | KSFB | Airbus A32... | 2024-07-06 02:02:56 |
Runway Information (Airport elevation: 673ft)
Runway | 02 | Length | 7,388ft | Width | 139ft | Elevation | 673ft | Surface | Asphalt | Heading | 17 |
Runway | 15 | Length | 5,577ft | Width | 149ft | Elevation | 673ft | Surface | Asphalt | Heading | 146 |
Runway | 20 | Length | 7,388ft | Width | 139ft | Elevation | 673ft | Surface | Asphalt | Heading | 197 |
Runway | 33 | Length | 5,577ft | Width | 149ft | Elevation | 673ft | Surface | Asphalt | Heading | 326 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.100 Mhz |
Type | APP/DEP | Frequency | 126.500 Mhz |
Type | APP/DEP | Frequency | 132.050 Mhz |
Type | ASOS | Frequency | 119.850 Mhz |
Type | ATIS | Frequency | 119.850 Mhz |
Type | Clearance | Frequency | 120.950 Mhz |
Type | D | Frequency | 125.100 Mhz |
Type | D | Frequency | 132.050 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | CTR | Frequency | 132.050 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CQN | Frequency | 341 Khz |