Departures Arrivals

Asheville Rgnl Airport, Asheville (KAVL)

Airport METAR & TAF

METAR KAVL 182254Z 22010KT 10SM BKN043 16/10 A2990 RMK AO2 SLP111 T01560100
TAF KAVL 182149Z 1822/1918 21013KT P6SM BKN045 OVC250
FM182300 19005KT P6SM OVC040
FM190900 VRB02KT 5SM BR OVC015
PROB30 1910/1916 2SM -SHRA BR OVC007
FM191600 19007KT P6SM BKN025

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AAY242 KPIE FenixA320... 2026-02-16 19:38:47
AAY755 KVPS Fly The Ma... 2026-02-02 18:18:37
AAY218 KSFB Fly The Ma... 2026-02-02 21:26:19
AAY218 KSFB Rotate-MD-... 2026-01-08 14:47:56
AAY252 KPHX iFly 737-M... 2026-01-05 18:00:16
AAY223 KEWR iFly 737-M... 2026-01-05 22:54:30
AAY9335 KCVG ToLissA320... 2026-01-02 17:47:39
AAY222 KMDW Airbus A32... 2025-12-20 11:53:17
AAY238 KMDW Fenix A319... 2025-10-19 22:03:42
AAY218 KBOS B737-800X... 2025-10-19 02:07:13
AAY1249 KSFB Fenix A319... 2025-10-17 00:24:29
AAY218 KBOS B737-800X... 2025-10-14 03:44:17
AAY228 KSFB FenixA320... 2025-08-31 03:43:24
AAY1861 KPIE Fenix A320... 2025-08-26 23:03:08
AAY234 KPBI PMDG 737-8... 2025-08-23 12:41:47
AAY228 KSFB PMDG 737-8... 2025-08-21 12:28:06
AAY235 KPIE Fly The Ma... 2025-08-18 21:29:29
AAY223 KMCO PMDG 737-8... 2025-08-12 21:42:35
AAY218 KBOS B737-800X... 2025-07-25 02:42:26
AAY262 KSFB Fenix A319... 2025-07-07 23:50:39
AAY1012 KPIE Fenix A319... 2025-07-04 23:34:34
AAY234 KSFB FlightFact... 2025-07-03 03:43:17
AAY1858 KSFB Fenix A320... 2025-06-30 17:58:33
AAY223 KFLL Fenix A319... 2025-06-25 00:36:50
AAY234 KAUS Fenix A320... 2025-06-13 12:03:52
AAY234 KAUS PMDG 737-8... 2025-06-12 14:09:22
AAY234 KPBI PMDG 737-8... 2025-06-10 21:44:50
AAY234 KAUS Fenix A319... 2025-06-09 20:18:20
AAY234 KAUS PMDG 737-8... 2025-06-03 01:37:22
234 KAUS PMDG 737-8... 2025-06-01 19:40:37
AAY216 KEWR PMDG 737-8... 2025-05-30 23:32:37
AAY228 KSFB Fenix A320... 2025-05-21 10:46:03
AAY238 MMUN PMDG 737-8... 2025-05-10 20:40:03
AAY228 KBOS Fenix A320... 2025-05-07 02:08:06
AAY267 KPIE AIRBUS A32... 2025-05-05 22:45:00
AAY258 KSFB iFly 737-M... 2025-05-04 14:37:11
AAY1085 KEYW FenixA319... 2025-05-04 15:01:01
AAY991 KPIE Fenix A320... 2025-05-02 17:39:44
AAY238 KATL Fenix A320... 2025-04-23 19:35:36
AAY238 KMYR Fenix A320... 2025-04-16 12:52:55
AAY264 KSFB FWB Allegi... 2025-04-09 16:43:54
AAY1841 KFLL Fenix A320... 2025-04-02 17:56:00
AAY1016 KPIE Fenix A320... 2025-03-29 18:12:24
AAY238 KBWI PMDG 737-8... 2025-03-27 16:41:55
AAY216 KEWR B737-800X... 2025-03-22 20:53:01
AAY9190 KBNA Fenix A320... 2025-03-17 15:28:13
AAY241 KPBI PMDG 737-8... 2025-03-16 18:06:07
AAY1057 KPIE B737-800X... 2025-03-03 05:34:37
AAY228 KSRQ PMDG 737-8... 2025-02-23 19:01:13
AAY226 KMCO PMDG 737-8... 2025-02-22 17:58:02
AAY231 KSFB Fenix A320... 2025-02-19 20:24:56

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AAY1887 KMCO B737-800X... 2026-02-18 03:40:25
AAY251 KPIE FenixA320... 2026-02-10 21:11:59
AAY1234 KSFB Fly The Ma... 2026-02-02 19:08:14
AAY3903 KMEM Fly The Ma... 2026-02-01 21:40:06
AAY1858 KFLL Boeing B73... 2026-01-29 23:24:10
AAY218 KSFB 737-800 PA... 2026-01-21 23:21:36
AAY217 KEWR iFly 737-M... 2026-01-05 17:33:27
AAY269 KLAS B737-800X... 2025-12-30 17:15:26
AAY1850 KPIE Fenix A320... 2025-12-27 15:01:38
AAY269 KLAS ToLissA320... 2025-12-20 19:47:30
AAY266 KEWR B737-800X... 2025-12-20 13:09:55
AAY262 KBOS Airbus A31... 2025-12-15 15:57:52
AAY989 KPIE Rotate-MD-... 2025-10-19 01:31:22
AAY233 KSFB Fenix A319... 2025-10-16 01:23:32
AAY220 KSFB B737-800X... 2025-10-07 20:31:41
AAY221 KMCO B737-800X... 2025-10-05 21:51:35
AAY2475 KPGD Fenix A320... 2025-09-16 02:21:16
AAY236 KFLL B737-800X... 2025-09-11 23:24:51
AAY247 KPBI PMDG 737-8... 2025-08-24 19:30:36
AAY220 KSFB PMDG 737-8... 2025-08-23 12:16:43
AAY221 KMCO PMDG 737-8... 2025-08-18 20:19:44
AAY1872 KSFB iFly 737-M... 2025-08-14 21:45:25
AAY225 KPIE PMDG 737-8... 2025-08-09 20:49:40
AAY217 KEWR B737-800X... 2025-07-21 01:20:35
AAY220 KSFB B737-800X... 2025-06-29 04:19:25
AAY231 KFLL Fenix A320... 2025-06-25 16:06:37
AAY238 KSFB FWB Allegi... 2025-06-24 19:55:41
AAY1876 KAUS Fenix A320... 2025-06-12 17:21:58
AAY1876 KAUS PMDG 737-8... 2025-06-09 21:47:36
AAY1876 KAUS Fenix A319... 2025-06-08 16:29:16
AAY1876 KAUS Fenix A320... 2025-06-07 18:09:19
1876 KAUS PMDG 737-8... 2025-06-01 19:36:50
AAY217 KEWR PMDG 737-8... 2025-05-18 05:12:12
AAY602 KIND PMDG 737-8... 2025-05-03 01:46:30
AAY221 KMCO B737-800X... 2025-04-28 22:54:18
AAY229 KSFB Fenix A319... 2025-04-27 13:10:26
AAY238 KSAV Fenix A320... 2025-04-23 19:18:30
AAY1879 KSFB FWB Allegi... 2025-04-07 21:03:18
AAY2148 KFLL FenixA319... 2025-04-04 23:23:41
AAY257 KMCO Fenix A320... 2025-04-02 13:15:46
AAY238 KIAD PMDG 737-8... 2025-03-27 15:52:18
AAY238 KPGD PMDG 737-8... 2025-03-25 22:26:26
AAY1099 KEYW Fenix A320... 2025-03-24 20:47:25
AAY234 KSRQ B737-800X... 2025-03-22 01:29:08
AAY1014 KPIE Fenix A319... 2025-03-22 14:44:52
AAY981 KEYW Fenix A320... 2025-03-21 23:48:39
AAY221 KPIE PMDG 737-8... 2025-03-16 17:39:44
AAY227 KMCO PMDG 737-8... 2025-02-23 18:05:42
AAY218 KSFB PMDG 737-8... 2025-02-22 17:51:10
AAY9106 KABE B737-800X... 2025-02-19 05:10:06

Runway Information (Airport elevation: 2,140ft)

Runway 17 Length 7,008ft Width 98ft Elevation 2,140ft Surface Asphalt Heading 160
Runway 35 Length 7,008ft Width 98ft Elevation 2,140ft Surface Asphalt Heading 340

Airport Frequencies

Type APP/DEP Frequency 124.650 Mhz
Type APP/DEP Frequency 125.800 Mhz
Type APP/DEP Frequency 132.625 Mhz
Type ATIS Frequency 120.200 Mhz
Type D Frequency 124.650 Mhz
Type D Frequency 125.800 Mhz
Type D Frequency 132.625 Mhz
Type FSS Frequency 122.300 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 121.100 Mhz
Type UC Frequency 122.950 Mhz
Type CTR Frequency 132.625 Mhz
Type FSS Frequency 122.300 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident BRA Frequency 379 Khz
Type NDB Ident IM Frequency 357 Khz
Type VORTAC Ident SUG Frequency 112200 Khz