Search flights

Asheville Rgnl Airport, Asheville (KAVL)

Airport Weather & NOTAM's

METAR for:KAVL (Asheville Muni, NC, US)
Text:KAVL 270454Z AUTO 00000KT 10SM CLR 07/M05 A3027 RMK AO2 SLP242 T00721050 401670050
Conditions at:0454 UTC 27 Mar 2025
Temperature: 7.2°C ( 45°F)
Dewpoint: -5.0°C ( 23°F) [RH = 41%]
Pressure (altimeter):30.27 inches Hg (1025.1 mb) [Sea level pressure: 1024.2 mb]
Winds:calm
Visibility:10 or more sm (16+ km)
Ceiling:at least 12,000 feet AGL
Clouds:sky clear below 12,000 feet AGL
QC Flag:automated observation with no human augmentation
TAF for:KAVL (Asheville Muni, NC, US) issued at 0520 UTC 27 Mar 2025
Text:KAVL 270520Z 2706/2806 00000KT P6SM FEW100
Forecast period:0600 to 1400 UTC 27 March 2025
Forecast type:FROM: standard forecast or significant change
Winds:calm
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 10000 feet AGL
Text:FM271400 20009KT P6SM FEW080
Forecast period:1400 to 2300 UTC 27 March 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SSW (200 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 8000 feet AGL
Text:FM272300 26003KT P6SM FEW080 SCT250
Forecast period:2300 UTC 27 March 2025 to 0600 UTC 28 March 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the W (260 degrees) at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 8000 feet AGL, scattered clouds at 25000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AAY216 KEWR B737-800X... 2025-03-22 20:53:01
AAY9190 KBNA Fenix A320... 2025-03-17 15:28:13
AAY241 KPBI PMDG 737-8... 2025-03-16 18:06:07
AAY1057 KPIE B737-800X... 2025-03-03 05:34:37
AAY228 KSRQ PMDG 737-8... 2025-02-23 19:01:13
AAY226 KMCO PMDG 737-8... 2025-02-22 17:58:02
AAY231 KSFB Fenix A320... 2025-02-19 20:24:56
AAY228 KSRQ PMDG 737-8... 2025-02-18 15:31:55
AAY249 KPIE PMDG 737-8... 2025-02-08 20:40:23
AAY226 KBWI Fenix A320... 2025-02-02 02:54:08
AAY257 KSFB FWB Allegi... 2025-01-14 17:36:38
AAY216 KEWR B737-800X... 2025-01-03 20:44:20
AAY252 KPGD B737-800X... 2025-01-01 17:26:31
AAY217 KPGD Fenix A319... 2024-12-30 21:43:05
AAY220 KSFB Fly The Ma... 2024-12-29 12:54:36
AAY9898 KGSO B737-800X... 2024-12-28 19:28:55
AAY217 KEWR Fenix A320... 2024-12-28 12:27:55
AAY217 KPGD FenixA319... 2024-12-26 02:03:16
AAY216 KEWR B737-800X... 2024-12-26 20:54:08
AAY270 KPIE Fenix A320... 2024-12-24 02:11:01
AAY1078 KMDW Fenix A320... 2024-12-21 23:52:03
AAY217 KPGD Fly The Ma... 2024-12-16 13:04:18
AAY217 KPGD Fenix A320... 2024-12-14 17:05:45
AAY238 KATL PMDG 737-8... 2024-12-08 22:07:38
AAY221 KFLL ToLissA319... 2024-12-02 13:24:17
AAY979 KEYW Fenix A320... 2024-11-13 00:39:55
AAY216 KEWR Fenix A320... 2024-11-12 01:10:48
AAY220 KSFB Fly The Ma... 2024-11-11 11:01:18
AAY239 KPIE Fenix A320... 2024-11-10 20:32:31
AAY229 KFLL Fly The Ma... 2024-10-30 20:45:51
AAY493 KFLL Fenix A320... 2024-10-22 10:45:14
AAY259 KSFB Fenix A320... 2024-10-20 16:29:47
AAY228 KPHX Fenix A320... 2024-10-19 14:53:43
AAY259 KSFB PMDG 737-8... 2024-10-16 21:39:48
AAY982 KPIE Fenix A320... 2024-10-15 11:38:14
AAY264 KLAS B737-800X... 2024-10-12 16:28:31
AAY259 KSFB PMDG 737-8... 2024-10-10 21:09:43
AAY239 KPIE Fly The Ma... 2024-10-02 22:07:06
AAY252 KMSP PMDG 737-8... 2024-09-29 19:24:38
AAY1853 KSFB Fenix A320... 2024-09-26 21:37:02
AAY270 KMDW Fenix A320... 2024-09-23 10:30:25
AAY1860 KHOU FWB Allegi... 2024-09-21 00:27:10
AAY982 KPIE Fenix A320... 2024-09-19 23:58:10
AAY231 KDEN Airbus A32... 2024-09-10 21:23:12
AAY243 KHOU a320-ceo_A... 2024-08-29 00:01:12
AAY9914 KSAV Fenix A319... 2024-08-28 22:10:18
AAY228 KMSP Fenix A319... 2024-08-28 15:45:26
AAY976 KPIE Fenix A319... 2024-08-24 00:18:35
AAY237 KPIE Fenix A319... 2024-08-21 00:53:47
AAY218 KBOS ToLissA319... 2024-08-16 16:59:30
AAY982 KPIE Fenix A320... 2024-08-14 04:17:06
AAY217 KPGD Fly The Ma... 2024-07-27 18:47:28
AAY3725 KSFB FWB Allegi... 2024-07-24 18:08:15
AAY8071 KMQY Project Op... 2024-07-23 18:14:56
AAY238 KBTR PMDG 737-8... 2024-07-21 20:17:27
AAY257 KBWI Airbus A32... 2024-07-07 18:59:33
AAY972 KPIE Fenix A320... 2024-07-06 15:12:05
AAY982 KPIE Fenix A320... 2024-06-26 02:43:22
AAY228 KSFB A320 CFM (... 2024-06-19 18:32:03
AAY257 KBWI PMDG 737-8... 2024-06-14 01:40:33
AAY257 KBWI Fenix A320... 2024-06-09 22:11:39
AAY234 KPIE Fenix A320... 2024-06-07 18:35:21
AAY257 KBWI Fenix A320... 2024-06-05 07:30:27
257 KBWI Fly The Ma... 2024-06-01 13:24:22
AAY234 KPIE Fenix A320... 2024-05-22 01:33:42
AAY231 KLAS Fly The Ma... 2024-05-20 12:18:47
AAY226 KFLL Fenix A320... 2024-05-12 11:46:58
AAY234 KSFB Boeing757-... 2024-05-05 18:43:15
AAY228 KSFB Fenix A320... 2024-05-02 22:48:56
AAY227 KSFB Fly The Ma... 2024-05-02 21:40:13
AAY247 KPGD Fenix A320... 2024-04-20 12:16:42
AAY6299 KDAL Boeing757-... 2024-04-13 23:30:05
AAY232 KFLL Fenix A320... 2024-04-13 12:46:35
AAY8069 KPOB PA319 - Al... 2024-04-09 18:22:08
AAY218 KBOS Fenix A320... 2024-04-05 00:38:40
AAY1857 KPIE Fenix A320... 2024-04-01 00:37:25
AAY1842 KDEN Fenix A320... 2024-03-31 12:37:50

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AAY238 KPGD PMDG 737-8... 2025-03-25 22:26:26
AAY1099 KEYW Fenix A320... 2025-03-24 20:47:25
AAY234 KSRQ B737-800X... 2025-03-22 01:29:08
AAY1014 KPIE Fenix A319... 2025-03-22 14:44:52
AAY981 KEYW Fenix A320... 2025-03-21 23:48:39
AAY221 KPIE PMDG 737-8... 2025-03-16 17:39:44
AAY227 KMCO PMDG 737-8... 2025-02-23 18:05:42
AAY218 KSFB PMDG 737-8... 2025-02-22 17:51:10
AAY9106 KABE B737-800X... 2025-02-19 05:10:06
AAY219 KLAS PMDG 737-8... 2025-02-18 15:22:05
AAY270 KSFB FWB Allegi... 2025-02-17 02:50:31
AAY242 KSFB B737-800X... 2025-02-06 01:16:52
AAY1359 KSRQ Fenix A320... 2025-02-06 17:22:45
AAY252 KVPS Fenix A320... 2025-02-01 23:52:01
AAY234 KHOU PMDG 737-8... 2025-02-01 01:54:53
AAY270 KPIE B737-800X... 2025-01-17 05:44:37
AAY1862 KPIE Fenix A319... 2025-01-12 14:09:38
AAY983 KPIE FWB Allegi... 2025-01-08 19:47:50
AAY232 KPGD Fenix A319... 2024-12-30 21:32:26
AAY237 KSFB Fly The Ma... 2024-12-28 19:24:09
AAY232 KPGD B737-800X... 2024-12-28 19:15:09
AAY232 KPGD FenixA319... 2024-12-26 01:58:47
AAY1866 KMCO B737-800X... 2024-12-26 20:36:21
AAY983 KPIE Fenix A320... 2024-12-19 22:21:02
AAY232 KPGD Fly The Ma... 2024-12-16 13:00:24
AAY1364 KSRQ Fenix A320... 2024-12-15 20:43:02
AAY232 KPGD Fenix A320... 2024-12-14 14:58:21
AAY232 KPGD PMDG 737-8... 2024-12-08 22:02:47
AAY973 KPIE FenixA320... 2024-12-03 13:14:54
AAY270 KPIE (CFM 5B) A... 2024-12-01 17:24:19
AAY980 KEYW Fenix A320... 2024-11-14 02:31:41
AAY217 KEWR Fenix A320... 2024-11-13 00:05:59
AAY996 KPIE Fenix A319... 2024-11-12 14:16:41
AAY983 KPIE Fenix A320... 2024-11-10 17:24:57
AAY233 KSFB iFly 737-M... 2024-10-21 13:33:16
AAY217 KPIE Fenix A319... 2024-10-21 12:13:34
AAY1500 KAUS PMDG 737-8... 2024-10-17 01:17:55
AAY226 KBOS PMDG 737-8... 2024-10-16 00:05:52
AAY971 KPIE Fenix A320... 2024-10-15 11:01:31
AAY1008 KPIE Fenix A319... 2024-10-13 13:13:04
AAY226 KBOS PMDG 737-8... 2024-10-09 17:16:45
AAY226 KBOS Fenix A320... 2024-10-08 03:20:44
AAY238 KJAX PMDG 737-8... 2024-10-01 18:49:22
AAY484 KFLL Fly The Ma... 2024-09-23 21:52:33
AAY971 KPIE FenixA320... 2024-09-17 12:23:52
AAY218 KEWR FWB Allegi... 2024-09-16 01:44:07
AAY232 KPIE PMDG 737-8... 2024-09-14 20:32:54
AAY217 KPIE Fenix A319... 2024-09-09 12:45:50
AAY1008 KPIE Fenix A319... 2024-09-05 12:52:12
AAY217 KPIE Fenix A319... 2024-09-02 13:25:20
AAY9913 KSAV Fenix A319... 2024-08-28 14:59:47
AAY236 KMSP Fenix A319... 2024-08-28 21:29:17
AAY1037 KEYW Fenix A319... 2024-08-27 00:21:06
AAY987 KPIE Fenix A319... 2024-08-23 17:41:44
AAY257 KPIE Fenix A320... 2024-08-06 07:07:07
AAY269 KBWI ALLEGIANT... 2024-08-01 19:18:36
AAY217 KPIE Fly The Ma... 2024-07-27 18:03:29
AAY239 KBWI Fenix A320... 2024-07-23 23:50:51
AAY234 KHOU ToLissA319... 2024-07-23 20:16:30
AAY1527 KSFB FWB Allegi... 2024-07-22 18:51:19
AAY238 KMQY PMDG 737-8... 2024-07-21 19:59:27
AAY239 KBWI Fenix A320... 2024-07-09 18:54:58
AAY227 KMDW Fenix A320... 2024-06-26 01:20:55
AAY217 KEWR A320 CFM-S... 2024-06-19 18:16:33
256 KPIE PMDG 737-8... 2024-06-14 01:09:21
AAY1877 KFLL Fenix A320... 2024-06-13 00:17:39
AAY256 KPIE Fenix A320... 2024-06-09 05:56:28
AAY986 KPIE Fenix A320... 2024-06-08 03:33:30
AAY229 KFLL Fenix A320... 2024-06-07 17:58:34
AAY256 KPIE Fenix A320... 2024-06-05 07:20:07
256 KPIE Fly The Ma... 2024-06-01 13:19:35
AAY987 KPIE Fenix A320... 2024-05-21 04:07:11
AAY256 KPIE Fly The Ma... 2024-05-20 12:11:16
AAY246 KSFB ToLissA319... 2024-05-18 22:05:04
AAY6299 KBWI Boeing757-... 2024-05-06 12:34:51
AAY256 KPIE Airbus A31... 2024-05-06 03:52:26
AAY246 KPIE Fly The Ma... 2024-05-01 23:30:03
AAY246 KPIE MD80 2024-04-29 12:00:00
AAY259 KFLL Fenix A320... 2024-04-25 20:37:31
AAY6299 KDAL Boeing757-... 2024-04-14 17:42:59
AAY242 KFLL Fenix A320... 2024-04-12 18:49:05
AAY262 KDEN Fenix A320... 2024-03-31 19:32:30
AAY227 KMDW Fenix A320... 2024-03-31 23:17:23

Runway Information (Airport elevation: 2,140ft)

Runway 17 Length 7,008ft Width 98ft Elevation 2,140ft Surface Asphalt Heading 160
Runway 35 Length 7,008ft Width 98ft Elevation 2,140ft Surface Asphalt Heading 340

Airport Frequencies

Type APP/DEP Frequency 124.650 Mhz
Type APP/DEP Frequency 125.800 Mhz
Type APP/DEP Frequency 132.625 Mhz
Type ATIS Frequency 120.200 Mhz
Type D Frequency 124.650 Mhz
Type D Frequency 125.800 Mhz
Type D Frequency 132.625 Mhz
Type FSS Frequency 122.300 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 121.100 Mhz
Type UC Frequency 122.950 Mhz
Type CTR Frequency 132.625 Mhz
Type FSS Frequency 122.300 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident BRA Frequency 379 Khz
Type NDB Ident IM Frequency 357 Khz
Type VORTAC Ident SUG Frequency 112200 Khz