Search flights
Lehigh Valley Intl Airport, Allentown (KABE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAY1310 | KSFB | Fenix A320... | 2025-02-06 17:37:00 |
AAY164 | KPIE | Fenix A320... | 2025-02-05 14:29:29 |
AAY186 | KSFB | Fenix A320... | 2025-01-07 22:02:55 |
AAY9204 | KPIT | FWB Allegi... | 2025-01-05 20:37:18 |
AAY161 | KMCO | Fenix A320... | 2024-12-30 21:43:17 |
AAY847 | KPGD | B737-800X... | 2024-12-28 14:26:12 |
AAY166 | KPIE | ToLissA319... | 2024-11-23 15:04:47 |
AAY9204 | KPIT | ALLEGIANT... | 2024-11-16 17:01:24 |
AAY186 | KSFB | PMDG 737-8... | 2024-10-24 14:46:21 |
AAY167 | KMYR | Fenix A319... | 2024-10-12 14:15:34 |
AAY162 | KMLB | FWB Allegi... | 2024-10-11 20:36:14 |
AAY491 | KFLL | Fenix A320... | 2024-09-15 23:17:46 |
AAY847 | KPGD | Fenix A320... | 2024-09-07 21:08:39 |
AAY167 | KMYR | Fenix A319... | 2024-09-06 21:47:41 |
AAY1789 | KSRQ | Fenix A320... | 2024-08-21 14:37:47 |
AAY164 | KPIE | Fenix A320... | 2024-08-17 19:46:16 |
AAY847 | KPGD | Fenix A320... | 2024-08-15 17:41:25 |
AAY167 | KMYR | Fenix A320... | 2024-08-14 15:30:03 |
AAY166 | KSFB | Fenix A320... | 2024-08-14 13:50:59 |
AAY167 | KMYR | Fenix A320... | 2024-08-10 18:07:13 |
AAY491 | KFLL | Fenix A320... | 2024-08-08 14:11:17 |
AAY162 | KMLB | Fenix A320... | 2024-08-08 22:29:55 |
AAY173 | KDEN | Fenix A320... | 2024-08-05 20:49:09 |
AAY164 | KPIE | Fenix A320... | 2024-08-03 21:58:55 |
AAY358 | KBNA | Fenix A320... | 2024-08-02 14:35:09 |
AAY847 | KPGD | Fenix A320... | 2024-08-01 19:56:33 |
AAY167 | KMYR | Fenix A320... | 2024-07-31 21:25:58 |
AAY358 | KBNA | FWB Allegi... | 2024-07-28 16:59:49 |
AAY171 | KMYR | Fenix A320... | 2024-07-16 17:03:17 |
AAY186 | KSFB | Fenix A320... | 2024-07-05 17:24:36 |
{}1793 | KSFB | FWB Allegi... | 2024-06-16 20:32:18 |
AAY1796 | KPIE | Fenix A320... | 2024-05-11 21:38:37 |
AAY214 | KPIE | Fenix A320... | 2024-05-05 20:20:28 |
AAY166 | KBNA | Fenix A320... | 2024-04-27 17:14:00 |
AAY171 | KMYR | PMDG 737-8... | 2024-04-26 17:56:15 |
AAY171 | KMYR | Fenix A320... | 2024-04-25 00:45:18 |
AAY171 | KMYR | Fenix A320... | 2024-04-10 19:18:41 |
AAY173 | KPGD | Fly The Ma... | 2024-04-08 11:29:02 |
AAY9235 | KMYR | Fenix A320... | 2024-04-03 15:55:30 |
AAY171 | KMYR | Fly The Ma... | 2024-04-01 20:41:38 |
AAY163 | KDEN | Fenix A320... | 2024-04-01 09:43:27 |
AAY497 | KFLL | Fenix A320... | 2024-03-29 09:30:52 |
AAY161 | KMLB | Airbus A32... | 2024-03-23 17:03:50 |
AAY213 | KMYR | FWB Allegi... | 2024-03-13 18:25:25 |
AAY161 | KMLB | B737 | 2024-03-06 05:34:00 |
AAY186 | KSFB | Fenix A320... | 2024-03-04 10:52:55 |
AAY176 | KSFB | Fenix A320... | 2024-03-02 00:14:15 |
AAY191 | KBNA | Fenix A320... | 2024-02-29 19:15:30 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAY201 | KSFB | FWB Allegi... | 2025-02-05 18:54:37 |
AAY178 | KPIE | Fenix A320... | 2025-02-05 22:29:55 |
AAY166 | KMYR | Fenix A320... | 2025-01-28 22:10:50 |
AAY8029 | KBGR | Fenix A320... | 2025-01-06 02:49:39 |
AAY311 | KBNA | Fenix A320... | 2024-11-28 15:09:31 |
AAY166 | KMYR | Fenix A320... | 2024-11-04 21:41:41 |
AAY8029 | KBGR | PMDG 737-8... | 2024-10-22 20:19:49 |
AAY183 | KMYR | ToLissA319... | 2024-10-22 21:44:15 |
AAY169 | KDEN | ALLEGIANT... | 2024-10-16 05:51:19 |
AAY178 | KPIE | FWB Allegi... | 2024-10-07 02:38:24 |
AAY486 | KFLL | Fenix A320... | 2024-09-22 20:43:41 |
AAY1790 | KSRQ | Fenix A320... | 2024-08-31 21:57:15 |
AAY178 | KPIE | Fenix A320... | 2024-08-19 02:08:18 |
AAY166 | KMYR | Fenix A320... | 2024-08-11 00:27:22 |
AAY178 | KPIE | Fenix A320... | 2024-08-03 17:14:50 |
AAY334 | KBNA | Fenix A320... | 2024-08-02 19:13:10 |
AAY164 | KMYR | Fenix A320... | 2024-08-01 00:43:09 |
AAY204 | KPIE | FWB Allegi... | 2024-07-04 02:08:19 |
AAY8029 | KBGR | Fenix A320... | 2024-07-02 01:41:26 |
AAY191 | KPIE | FWB Allegi... | 2024-06-16 06:20:02 |
AAY9300 | KELM | Fenix A320... | 2024-05-10 03:47:28 |
AAY167 | KMYR | Fenix A320... | 2024-05-03 15:49:12 |
AAY167 | KPIE | Fenix A320... | 2024-04-23 02:59:04 |
AAY167 | KPIE | Fenix A320... | 2024-04-21 03:52:57 |
AAY167 | KPIE | Fenix A320... | 2024-04-10 19:10:55 |
AAY201 | KSRQ | Fly The Ma... | 2024-04-07 21:33:02 |
AAY167 | KPIE | Fly The Ma... | 2024-04-01 20:36:53 |
AAY163 | KDEN | Fenix A320... | 2024-04-01 17:31:10 |
AAY169 | KFLL | A320 | 2024-03-31 18:20:00 |
AAY167 | KMYR | Fenix A320... | 2024-03-28 18:48:20 |
AAY164 | KSRQ | Airbus A32... | 2024-03-16 23:29:21 |
AAY167 | KMYR | Fenix A320... | 2024-03-12 12:21:00 |
AAY174 | KSFB | B737 | 2024-03-04 05:08:00 |
AAY166 | KPGD | Fenix A320... | 2024-02-28 21:41:04 |
AAY178 | KBNA | FWB Allegi... | 2024-02-27 02:08:06 |
AAY212 | KMYR | FenixA320_... | 2024-02-19 13:55:29 |
Runway Information (Airport elevation: 384ft)
Runway | 06 | Length | 7,600ft | Width | 152ft | Elevation | 384ft | Surface | Asphalt | Heading | 51 |
Runway | 13 | Length | 5,787ft | Width | 145ft | Elevation | 384ft | Surface | Asphalt | Heading | 123 |
Runway | 24 | Length | 7,600ft | Width | 152ft | Elevation | 384ft | Surface | Asphalt | Heading | 231 |
Runway | 31 | Length | 5,787ft | Width | 145ft | Elevation | 384ft | Surface | Asphalt | Heading | 303 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 124.450 Mhz |
Type | ASOS | Frequency | 126.975 Mhz |
Type | ATIS | Frequency | 126.975 Mhz |
Type | Clearance | Frequency | 124.050 Mhz |
Type | D | Frequency | 119.650 Mhz |
Type | D | Frequency | 124.450 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 124.050 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | AB | Frequency | 400 Khz |
Type | VORTAC | Ident | FJC | Frequency | 117500 Khz |